Elms at Colby-Sawyer October 19, 2024
Box Score
Elms
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aidan Berube - gk | 0 | 0 | 0 | 0 |
| 3 - Jake Grendzinski - def | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Monge - mid | 0 | 0 | 0 | 0 |
| 6 - Abu Sanu - mid | 1 | 1 | 1 | 0 |
| 8 - Jamal Hamisi | 2 | 2 | 0 | 0 |
| 10 - Pajorn Drysdale - mid | 1 | 0 | 0 | 0 |
| 12 - Brandyn Costa - def | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - fwd | 0 | 0 | 0 | 0 |
| 20 - Ibrahim Ayouba | 2 | 0 | 0 | 0 |
| 21 - Andrew Velasquez - fwd | 0 | 0 | 0 | 0 |
| 22 - Patricio Vidales - mid | 0 | 0 | 0 | 0 |
| 23 - Luigi Scala | 1 | 0 | 0 | 0 |
| 24 - Justin Asberry - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yener Bartolon - gk | 0 | 0 | 0 | 0 |
| 2 - Evan Thomas - mid | 0 | 0 | 0 | 0 |
| 3 - Judson DiMaria - def | 2 | 1 | 1 | 0 |
| 5 - Nick Carrabino - fwd | 0 | 0 | 0 | 0 |
| 6 - Owen Barnwell - mid | 0 | 0 | 0 | 0 |
| 8 - Evan Galvan - mid | 0 | 0 | 0 | 0 |
| 9 - Kaden Lewis - fwd | 4 | 2 | 0 | 0 |
| 10 - Ryan Wilson - mid | 3 | 3 | 0 | 0 |
| 11 - Brandon Mejia - mid | 2 | 0 | 0 | 0 |
| 13 - Josh Warner - def | 0 | 0 | 0 | 0 |
| 16 - Rashad Ortiz-Peck - fwd | 0 | 0 | 0 | 0 |
| 18 - Matheus Saragosa - mid | 1 | 0 | 0 | 0 |
| 21 - David Herrera | 2 | 2 | 0 | 0 |
| 24 - Brayden Rapoza - fwd | 1 | 1 | 0 | 0 |
| 28 - Colin Riley-Perec | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aidan Berube (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yener Bartolon (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
20:04 | Judson DiMaria (6) (Colin Riley-Perec) | 0 - 1 |
|
Elms
1st
|
32:05 | Abu Sanu (1) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 2 | 7 |
| Colby-Sawyer | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 6 | 8 |
| Colby-Sawyer | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 1 | 1 |
| Colby-Sawyer | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 9 | 15 |
| Colby-Sawyer | 4 | 3 | 7 |
| Date/Time: | October 19, 2024 - 06:00 |
|---|---|
| Location: | New London |
| Stadium: | Kelsey Field |
| Game Length: | -03:-06 |
| Attendance: | 429 |
Play By Play
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:00 | Berube, Aidan at goalie for Elms | ||
| 00:31 | Shot by CSC Lewis, Kaden, bottom center, saved by Berube, Aidan. | ||
| 00:53 | Shot by ELM Hamisi, Jamal, bottom right, saved by Bartolon, Yener. | ||
| 09:11 | Shot by ELM Hamisi, Jamal, top, saved by Bartolon, Yener. | ||
| 11:11 | Foul on Riley-Perec, Colin. | ||
| 13:35 | Shot by CSC DiMaria, Judson, out top. | ||
| 14:45 | Shot by ELM Ayouba, Ibrahim, out left. | ||
| 15:11 | Foul on Ayouba, Ibrahim. | ||
| 17:22 | Foul on Ayouba, Ibrahim. | ||
| 19:36 | Corner kick [19:36]. | ||
| 20:04 | Goal!GOAL by CSC DiMaria, Judson Assist by Riley-Perec, Colin. ( 0 - 1 ) |
||
| 21:17 | Substitution!ELM substitution: Drysdale, Pajorn for Vidales, Patricio. | ||
| 21:17 | Substitution!ELM substitution: Costa, Brandyn for Scala, Luigi. | ||
| 21:21 | Foul on Drysdale, Pajorn. | ||
| 23:28 | Foul on Ayouba, Ibrahim. | ||
| 25:55 | Shot by CSC Riley-Perec, Colin, out top left. | ||
| 27:38 | Corner kick [27:38]. | ||
| 29:51 | Corner kick [29:51]. | ||
| 30:20 | Substitution!CSC substitution: Thomas, Evan for Mejia, Brandon. | ||
| 31:31 | Foul on Wilson, Ryan. | ||
| 32:05 | Goal!GOAL by ELM Sanu, Abu. ( 1 - 1 ) |
||
| 33:49 | Substitution!CSC substitution: Rapoza, Bradyen for Herrera, David. | ||
| 33:54 | Shot by ELM Drysdale, Pajorn, out top. | ||
| 34:49 | Foul on Sanu, Abu. | ||
| 37:25 | Corner kick [37:25]. | ||
| 37:46 | Corner kick [37:46]. | ||
| 42:02 | Shot by CSC Lewis, Kaden, out top. | ||
| 42:37 | Shot by CSC Wilson, Ryan, top, saved by Berube, Aidan. | ||
| 44:13 | Foul on DiMaria, Judson. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELM: , #0 Berube, Aidan, #3 Grendzinski, Jake, #4 Monge, Emanuel, #6 Sanu, Abu, #8 Hamisi, Jamal, #18 Velasquez, Nicolas, #20 Ayouba, Ibrahim, #21 Velasquez, Andrew, #22 Vidales, Patricio, #23 Scala, Luigi, #24 Asberry, Justin. | ||
| 45:00 | FOR CSC: , #1 Bartolon, Yener, #3 DiMaria, Judson, #2 Thomas, Evan, #6 Barnwell, Owen, #9 Lewis, Kaden, #10 Wilson, Ryan, #11 Mejia, Brandon, #13 Warner, Josh, #18 Saragosa, Matheus, #21 Herrera, David, #28 Riley-Perec, Colin. | ||
| 45:00 | Substitution!CSC substitution: Mejia, Brandon for Thomas, Evan. | ||
| 45:00 | Substitution!CSC substitution: Herrera, David for Rapoza, Bradyen. | ||
| 45:00 | Substitution!ELM substitution: Vidales, Patricio for Drysdale, Pajorn. | ||
| 45:00 | Substitution!ELM substitution: Scala, Luigi for Costa, Brandyn. | ||
| 45:00 | Substitution!CSC substitution: Thomas, Evan for Carrabino, Nick. | ||
| 45:26 | Foul on Mejia, Brandon. | ||
| 47:34 | Foul on Scala, Luigi. | ||
| 48:53 | Shot by CSC Mejia, Brandon. | ||
| 49:22 | Foul on Monge, Emanuel. | ||
| 53:28 | Foul on Hamisi, Jamal. | ||
| 54:48 | Foul on Ayouba, Ibrahim. | ||
| 55:07 | Shot by CSC Wilson, Ryan, bottom left, saved by Berube, Aidan. | ||
| 56:49 | Shot by CSC Lewis, Kaden. | ||
| 56:53 | Shot by CSC Lewis, Kaden, bottom right, saved by Berube, Aidan. | ||
| 61:22 | Shot by ELM Ayouba, Ibrahim, out right. | ||
| 62:48 | Substitution!CSC substitution: Rapoza, Bradyen for Thomas, Evan. | ||
| 65:17 | Foul on Monge, Emanuel. | ||
| 65:49 | Offside against Elms. | ||
| 66:17 | Shot by CSC Mejia, Brandon, out top right. | ||
| 66:35 | Substitution!CSC substitution: Ortiz-Peck, Rashad for Lewis, Kaden. | ||
| 66:35 | Substitution!ELM substitution: Costa, Brandyn for Ayouba, Ibrahim. | ||
| 67:40 | Shot by CSC Herrera, David, bottom center, saved by Berube, Aidan. | ||
| 67:47 | Corner kick [67:47]. | ||
| 68:38 | Foul on Riley-Perec, Colin. | ||
| 69:40 | Shot by CSC Herrera, David, top, saved by Berube, Aidan. | ||
| 70:32 | Shot by ELM Scala, Luigi. | ||
| 71:04 | Corner kick [71:04]. | ||
| 71:42 | Substitution!ELM substitution: Ayouba, Ibrahim for Grendzinski, Jake. | ||
| 73:51 | Shot by CSC Rapoza, Bradyen, bottom center, saved by Berube, Aidan. | ||
| 74:09 | Foul on Sanu, Abu. | ||
| 74:34 | Substitution!ELM substitution: Grendzinski, Jake for Vidales, Patricio. | ||
| 75:46 | Substitution!CSC substitution: Lewis, Kaden for Rapoza, Bradyen. | ||
| 75:46 | Substitution!CSC substitution: Galvan, Evan for Herrera, David. | ||
| 75:46 | Substitution!ELM substitution: Drysdale, Pajorn for Scala, Luigi. | ||
| 75:48 | Foul on Lewis, Kaden. | ||
| 77:02 | Shot by CSC Wilson, Ryan, bottom left, saved by Berube, Aidan. | ||
| 80:29 | Corner kick [80:29]. | ||
| 80:53 | Substitution!CSC substitution: Thomas, Evan for Mejia, Brandon. | ||
| 80:53 | Substitution!ELM substitution: unknown player for Grendzinski, Jake. | ||
| 83:10 | Foul on Costa, Brandyn. | ||
| 84:45 | Foul on Scala, Luigi. | ||
| 85:06 | Substitution!ELM substitution: Scala, Luigi for Asberry, Justin. | ||
| 85:31 | Foul on Velasquez, Nicolas. | ||
| 87:03 | Substitution!CSC substitution: Herrera, David for Ortiz-Peck, Rashad. | ||
| 88:35 | Shot by CSC Saragosa, Matheus, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

