Elms at Anna Maria September 11, 2024

(1-3-0, 0-1-0)
1
(4-0-0, 2-0-0)
3
Final 1 2 T
Elms 0 1 1
Anna Maria 2 1 3

Box Score

Elms
Anna Maria

Elms

PLAYER SH SOG G A
0 - Aidan Berube - gk - Yellow card 45:00 0 0 0 0
2 - Tyler Thomas - f 0 0 0 0
4 - Emmanuel Monge - d 0 0 0 0
5 - Wai Kyaw 0 0 0 0
6 - Abu Sanu - m 0 0 0 0
7 - Jacobo Molina Ferrer - f - Yellow card 61:46 2 2 0 0
8 - Jamal Hamisi - m - Yellow card 72:00 0 0 0 0
10 - Pajorn Drysdale - m 1 1 0 0
11 - Matthew Cote - m 0 0 0 0
12 - Brandyn Costa - Yellow card 36:52 3 2 1 0
13 - Joe Chartier - m 0 0 0 0
17 - Jelani John - m - Yellow card 57:38 3 3 0 0
18 - Nicolas Velasquez 3 1 0 0
20 - Ibrahim Ayouba 0 0 0 0
21 - Andrew Velasquez 0 0 0 0
22 - Patricio Vidales - m 3 1 0 0
23 - Luigi Scala 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 10 1 0

Anna Maria

PLAYER SH SOG G A
1 - Valter Santiago - gk 0 0 0 0
2 - Jashandeep Pabla - d 0 0 0 0
5 - Camron Brito - d 0 0 0 0
6 - Giovanni Acevedo - d 0 0 0 0
8 - Sergio Xavier Alvarado - cm 1 0 0 1
9 - Kyle Brocker - cm 2 2 1 0
10 - Rubelsi Moran - fw 8 4 1 0
12 - Olivier Fanfan 0 0 0 0
13 - Edrisa Jammeh 1 1 1 0
14 - Gabe Tellez - cm 0 0 0 0
15 - Viet Vu 0 0 0 0
17 - Brendan Hall - d 0 0 0 0
20 - Oluwafifehan Badejo - fw 0 0 0 1
24 - Iweka Iweka 0 0 0 0
30 - Juan Gomez - Yellow card 72:00 - Red card 76:51 2 2 0 0
34 - Baptiste Petitjean - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 9 3 2

Elms Goalies

GOALIES SOG GA SV Min
0 - Aidan Berube (L, 1-3) 9 3 6 90:00

Anna Maria Goalies

GOALIES SOG GA SV Min
1 - Valter Santiago (W, 4-0) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 20:05 Kyle Brocker (Sergio Xavier Alvara) - * 0 - 1
1st 21:08 Edrisa Jammeh (Oluwafifehan Badejo) - * 0 - 2
2nd 71:53 Brandyn Costa (unassisted) - * 1 - 2
2nd 79:33 Rubelsi Moran (unassisted) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 36:52 Yellow card - Brandyn Costa
1st 45:00 Yellow card - Aidan Berube
2nd 57:38 Yellow card - Jelani John
2nd 61:46 Yellow card - Jacobo Molina Ferrer
2nd 72:00 Yellow card - Jamal Hamisi
2nd 72:00 Yellow card - Juan Gomez
2nd 76:51 Red card - Juan Gomez
SHOTS 1 2 TOTAL
Elms 1 14 15
Anna Maria 7 7 14
SAVES 1 2 TOTAL
Elms 4 2 6
Anna Maria 1 8 9
CORNER KICKS 1 2 TOTAL
Elms 0 2 2
Anna Maria 2 4 6
FOULS 1 2 TOTAL
Elms 2 4 6
Anna Maria 2 2 4

Play By Play