Emmanuel (Mass.) at Elms October 21, 2023
Box Score
Emmanuel (Mass.)
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddox Pierce - gk | 0 | 0 | 0 | 0 |
| 3 - Luke Hines - def | 0 | 0 | 0 | 0 |
| 5 - Zachary Barown - fwd | 2 | 1 | 1 | 0 |
| 6 - Pierre-Paul Labossiere - def | 0 | 0 | 0 | 0 |
| 7 - Connor Pierre - def | 0 | 0 | 0 | 0 |
| 9 - Richie Hickson - mid | 0 | 0 | 0 | 1 |
| 10 - Adom Oshagan - mid | 1 | 0 | 0 | 0 |
| 12 - Joe Anderson - mid | 1 | 1 | 1 | 0 |
| 13 - Cam Naples - mid | 0 | 0 | 0 | 0 |
| 14 - RJ Darrell - mid | 1 | 1 | 0 | 0 |
| 15 - Josh Huckans - def | 0 | 0 | 0 | 0 |
| 16 - Nick DiPace - def | 0 | 0 | 0 | 0 |
| 18 - Faris Dalou - fwd | 0 | 0 | 0 | 0 |
| 24 - Seiki Thasith Jamnongnorawut - fwd | 1 | 1 | 0 | 0 |
| 28 - Adrian Pena - mid | 1 | 1 | 0 | 0 |
| 30 - Riley Rebello - fwd | 0 | 0 | 0 | 0 |
| 31 - Guilherme Silva - fwd | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aidan Berube - gk | 0 | 0 | 0 | 0 |
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Monge - mid | 1 | 0 | 0 | 0 |
| 7 - Musa Jiana - mid - Yellow card 61:38 | 0 | 0 | 0 | 0 |
| 8 - Abu Sanu - mid | 0 | 0 | 0 | 0 |
| 12 - Brandyn Costa - def | 0 | 0 | 0 | 0 |
| 13 - Joe Chartier - mid | 0 | 0 | 0 | 0 |
| 15 - Jacobo Molina Ferrer - fwd | 2 | 1 | 0 | 0 |
| 16 - Jonas Landheer - mid | 0 | 0 | 0 | 0 |
| 17 - Jimmy Maznicki - def | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - fwd | 0 | 0 | 0 | 0 |
| 22 - Patricio Vidales - mid | 3 | 1 | 0 | 0 |
| 23 - Tyler Cardeal - fwd | 1 | 1 | 0 | 0 |
| 25 - Jelani John - mid | 0 | 0 | 0 | 0 |
| 27 - Siebe Roelen - def | 0 | 0 | 0 | 0 |
| 33 - Matthew Cote - mid | 0 | 0 | 0 | 0 |
| 35 - Andrew Velasquez - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddox Pierce (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aidan Berube | 2 | 2 | 0 | 37:31 | |
| 1 - Collin Liedke (L, 0-1-0) | 4 | 1 | 3 | 52:29 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmanuel (Mass.)
1st
|
36:38 | Zachary Barown (2) (Richie Hickson) | 1 - 0 |
|
Emmanuel (Mass.)
2nd
|
52:52 | Joe Anderson (3) (unassisted) | 2 - 0 |
|
Emmanuel (Mass.)
2nd
|
80:22 | Guilherme Silva (3) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emmanuel (Mass.)
2nd
|
61:38 | Yellow card - Musa Jiana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 3 | 6 | 9 |
| Elms | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 1 | 2 | 3 |
| Elms | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 3 | 0 | 3 |
| Elms | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 4 | 4 | 8 |
| Elms | 6 | 6 | 12 |
| Date/Time: | October 21, 2023 - 01:00 |
|---|---|
| Location: | Chicopee |
| Stadium: | Timothy J. Leary Field |
| Game Length: | 01:51 |
| Attendance: | 77 |
Play By Play
| 00:00 | Liedke, Collin at goalie for Elms | ||
| 00:00 | Pierce, Maddox at goalie for Emmanuel (MA) | ||
| 04:28 | Shot by EMM Darrell, RJ, bottom left, saved by Liedke, Collin. | ||
| 07:34 | Foul on Sanu, Abu. | ||
| 07:59 | Corner kick [07:59]. | ||
| 08:46 | Foul on Hines, Luke. | ||
| 09:27 | Foul on Hines, Luke. | ||
| 09:49 | Corner kick [09:49]. | ||
| 11:56 | Corner kick [11:56]. | ||
| 13:17 | Shot by ELMS Monge, Emanuel, out top left. | ||
| 14:32 | Foul on Silva, Guilherme. | ||
| 15:04 | Offside against Elms. | ||
| 16:09 | Substitution!ELMS substitution: Roelen, Siebe for Maznicki, Jimmy. | ||
| 20:55 | Foul on Sanu, Abu. | ||
| 25:01 | Substitution!ELMS substitution: Velasquez, Andrew for Monge, Emanuel. | ||
| 25:01 | Substitution!EMM substitution: Rebello, Riley for Hines, Luke. | ||
| 25:01 | Substitution!EMM substitution: Barown, Zachary for Thasith Jamnongnorawut, Seiki. | ||
| 25:14 | Foul on Chartier, Joe. | ||
| 25:34 | Corner kick [25:34]. | ||
| 26:49 | Shot by EMM Pena, Adrian, bottom center, saved by Liedke, Collin. | ||
| 29:52 | Shot by ELMS Molina Ferrer, Jacobo, top right, saved by Pierce, Maddox. | ||
| 30:47 | Substitution!ELMS substitution: Costa, Brandyn for Roelen, Siebe. | ||
| 30:47 | Substitution!ELMS substitution: Cardeal, Tyler for Vidales, Patricio. | ||
| 30:47 | Substitution!EMM substitution: Oshagan, Adom for Anderson, Joe. | ||
| 31:26 | Foul on Costa, Brandyn. | ||
| 32:16 | Foul on Landheer, Jonas. | ||
| 35:32 | Substitution!EMM substitution: Pierre, Connor for Naples, Cam. | ||
| 36:10 | Substitution!EMM substitution: Hines, Luke for Silva, Guilherme. | ||
| 36:38 | Goal!GOAL by EMM Barown, Zachary Assist by Hickson, Richie. ( 1 - 0 ) |
||
| 39:23 | Foul on Cardeal, Tyler. | ||
| 40:12 | Substitution!ELMS substitution: Roelen, Siebe for Jiana, Musa. | ||
| 43:30 | Foul on DiPace, Nick. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EMM: , #1 Pierce, Maddox, #30 Rebello, Riley, #12 Anderson, Joe, #10 Oshagan, Adom, #13 Naples, Cam, #24 Thasith Jamnongnorawut, Seiki, #15 Huckans, Josh, #16 DiPace, Nick, #5 Barown, Zachary, #28 Pena, Adrian, #3 Hines, Luke. | ||
| 45:00 | FOR ELMS: , #1 Liedke, Collin, #4 Monge, Emanuel, #27 Roelen, Siebe, #8 Sanu, Abu, #13 Chartier, Joe, #15 Molina Ferrer, Jacobo, #7 Jiana, Musa, #12 Costa, Brandyn, #18 Velasquez, Nicolas, #22 Vidales, Patricio, #33 Cote, Matthew. | ||
| 45:00 | Substitution!ELMS substitution: Monge, Emanuel for Velasquez, Andrew. | ||
| 45:00 | Substitution!ELMS substitution: Jiana, Musa for Landheer, Jonas. | ||
| 45:00 | Substitution!ELMS substitution: Vidales, Patricio for Cardeal, Tyler. | ||
| 45:00 | Substitution!EMM substitution: Anderson, Joe for Hickson, Richie. | ||
| 45:00 | Substitution!EMM substitution: Naples, Cam for Pierre, Connor. | ||
| 45:00 | Substitution!EMM substitution: Thasith Jamnongnorawut, Seiki for Darrell, RJ. | ||
| 48:00 | Shot by EMM Thasith Jamnongnorawut, Seiki, bottom left, saved by Liedke, Collin. | ||
| 49:04 | Foul on Oshagan, Adom. | ||
| 49:58 | Foul on Anderson, Joe. | ||
| 52:29 | Substitution!ELMS substitution: Berube, Aidan for Liedke, Collin. | ||
| 52:52 | Goal!GOAL by EMM Anderson, Joe. ( 2 - 0 ) |
||
| 53:04 | Substitution!ELMS substitution: Velasquez, Andrew for Velasquez, Nicolas. | ||
| 56:13 | Shot by ELMS Vidales, Patricio, out top. | ||
| 59:49 | Foul on Costa, Brandyn. | ||
| 60:26 | Foul on Monge, Emanuel. | ||
| 61:07 | Foul on Jiana, Musa. | ||
| 61:38 | Yellow card on ELMS Jiana, Musa. | ||
| 63:16 | Substitution!ELMS substitution: John, Jelani for Jiana, Musa. | ||
| 63:16 | Substitution!EMM substitution: Silva, Guilherme for Oshagan, Adom. | ||
| 63:16 | Substitution!EMM substitution: Hickson, Richie for Barown, Zachary. | ||
| 63:28 | Shot by ELMS Vidales, Patricio, out left. | ||
| 63:59 | Foul on DiPace, Nick. | ||
| 66:09 | Foul on Monge, Emanuel. | ||
| 68:21 | Foul on Anderson, Joe. | ||
| 70:07 | Substitution!ELMS substitution: Cardeal, Tyler for Monge, Emanuel. | ||
| 70:07 | Substitution!ELMS substitution: Landheer, Jonas for Costa, Brandyn. | ||
| 70:07 | Substitution!ELMS substitution: Jiana, Musa for Velasquez, Andrew. | ||
| 71:12 | Offside against Elms. | ||
| 72:27 | Substitution!EMM substitution: Pierre, Connor for Naples, Cam. | ||
| 74:30 | Shot by ELMS Molina Ferrer, Jacobo. | ||
| 75:13 | Shot by ELMS Cardeal, Tyler, top left, saved by Pierce, Maddox. | ||
| 75:40 | Foul on Jiana, Musa. | ||
| 76:27 | Substitution!EMM substitution: Barown, Zachary for Anderson, Joe. | ||
| 76:27 | Substitution!EMM substitution: Oshagan, Adom for Hines, Luke. | ||
| 77:56 | Substitution!EMM substitution: Labossierre, Fred for Huckans, Josh. | ||
| 78:05 | Foul on Chartier, Joe. | ||
| 78:35 | Shot by EMM Oshagan, Adom, out top. | ||
| 79:51 | Substitution!ELMS substitution: Monge, Emanuel for Cardeal, Tyler. | ||
| 80:22 | Goal!GOAL by EMM Silva, Guilherme. ( 3 - 0 ) |
||
| 80:38 | Shot by ELMS Vidales, Patricio, top left, Team save. | ||
| 81:57 | Substitution!EMM substitution: Naples, Cam for Pena, Adrian. | ||
| 82:41 | Shot by EMM Barown, Zachary, out left. | ||
| 85:32 | Substitution!ELMS substitution: Costa, Brandyn for Vidales, Patricio. | ||
| 85:32 | Substitution!EMM substitution: Dalou, Faris for DiPace, Nick. | ||
| 85:32 | Substitution!EMM substitution: Darrell, RJ for Hickson, Richie. | ||
| 86:00 | Offside against Elms. | ||
| 87:54 | Shot by EMM Silva, Guilherme, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

