Elms at Norwich October 7, 2023
Box Score
Elms
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler Thomas - fwd | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Monge - mid | 1 | 0 | 0 | 0 |
| 7 - Musa Jiana - mid | 1 | 1 | 0 | 0 |
| 8 - Abu Sanu - mid | 0 | 0 | 0 | 0 |
| 9 - Leonardo De Moura - fwd | 0 | 0 | 0 | 0 |
| 12 - Brandyn Costa - def | 1 | 1 | 1 | 0 |
| 13 - Joe Chartier - mid | 0 | 0 | 0 | 1 |
| 15 - Jacobo Molina Ferrer - fwd | 0 | 0 | 0 | 1 |
| 17 - Jimmy Maznicki - def | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - fwd | 0 | 0 | 0 | 0 |
| 19 - TJ Kennison - mid - Yellow card 82:41 | 0 | 0 | 0 | 0 |
| 20 - Alain Sitchet Njanko - fwd | 0 | 0 | 0 | 0 |
| 22 - Patricio Vidales - mid | 0 | 0 | 0 | 0 |
| 25 - Jelani John - mid | 0 | 0 | 0 | 0 |
| 27 - Siebe Roelen - def | 0 | 0 | 0 | 0 |
| 33 - Matthew Cote - mid | 0 | 0 | 0 | 0 |
| 35 - Andrew Velasquez - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nicolas Lanza - gk | 0 | 0 | 0 | 0 |
| 4 - Brice Eka - fwd | 2 | 1 | 0 | 0 |
| 5 - Kam Jorgenson | 4 | 1 | 0 | 0 |
| 7 - Nathan Statires - mid | 3 | 1 | 0 | 0 |
| 9 - Jami Lashua | 0 | 0 | 0 | 0 |
| 12 - Oleksandr Kharchuk - mid | 0 | 0 | 0 | 0 |
| 15 - Hunter Lortie - mid | 0 | 0 | 0 | 0 |
| 19 - Mason Reddington - def | 3 | 2 | 0 | 0 |
| 22 - Jonathan Willis - mid | 0 | 0 | 0 | 0 |
| 24 - Diego Fuentes - mid | 0 | 0 | 0 | 0 |
| 26 - Cullen Swett - def | 3 | 1 | 1 | 0 |
| 30 - Aidan Dwyer - def | 1 | 1 | 0 | 0 |
| 33 - Kyle Dunn - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Lanza (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
40:33 | Brandyn Costa (3) (Joe Chartier & Jacobo Molina Ferrer) - Right footed tap in to the bottom right corner. | 1 - 0 |
|
Norwich
2nd
|
88:15 | Cullen Swett (3) (unassisted) - Left footed boot to the bottom left corner on a penalty kick. | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Norwich
2nd
|
82:41 | Yellow card - TJ Kennison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 0 | 3 |
| Norwich | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 5 | 6 |
| Norwich | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 1 | 2 |
| Norwich | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 10 | 14 |
| Norwich | 2 | 2 | 4 |
| Date/Time: | October 7, 2023 - 12:00 |
|---|---|
| Location: | Northfield |
| Stadium: | Sabine Field |
| Game Length: | -03:-08 |
| Attendance: | 271 |
| Referee: | Thomas Cook |
| Asst. Referee: | Jace Laquerre |
| Asst. Referee: | John Upham |
Play By Play
| 00:00 | Lanza, Nicolas at goalie for Norwich | ||
| 00:00 | Liedke, Collin at goalie for Elms | ||
| 04:14 | Shot by NOR Jorgenson, Kam, out top. | ||
| 07:26 | Foul on Sanu, Abu. | ||
| 09:02 | Foul on Reddington, Mason. | ||
| 10:45 | Shot by ELMS Jiana, Musa, bottom center, saved by Lanza, Nicolas. | ||
| 10:52 | Corner kick [10:52]. | ||
| 13:17 | Shot by NOR Statires, Nathan, out top right. | ||
| 16:27 | Foul on Monge, Emanuel. | ||
| 19:22 | Substitution!ELMS substitution: Vidales, Patricio for Jiana, Musa. | ||
| 19:22 | Substitution!ELMS substitution: Costa, Brandyn for De Moura, Leonardo. | ||
| 24:03 | Substitution!ELMS substitution: Velasquez, Andrew for Cote, Matthew. | ||
| 24:41 | Foul on Vidales, Patricio. | ||
| 27:28 | Foul on Reddington, Mason. | ||
| 29:00 | Foul on Sanu, Abu. | ||
| 29:46 | Shot by NOR Eka, Brice. | ||
| 31:38 | Corner kick [31:38]. | ||
| 34:09 | Shot by NOR Eka, Brice, top left, saved by Liedke, Collin. | ||
| 36:11 | Shot by NOR Reddington, Mason, out top. | ||
| 36:58 | Shot by ELMS Monge, Emanuel, out top. | ||
| 37:26 | Corner kick [37:26]. | ||
| 38:09 | Shot by NOR Jorgenson, Kam, out left. | ||
| 38:47 | Substitution!NOR substitution: Willis, Jonathan for Fuentes, Diego. | ||
| 39:20 | Corner kick [39:20]. | ||
| 40:33 | Goal!GOAL by ELMS Costa, Brandyn Assist by Chartier, Joe and Molina Ferrer, Jacobo. ( 1 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!NOR substitution: Lashua, Jami for Kharchuk, Oleksandr. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELMS: , #1 Liedke, Collin, #2 Thomas, Tyler, #4 Monge, Emanuel, #7 Jiana, Musa, #8 Sanu, Abu, #33 Cote, Matthew, #13 Chartier, Joe, #15 Molina Ferrer, Jacobo, #17 Maznicki, Jimmy, #27 Roelen, Siebe, #25 John, Jelani. | ||
| 45:00 | FOR NOR: , #1 Lanza, Nicolas, #4 Eka, Brice, #5 Jorgenson, Kam, #7 Statires, Nathan, #9 Lashua, Jami, #15 Lortie, Hunter, #19 Reddington, Mason, #24 Fuentes, Diego, #26 Swett, Cullen, #30 Dwyer, Aidan, #33 Dunn, Kyle. | ||
| 45:00 | Substitution!NOR substitution: Fuentes, Diego for Willis, Jonathan. | ||
| 45:00 | Substitution!ELMS substitution: Jiana, Musa for Vidales, Patricio. | ||
| 45:00 | Substitution!ELMS substitution: Cote, Matthew for Costa, Brandyn. | ||
| 45:00 | Substitution!ELMS substitution: John, Jelani for Velasquez, Andrew. | ||
| 48:02 | Shot by NOR Statires, Nathan, bottom left, saved by Liedke, Collin. | ||
| 49:42 | Shot by NOR Jorgenson, Kam, bottom right, saved by Liedke, Collin. | ||
| 53:04 | Corner kick [53:04]. | ||
| 55:13 | Foul on Chartier, Joe. | ||
| 57:54 | Foul on Chartier, Joe. | ||
| 58:28 | Shot by NOR Jorgenson, Kam, out top. | ||
| 61:30 | Foul on Maznicki, Jimmy. | ||
| 62:10 | Shot by NOR Reddington, Mason, top, saved by Liedke, Collin. | ||
| 62:19 | Corner kick [62:19]. | ||
| 62:55 | Foul on Chartier, Joe. | ||
| 63:29 | Shot by NOR Statires, Nathan, out top right. | ||
| 63:59 | Substitution!ELMS substitution: Velasquez, Nicolas for Chartier, Joe. | ||
| 63:59 | Substitution!ELMS substitution: Sitchet Njanko, Alain for John, Jelani. | ||
| 68:58 | Shot by NOR Swett, Cullen, out top. | ||
| 71:15 | Substitution!ELMS substitution: De Moura, Leonardo for Cote, Matthew. | ||
| 74:41 | Foul on Dunn, Kyle. | ||
| 78:35 | Corner kick [78:35]. | ||
| 78:56 | Corner kick [78:56]. | ||
| 80:51 | Substitution!ELMS substitution: Kennison, TJ for De Moura, Leonardo. | ||
| 81:06 | Foul on Velasquez, Nicolas. | ||
| 81:27 | Shot by NOR Dwyer, Aidan, bottom right, saved by Liedke, Collin. | ||
| 82:10 | Foul on Swett, Cullen. | ||
| 82:41 | Yellow card on ELMS Kennison, TJ. | ||
| 82:41 | Offside against Elms. | ||
| 84:51 | Shot by NOR Swett, Cullen, out right. | ||
| 86:26 | Foul on Monge, Emanuel. | ||
| 87:07 | Shot by NOR Reddington, Mason, top right, saved by Liedke, Collin. | ||
| 87:18 | Foul on Kennison, TJ. | ||
| 87:48 | Foul on Velasquez, Nicolas. | ||
| Foul on Molina Ferrer, Jacobo | |||
| 88:15 | NOR Cullen Swett PENALTY KICK GOAL. | ||
| 88:26 | Substitution!ELMS substitution: Costa, Brandyn for Kennison, TJ. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

