Elms at Becker October 28, 2015
Box Score
Elms
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Kostka - gk | 0 | 0 | 0 | 0 |
| 1 - James Kukharchuk | 1 | 0 | 0 | 0 |
| 3 - Anthony Romei | 1 | 0 | 0 | 0 |
| 4 - Zachary Dinoto | 0 | 0 | 0 | 0 |
| 5 - Kahlil Peters | 0 | 0 | 0 | 0 |
| 7 - Connor O'Grady | 2 | 1 | 0 | 0 |
| 8 - Mike DiPasquale | 1 | 0 | 0 | 0 |
| 9 - Rich Vanesse | 1 | 0 | 0 | 0 |
| 10 - Donald Whittle | 10 | 7 | 2 | 0 |
| 11 - Qua'Sean Crowe | 0 | 0 | 0 | 0 |
| 14 - Scott Labrie | 0 | 0 | 0 | 0 |
| 15 - Kyle O'Brien | 0 | 0 | 0 | 0 |
| 16 - Lorenzo Rolocut | 8 | 4 | 0 | 0 |
| 17 - Roger Conklin | 1 | 0 | 0 | 0 |
| 21 - Patrick Goonan | 1 | 1 | 0 | 0 |
| 24 - Shaquille Robinson | 1 | 0 | 0 | 0 |
| 26 - Tyrell Stewart | 1 | 1 | 0 | 0 |
| 30 - Anthony Palumbo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 28 | 15 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Colin Powers | 0 | 0 | 0 | 0 |
| 1 - Benjamin Cadman - gk | 0 | 0 | 0 | 0 |
| 3 - Jakob Franklin | 1 | 0 | 0 | 0 |
| 5 - Willian Tripp | 1 | 1 | 0 | 1 |
| 7 - Ryan Castro | 0 | 0 | 0 | 0 |
| 8 - Nathan Cornejo | 1 | 1 | 1 | 0 |
| 14 - Chase Hamel | 2 | 2 | 0 | 0 |
| 16 - Jonathan Keefe | 1 | 0 | 0 | 0 |
| 17 - Cody Lavallee | 4 | 3 | 1 | 0 |
| 18 - Ryan Jacksin | 1 | 1 | 0 | 0 |
| 22 - Jeremy Ponce | 0 | 0 | 0 | 1 |
| 23 - D. Dettinger-Klemm | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Kostka (W, 3-3-0) | 2 | 0 | 2 | 55:02 | |
| 30 - Anthony Palumbo | 6 | 2 | 4 | 34:58 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Cadman (L, 1-14-0) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
13:19 | Donald Whittle (9) (unassisted) | 1 - 0 |
|
Elms
1st
|
15:35 | Donald Whittle (10) (unassisted) | 2 - 0 |
|
Elms
1st
|
39:44 | Becker Own goal (unassisted) | 3 - 0 |
|
Becker
2nd
|
75:18 | Cody Lavallee (1) (Willian Tripp) | 3 - 1 |
|
Becker
2nd
|
78:32 | Nathan Cornejo (2) (Jeremy Ponce) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 12 | 16 | 28 |
| Becker | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 4 | 6 |
| Becker | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 3 | 7 |
| Becker | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 4 | 13 |
| Becker | 0 | 3 | 3 |
| Date/Time: | October 28, 2015 - 4:00pm |
|---|---|
| Location: | Leicester, Mass |
| Stadium: | Alumni Field |
| Game Length: | 1:38 |
| Attendance: | 31 |
| Timekeeper: | Gene Alley |
| Scorer: | Matt Tittle |
Play By Play
| 00:00 | Christian Kostka at goalie for Elms. | ||
| 00:00 | Benjamin Cadman at goalie for Becker. | ||
| Foul on Elms. | |||
| 02:14 | Header Shot by ECMS15 Donald Whittle, SAVE Benjamin Cadman. | ||
| Foul on Elms. | |||
| 06:01 | Shot by ECMS15 Donald Whittle, SAVE Benjamin Cadman. | ||
| 07:00 | Corner kick by BCM Willian Tripp [07:00]. | ||
| 07:13 | Shot by BCM Willian Tripp, SAVE Christian Kostka. | ||
| 07:46 | Corner kick by ECMS15 Anthony Romei [07:46]. | ||
| 08:12 | Shot by ECMS15 Rich Vanesse WIDE. | ||
| 10:45 | Shot by BCM Jonathan Keefe WIDE. | ||
| 12:53 | Shot by ECMS15 Donald Whittle, SAVE Benjamin Cadman. | ||
| 13:19 | Goal!GOAL by ECMS15 Donald Whittle (FIRST GOAL), goal number 9 for season. * ( 1 - 0 ) |
||
| 15:35 | Goal!GOAL by ECMS15 Donald Whittle, goal number 10 for season. * ( 2 - 0 ) |
||
| 16:23 | Offside against Becker. | ||
| Foul on Elms. | |||
| 19:10 | Corner kick by ECMS15 Anthony Romei [19:10]. | ||
| 19:26 | Substitution!BCM substitution: Colin Powers for Jeremy Ponce. | ||
| 19:26 | Substitution!ECMS15 substitution: Tyrell Stewart for Shaquille Robinson. | ||
| 20:00 | Corner kick by ECMS15 Rich Vanesse [20:00]. | ||
| 22:14 | Substitution!ECMS15 substitution: Roger Conklin for Mike DiPasquale. | ||
| Foul on Elms. | |||
| 25:41 | Shot by ECMS15 Roger Conklin HIT POST. | ||
| 26:42 | Substitution!ECMS15 substitution: Kyle O'Brien for Kahlil Peters. | ||
| 30:49 | Shot by ECMS15 Donald Whittle, SAVE Benjamin Cadman. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 33:34 | Shot by BCM Ryan Jacksin, SAVE Christian Kostka. | ||
| 34:18 | Shot by ECMS15 Lorenzo Rolocut HIGH. | ||
| 34:26 | Substitution!ECMS15 substitution: Connor O'Grady for Lorenzo Rolocut. | ||
| 35:22 | Substitution!ECMS15 substitution: Scott Labrie for James Kukharchuk. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 39:29 | Shot by ECMS15 Connor O'Grady, SAVE Benjamin Cadman. | ||
| 39:44 | Goal!GOAL by ECMS15 OWN GOAL. * ( 3 - 0 ) |
||
| 41:05 | Substitution!ECMS15 substitution: Qua'Sean Crowe for Rich Vanesse. | ||
| 41:43 | Corner kick by ECMS15 Anthony Romei [41:43]. | ||
| 41:51 | Shot by ECMS15 Tyrell Stewart, SAVE Benjamin Cadman. | ||
| 44:16 | Corner kick by BCM Jakob Franklin [44:16]. | ||
| 44:59 | Shot by ECMS15 Donald Whittle WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!ECMS15 substitution: Anthony Polumbo for Christian Kostka. | ||
| 47:13 | Shot by ECMS15 Anthony Romei BLOCKED. | ||
| 47:21 | Corner kick by ECMS15 Anthony Romei [47:21]. | ||
| 45:00 | Anthony Polumbo at goalie for Elms. | ||
| 48:45 | Shot by BCM Chase Hamel, SAVE Anthony Polumbo. | ||
| 51:23 | Shot by BCM Jakob Franklin WIDE. | ||
| 52:23 | Shot by BCM Cody Lavallee, SAVE Anthony Polumbo. | ||
| 52:56 | Shot by ECMS15 Lorenzo Rolocut, SAVE Benjamin Cadman. | ||
| 53:08 | Shot by ECMS15 Lorenzo Rolocut, SAVE Benjamin Cadman. | ||
| 53:11 | Shot by ECMS15 Lorenzo Rolocut, SAVE Benjamin Cadman. | ||
| 53:16 | Corner kick by ECMS15 Rich Vanesse [53:16]. | ||
| 55:28 | Substitution!ECMS15 substitution: Kyle O'Brien for Roger Conklin. | ||
| 55:28 | Substitution!ECMS15 substitution: Shaquille Robinson for Rich Vanesse. | ||
| Foul on Elms. | |||
| 58:52 | Shot by BCM Cody Lavallee, SAVE Anthony Polumbo. | ||
| Foul on Elms. | |||
| 60:11 | Header Shot by BCM Chase Hamel, SAVE Anthony Polumbo. | ||
| 60:30 | Shot by ECMS15 Donald Whittle WIDE. | ||
| Foul on Becker. | |||
| Foul on Becker. | |||
| 65:37 | Shot by BCM Cody Lavallee WIDE. | ||
| 66:22 | Shot by ECMS15 Shaquille Robinson HIGH. | ||
| 66:28 | Substitution!BCM substitution: Jeremy Ponce for Jakob Franklin. | ||
| 67:35 | Shot by ECMS15 Lorenzo Rolocut BLOCKED. | ||
| 68:08 | Offside against Elms. | ||
| 68:17 | Substitution!BCM substitution: Nathan Cornejo for Chase Hamel. | ||
| 68:57 | Offside against Becker. | ||
| 69:36 | Header Shot by ECMS15 Donald Whittle WIDE. | ||
| 71:05 | Shot by ECMS15 Mike DiPasquale WIDE. | ||
| 73:46 | Substitution!ECMS15 substitution: Rich Vanesse for Shaquille Robinson. | ||
| 74:47 | Corner kick by BCM Willian Tripp [74:47]. | ||
| 75:18 | Goal!GOAL by BCM Cody Lavallee, Assist by Willian Tripp, goal number 1 for season. * ( 3 - 1 ) |
||
| 76:44 | Substitution!BCM substitution: Jakob Franklin for Chase Hamel. | ||
| 76:44 | Substitution!ECMS15 substitution: Qua'Sean Crowe for Kyle O'Brien. | ||
| 78:14 | Shot by ECMS15 Donald Whittle, SAVE Benjamin Cadman. | ||
| 78:14 | Corner kick by ECMS15 Anthony Romei [78:14]. | ||
| 78:32 | Goal!GOAL by BCM Nathan Cornejo, Assist by Jeremy Ponce, goal number 2 for season. * ( 3 - 2 ) |
||
| 79:58 | Christian Kostka at goalie for Elms. | ||
| Foul on Becker. | |||
| Foul on Elms. | |||
| 82:41 | Substitution!ECMS15 substitution: Scott Labrie for Qua'Sean Crowe. | ||
| 83:26 | Shot by ECMS15 Lorenzo Rolocut HIGH. | ||
| 84:06 | Shot by ECMS15 Connor O'Grady HIT POST. | ||
| Foul on Elms. | |||
| 86:19 | Shot by ECMS15 Patrick Goonan, SAVE Benjamin Cadman. | ||
| 86:51 | Shot by ECMS15 Lorenzo Rolocut WIDE. | ||
| 88:27 | Shot by ECMS15 Lorenzo Rolocut, SAVE Benjamin Cadman. | ||
| 89:21 | Shot by ECMS15 James Kukharchuk BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

