Elms at Vassar September 6, 2014
Box Score
Elms
Vassar
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Kostka | 0 | 0 | 0 | 0 |
| 1 - Ryan Harris - gk | 0 | 0 | 0 | 0 |
| 2 - Bobby Zaino | 1 | 0 | 0 | 0 |
| 3 - Joseph Coleman | 0 | 0 | 0 | 0 |
| 4 - Conor Rieker | 0 | 0 | 0 | 0 |
| 5 - Brendan Reynolds | 0 | 0 | 0 | 0 |
| 6 - Anthony Nitri - Yellow card 85:46 | 1 | 1 | 0 | 0 |
| 7 - Connor O'Grady | 0 | 0 | 0 | 1 |
| 23 - Patrick Goonan | 0 | 0 | 0 | 0 |
| 9 - Richard Vanasse | 0 | 0 | 0 | 0 |
| 10 - CJ Dabkowski | 0 | 0 | 0 | 0 |
| 11 - James Kukharchuk | 0 | 0 | 0 | 0 |
| 12 - Josh Dinoto | 0 | 0 | 0 | 0 |
| 14 - Scott Labrie | 0 | 0 | 0 | 0 |
| 15 - Joelle Reyes | 1 | 1 | 0 | 0 |
| 16 - Lorenzo Rolocut | 2 | 0 | 0 | 0 |
| 17 - Safa Saady - Yellow card 26:57 | 2 | 0 | 0 | 0 |
| 18 - Joe Pellegrini - Yellow card 67:16 | 0 | 0 | 0 | 0 |
| 19 - Tyrell Stewart | 0 | 0 | 0 | 0 |
| 20 - Angel Castro | 1 | 1 | 1 | 0 |
| 22 - Jeff Danek | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matt Marcelino | 0 | 0 | 0 | 0 |
| 1 - Adam Warner - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Page | 0 | 0 | 0 | 0 |
| 3 - Nick Hess - d | 2 | 0 | 0 | 0 |
| 4 - Justin Mitchell | 1 | 1 | 1 | 0 |
| 5 - Elias Kim | 0 | 0 | 0 | 0 |
| 6 - Gavin Jennings | 3 | 0 | 0 | 0 |
| 7 - Ben Glasner - d | 0 | 0 | 0 | 0 |
| 8 - Jordan Palmer | 5 | 3 | 0 | 0 |
| 9 - Noah Bloch | 0 | 0 | 0 | 0 |
| 11 - Cosmo Veneziale - f | 4 | 2 | 1 | 1 |
| 13 - Tyler Hamashima | 0 | 0 | 0 | 0 |
| 14 - Hayden Van Brewer | 1 | 0 | 0 | 0 |
| 15 - Zach Nasipak - d | 2 | 1 | 0 | 0 |
| 17 - Andre Cousineau | 1 | 0 | 0 | 1 |
| 18 - Yaniv Yaffe | 1 | 1 | 0 | 0 |
| 19 - Stephen Jennings | 0 | 0 | 0 | 0 |
| 21 - Alex Gonzales | 0 | 0 | 0 | 0 |
| 22 - Tanner Sands - d | 0 | 0 | 0 | 0 |
| 23 - Matt Fields | 0 | 0 | 0 | 0 |
| 25 - Andreas Freund - f | 5 | 3 | 1 | 0 |
| 26 - Nathaniel Lindley | 0 | 0 | 0 | 0 |
| 28 - Noah Snider | 1 | 1 | 0 | 0 |
| 30 - Sebastien Lasseur | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Kostka | 1 | 0 | 1 | 7:49 | |
| 1 - Ryan Harris (L, 0-2-1) | 11 | 3 | 8 | 82:11 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Marcelino | 0 | 0 | 0 | 4:15 | |
| 1 - Adam Warner (W, 3-0-1) | 2 | 1 | 1 | 67:16 | |
| 30 - Sebastien Lasseur | 1 | 0 | 1 | 18:29 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vassar
1st
|
36:21 | Cosmo Veneziale (1) (Andre Cousineau) - header shor from box, played in by 17 | 0 - 1 |
|
Vassar
1st
|
44:58 | Justin Mitchell (2) (unassisted) - beat defense in the middle, second effor | 0 - 2 |
|
Elms
2nd
|
49:28 | Angel Castro (1) (Connor O'Grady) - header off ball from #7 | 1 - 2 |
|
Vassar
2nd
|
61:23 | Andreas Freund (2) (Cosmo Veneziale) - finished cross from #11 | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Vassar
1st
|
26:57 | Yellow card - Safa Saady |
|
Vassar
1st
|
67:16 | Yellow card - Joe Pellegrini |
|
Vassar
1st
|
85:46 | Yellow card - Anthony Nitri |
|
Vassar
1st
|
87:46 | Yellow card - Jose Novas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 5 | 8 |
| Vassar | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 4 | 9 |
| Vassar | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 0 | 2 |
| Vassar | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 11 | 15 |
| Vassar | 4 | 9 | 13 |
| Date/Time: | September 6, 2014 - 2:00 pm |
|---|---|
| Location: | Poughkeepsie, N.Y. |
| Stadium: | Gordon Field |
| Game Length: | 2:00 |
| Attendance: | 200 |

