Elms at Becker October 15, 2011
Box Score
Elms
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Sullivan - gk | 0 | 0 | 0 | 0 |
| 3 - Tavish Leland | 1 | 0 | 0 | 0 |
| 4 - Conor Rieker | 0 | 0 | 0 | 0 |
| 5 - Joseph Coleman | 3 | 2 | 0 | 0 |
| 6 - Anthony Nitri - Yellow card 38:54 | 0 | 0 | 0 | 0 |
| 7 - Dustin Gregoire | 1 | 0 | 0 | 0 |
| 8 - Adam Schnopp | 1 | 1 | 0 | 0 |
| 9 - Joelle Reyes | 0 | 0 | 0 | 0 |
| 11 - Robert Watson - Red card 66:05 | 0 | 0 | 0 | 0 |
| 15 - Alex Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Ahmed Kafel | 0 | 0 | 0 | 0 |
| 17 - Brendan Reed | 3 | 3 | 0 | 0 |
| 22 - Leonardo Barrios | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tim McDonald - gk | 0 | 0 | 0 | 0 |
| 2 - Patrick Heir | 1 | 1 | 0 | 0 |
| 3 - Ryan Barry | 0 | 0 | 0 | 0 |
| 4 - Albert Tabor | 1 | 1 | 0 | 0 |
| 5 - Gary Johnson | 0 | 0 | 0 | 0 |
| 6 - Brian Piquette | 1 | 0 | 0 | 0 |
| 7 - Stephen Ivanauskas | 0 | 0 | 0 | 0 |
| 9 - Timothy Howard - Yellow card 66:05 | 0 | 0 | 0 | 1 |
| 10 - Aldo Karkanjozi | 10 | 4 | 1 | 0 |
| 11 - Jonathan Badot | 2 | 1 | 0 | 0 |
| 13 - Brian Conway | 0 | 0 | 0 | 0 |
| 15 - Matthew Ballou | 0 | 0 | 0 | 0 |
| 17 - Jinaldo DeBrito | 1 | 1 | 1 | 0 |
| 18 - Jose Galvez-Lovo | 1 | 1 | 0 | 0 |
| 23 - Andrew Donnelly | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 11:43 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Sullivan | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim McDonald | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
1st
|
40:35 | Jinaldo DeBrito (unassisted) | 0 - 1 |
|
Becker
2nd
|
63:33 | Aldo Karkanjozi (Timothy Howard) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Becker
1st
|
11:43 | Yellow card - TEAM |
|
Becker
1st
|
38:54 | Yellow card - Anthony Nitri |
|
Becker
2nd
|
66:05 | Yellow card - Timothy Howard |
|
Becker
2nd
|
66:05 | Red card - Robert Watson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 3 | 9 |
| Becker | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 6 | 7 |
| Becker | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 0 | 0 |
| Becker | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 1 | 4 |
| Becker | 2 | 7 | 9 |
| Date/Time: | October 15, 2011 - 11:00am |
|---|---|
| Location: | Leicester, MA. |
| Game Length: | 1:56 |
| Attendance: | 113 |
| Referee: | Arnaldo Dalmeida |
| Asst. Referee: | Jeff Ardis |
| : | Greg Trinkaus |
| Timekeeper: | Errick Maddern |
| Scorer: | Mike Schoen |
Play By Play
| 00:00 | Ryan Sullivan at goalie for Elms. | ||
| 00:00 | Tim McDonald at goalie for Becker. | ||
| 02:03 | Shot by ECM Joseph Coleman, SAVE Tim McDonald. | ||
| Foul on Elms. | |||
| 10:18 | Shot by ECM Dustin Gregoire HIGH. | ||
| 11:43 | Yellow card on BCM TEAM. | ||
| 12:18 | |||
| Foul on Becker. | |||
| 15:46 | Substitution!ECM substitution: Brendan Reed for Adam Schnopp. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 20:52 | Substitution!ECM substitution: Leonardo Barrios for Ahmed Kafel. | ||
| 22:52 | Shot by ECM Adam Schnopp, SAVE Tim McDonald. | ||
| 24:50 | Shot by ECM Joseph Coleman, SAVE Tim McDonald. | ||
| 25:32 | Shot by ECM Brendan Reed, SAVE Tim McDonald. | ||
| 26:07 | |||
| 26:41 | |||
| 27:01 | Shot by BCM Aldo Karkanjozi WIDE. | ||
| 28:20 | Shot by BCM Albert Tabor, SAVE Ryan Sullivan. | ||
| 29:22 | Substitution!BCM substitution: Gary Johnson for Albert Tabor. | ||
| 30:16 | Shot by ECM Tavish Leland HIGH. | ||
| Foul on Becker. | |||
| Offside against Becker. | |||
| 38:54 | Yellow card on ECM Anthony Nitri. | ||
| 39:19 | Shot by BCM Jonathan Badot WIDE. | ||
| 40:35 | Goal!GOAL by BCM Jinaldo DeBrito (FIRST GOAL). * ( 0 - 1 ) |
||
| 43:15 | Offside against Becker. | ||
| 43:36 | Offside against Elms. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | |||
| 46:06 | Header Shot by BCM Aldo Karkanjozi HIGH. | ||
| 46:55 | Shot by ECM Brendan Reed, SAVE Tim McDonald. | ||
| 47:52 | Shot by BCM Aldo Karkanjozi HIGH. | ||
| Foul on Becker. | |||
| Foul on Becker. | |||
| 60:48 | Shot by BCM Aldo Karkanjozi WIDE. | ||
| 61:45 | Shot by ECM Joseph Coleman WIDE. | ||
| 62:58 | |||
| 63:33 | Goal!GOAL by BCM Aldo Karkanjozi, Assist by Timothy Howard. * ( 0 - 2 ) |
||
| 66:05 | Yellow card on BCM Timothy Howard. | ||
| 66:05 | Red card on ECM Robert Watson. | ||
| Foul on Becker. | |||
| 68:34 | Substitution!BCM substitution: Brian Piquette for Andrew Donnelly. | ||
| 71:42 | Shot by BCM Aldo Karkanjozi, SAVE Ryan Sullivan. | ||
| 72:31 | Header Shot by BCM Aldo Karkanjozi WIDE. | ||
| 74:00 | Shot by ECM Brendan Reed, SAVE Tim McDonald. | ||
| 76:38 | Shot by BCM Brian Piquette HIT POST. | ||
| 76:55 | Shot by BCM Jose Galvez-Lovo, SAVE Ryan Sullivan. | ||
| 78:38 | Shot by BCM Aldo Karkanjozi, SAVE Ryan Sullivan. | ||
| 79:03 | |||
| Foul on Becker. | |||
| Foul on Becker. | |||
| 81:08 | Substitution!BCM substitution: Andrew Donnelly for Jose Galvez-Lovo. | ||
| Foul on Becker. | |||
| 86:48 | Shot by BCM Aldo Karkanjozi BLOCKED. | ||
| 86:54 | Shot by BCM Aldo Karkanjozi, SAVE Ryan Sullivan. | ||
| 87:29 | Substitution!BCM substitution: Patrick Heir for Jinaldo DeBrito. | ||
| Foul on Becker. | |||
| 88:50 | Shot by BCM Patrick Heir, SAVE Ryan Sullivan. | ||
| Foul on Elms. | |||
| 89:58 | Shot by BCM Jonathan Badot, SAVE Ryan Sullivan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

