New England Col. at Elms
@ Chicopee, Mass (Leary Field )
4/24/2024 at 8:00 PM
@ Chicopee, Mass (Leary Field )
4/24/2024 at 8:00 PM
|
New England Col.
13 |
Elms
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England Col. (4-11, 3-7) | 3 | 5 | 1 | 4 | 13 |
| Elms (5-9, 3-7) | 1 | 0 | 1 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England Col. | Elms | ||
| New England Col. | 11:50 | Henri Pfeifle (Thomas Norton ) | 1 | 0 |
| New England Col. | 09:56 | Henri Pfeifle (Thomas Norton ) | 2 | 0 |
| New England Col. | 09:27 | Thomas Norton (Duncan Fleming ) | 3 | 0 |
| Elms | 01:21 | Jesse Hagen (Tosh Marshall ) | 3 | 1 |
| -- 2nd -- | New England Col. | Elms | ||
| New England Col. | 11:37 | Kyle Hamilton (Joey Olsen ) | 4 | 1 |
| New England Col. | 07:48 | Thomas Doe (Thomas Norton ) | 5 | 1 |
| New England Col. | 06:14 | Henri Pfeifle (unassisted) | 6 | 1 |
| New England Col. | 05:06 | Henri Pfeifle (Matt Daley ) | 7 | 1 |
| New England Col. | 04:09 | Joey Olsen (Matt Daley ) | 8 | 1 |
| -- 3rd -- | New England Col. | Elms | ||
| Elms | 04:10 | Luciano Jordan Canin (Jesse Hagen ) | 8 | 2 |
| New England Col. | 00:48 | Jackson Kain (unassisted) | 9 | 2 |
| -- 4th -- | New England Col. | Elms | ||
| New England Col. | 13:18 | Matt Daley (Henri Pfeifle ) | 10 | 2 |
| New England Col. | 11:33 | UP - Joey Olsen (Thomas Norton ) | 11 | 2 |
| New England Col. | 06:20 | UP - Duncan Fleming (Matt Daley ) | 12 | 2 |
| Elms | 06:01 | Luciano Jordan Canin (Miah Rondon ) | 12 | 3 |
| New England Col. | 03:53 | UP - Thomas Doe (Matt Daley ) | 13 | 3 |
| Elms | 03:49 | DN - Nicky Miltenberger (unassisted) | 13 | 4 |
| Elms | 00:04 | UP - Miah Rondon (Matthew Salerno ) | 13 | 5 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Daley * | 1 | 4 | 6 | 6 | 2 | 2 | 1 | |
| 2 | Thomas Norton | 1 | 4 | 9 | 7 | 1 | 1 | 0 | |
| 4 | Thomas Doe * | 2 | 0 | 8 | 6 | 6 | 2 | 2 | |
| 5 | Nick McCarthy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nate Finn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Evan Zonderman * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Duncan Fleming * | 1 | 1 | 3 | 3 | 1 | 3 | 2 | |
| 11 | Nathan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Kain * | 1 | 0 | 1 | 1 | 8 | 1 | 6 | |
| 14 | Kyle Hamilton | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 16 | Ethan LaHaye * | 0 | 0 | 0 | 0 | 7 | 1 | 6 | |
| 19 | Joey Olsen | 2 | 1 | 6 | 4 | 1 | 1 | 1 | |
| 20 | Richard McMahon Jr. * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 21 | Henri Pfeifle * | 4 | 1 | 14 | 9 | 0 | 0 | 0 | |
| 24 | Zac Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Cam Hebert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Brody McGonigle | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 52 | 40 | 35 | 13 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Nate Finn (W, 4-9) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Zonderman 6-10; Joey Olsen 1-1; Cam Hebert 5-10 | |||||||||
| PIM: Thomas Doe 1-30; Nick McCarthy 1-60; Evan Zonderman 1-60; Jackson Kain 2-120; Henri Pfeifle 1-30 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin * | 0 | 0 | 5 | 3 | 2 | 4 | 0 | |
| 1 | Levi Kelly-Smith | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 4 | Ethan Menard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Cam Gillis * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Tosh Marshall * | 0 | 1 | 4 | 2 | 1 | 0 | 1 | |
| 11 | Jacob Cancel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Devin Murphy * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 22 | Nicky Miltenberger * | 1 | 0 | 6 | 2 | 10 | 0 | 0 | |
| 23 | Connor Burke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jesse Hagen | 1 | 1 | 7 | 3 | 4 | 1 | 1 | |
| 27 | Colin McLaughlin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Ray Randall * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Elijah Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 77 | Miah Rondon * | 1 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 88 | Matthew Salerno | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 91 | Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Luciano Jordan Canino * | 2 | 0 | 12 | 5 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 4 | 43 | 18 | 31 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Casey Dmochowski (L, 5-8) | 12 | 59:45 | 27 | 39 |
| 91 | Caleb Smith | 1 | 0:15 | 0 | 1 |
| Totals | 13 | 60:00 | 27 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Levi Kelly-Smith 0-1; Nicky Miltenberger 9-20 | |||||||||
| PIM: Connor Tobin 1-30; Levi Kelly-Smith 1-60; Devin Murphy 3-180; Casey Dmochowski 1-60; Matthew Salerno 1-60; Team 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 4 | 4 | 4 | 1 | 13 |
| Elms | 5 | 6 | 5 | 11 | 27 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 7 | 10 | 7 | 11 | 35 |
| Elms | 9 | 9 | 8 | 5 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 3 | 4 | 4 | 2 | 13 |
| Elms | 3 | 8 | 7 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 6-6 | 8-8 | 5-8 | 6-7 | 25 -29 |
| Elms | 5-7 | 5-8 | 5-8 | 3-7 | 18 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 4-5 | 2-5 | 2-3 | 4-8 | 12 -21 |
| Elms | 1-5 | 3-5 | 1-3 | 4-8 | 9 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 0-1 | 0-0 | 0-3 | 3-5 | 3 -9 |
| Elms | 0-1 | 0-1 | 0-3 | 1-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 10 | 12 | 12 | 18 | 52 |
| Elms | 11 | 7 | 15 | 10 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 0 | 0 | 0 | 2 | 2 |
| Elms | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| New England Col. | 30 seconds | 03:04 | Henri Pfeifle : - OFFSIDE | ||
| Elms | 60 seconds | 00:37 | Devin Murphy : - HOLDING | ||
| -- 2nd -- | |||||
| New England Col. | 60 seconds | 03:39 | Jackson Kain : - SLASHING | ||
| -- 3rd -- | |||||
| Elms | 60 seconds | 12:12 | Matthew Salerno : - UNNECESSARY ROUGHNESS | ||
| New England Col. | 30 seconds | 06:05 | Thomas Doe : - OFFSIDE | ||
| New England Col. | 60 seconds | 05:12 | Nick McCarthy : - SLASHING | ||
| New England Col. | 60 seconds | 03:59 | Evan Zonderman : - SLASHING | ||
| Elms | 60 seconds | 01:42 | Devin Murphy : - PUSHING | ||
| Elms | 30 seconds | 00:42 | Connor Tobin : - PUSHING | ||
| -- 4th -- | |||||
| Elms | 60 seconds | 11:48 | Casey Dmochowski : - PUSHING | ||
| Elms | 60 seconds | 09:29 | Levi Kelly-Smith : - SLASHING | ||
| Elms | 60 seconds | 07:02 | Devin Murphy : - SLASHING | ||
| Elms | 60 seconds | 04:09 | Team : - CONDUCT FOUL | ||
| Elms | 30 seconds | 04:09 | Team : - CONDUCT FOUL | ||
| New England Col. | 60 seconds | 01:04 | Jackson Kain : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 137 Officials and game personnel: Dylan Faraci |
| Starter * |