Elms at Lasell
@ Newton, MA (Grellier Field )
4/20/2024 at 3:00 PM
@ Newton, MA (Grellier Field )
4/20/2024 at 3:00 PM
|
Elms
6 |
Lasell
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (5-8, 3-6) | 1 | 0 | 4 | 1 | 6 |
| Lasell (9-6, 7-2) | 3 | 3 | 6 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Lasell | ||
| Lasell | 11:24 | Landon Reyes (Sam Guilmette ) | 0 | 1 |
| Elms | 10:22 | Miah Rondon (unassisted) | 1 | 1 |
| Lasell | 03:33 | Colin LeBaron (Landon Reyes ) | 1 | 2 |
| Lasell | 02:53 | Patrick Mulhern (unassisted) | 1 | 3 |
| -- 2nd -- | Elms | Lasell | ||
| Lasell | 14:26 | DN - Kieran Oliver (Patrick Mulhern ) | 1 | 4 |
| Lasell | 12:45 | UP - Jason Martin (unassisted) | 1 | 5 |
| Lasell | 02:14 | Adam Haytayan (unassisted) | 1 | 6 |
| -- 3rd -- | Elms | Lasell | ||
| Lasell | 13:19 | Colin LeBaron (Patrick Mulhern ) | 1 | 7 |
| Lasell | 11:55 | UP - Anthony DeRosa (Jason Martin ) | 1 | 8 |
| Elms | 11:34 | Jesse Hagen (unassisted) | 2 | 8 |
| Elms | 11:21 | Miah Rondon (Nicky Miltenberger ) | 3 | 8 |
| Lasell | 09:56 | Landon Reyes (Colin LeBaron ) | 3 | 9 |
| Lasell | 09:11 | Sam Guilmette (unassisted) | 3 | 10 |
| Elms | 08:56 | Luciano Jordan Canin (Tosh Marshall ) | 4 | 10 |
| Lasell | 06:16 | Kieran Oliver (Patrick Mulhern ) | 4 | 11 |
| Elms | 05:38 | Miah Rondon (unassisted) | 5 | 11 |
| Lasell | 03:54 | Will McCarthy (unassisted) | 5 | 12 |
| -- 4th -- | Elms | Lasell | ||
| Lasell | 14:44 | Sam Guilmette (Landon Reyes ) | 5 | 13 |
| Lasell | 12:38 | Patrick Mulhern (Adam Haytayan ) | 5 | 14 |
| Elms | 10:18 | Luciano Jordan Canin (Miah Rondon ) | 6 | 14 |
| Lasell | 07:44 | Austin Wenzel (Landon Reyes ) | 6 | 15 |
| Lasell | 05:03 | Will McCarthy (unassisted) | 6 | 16 |
| Lasell | 01:33 | Patrick Mulhern (Adam Haytayan ) | 6 | 17 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Kelly-Smith * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Ethan Menard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Cam Gillis | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Tosh Marshall * | 0 | 1 | 4 | 0 | 0 | 2 | 0 | |
| 10 | Brendan Campbell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Jacob Cancel | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 18 | Devin Murphy * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 22 | Nicky Miltenberger * | 0 | 1 | 4 | 1 | 6 | 2 | 0 | |
| 23 | Connor Burke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jesse Hagen | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 28 | Ray Randall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 77 | Miah Rondon * | 3 | 1 | 6 | 4 | 1 | 4 | 1 | |
| 97 | Luciano Jordan Canino * | 2 | 0 | 8 | 7 | 1 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 6 | 3 | 26 | 13 | 20 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Casey Dmochowski (L, 0-1) | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Levi Kelly-Smith 0-3; Nicky Miltenberger 15-22 | |||||||||
| PIM: Ethan Menard 1-60; Jacob Cancel 1-60; Devin Murphy 1-60; Jesse Hagen 1-60; Miah Rondon 1-30; Luciano Jordan Canino 1-60; Team 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Kieran Oliver | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Casey Hart * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 11 | Austin Wenzel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Landon Reyes * | 2 | 3 | 4 | 3 | 1 | 2 | 1 | |
| 14 | Will McCarthy | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 15 | Anthony DeRosa | 1 | 0 | 6 | 2 | 1 | 2 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Jason Martin | 1 | 1 | 3 | 1 | 2 | 3 | 0 | |
| 23 | Adam Haytayan | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 24 | Finnegan McCormack | 0 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 3 | 1 | 3 | 0 | 2 | |
| 27 | Sam Guilmette * | 2 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 29 | Cameron Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 32 | Colin LeBaron * | 2 | 1 | 8 | 5 | 3 | 0 | 0 | |
| 34 | Patrick Mulhern * | 3 | 3 | 13 | 9 | 1 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 17 | 11 | 60 | 34 | 32 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 1-0) | 6 | 52:16 | 6 | 12 |
| 29 | Cameron Soave | 0 | 7:44 | 1 | 1 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 5-14; Colin LeBaron 0-1; Peter Doorley 5-10 | |||||||||
| PIM: Dom Dionisio 1-60; Matthew Carbone 1-60; Peter Doorley 1-60; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 6 | 6 | 2 | 3 | 17 |
| Lasell | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 5 | 5 | 9 | 1 | 20 |
| Lasell | 8 | 8 | 12 | 4 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 9 | 8 | 8 | 2 | 27 |
| Lasell | 5 | 3 | 7 | 1 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 9-9 | 3-4 | 4-4 | 4-4 | 20 -21 |
| Lasell | 6-7 | 8-8 | 8-9 | 8-8 | 30 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 2-5 | 3-3 | 8-11 | 2-6 | 15 -25 |
| Lasell | 3-5 | 0-3 | 3-11 | 4-6 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 0-1 | 0-0 | 0-2 | 0-1 | 0 -4 |
| Lasell | 0-1 | 1-1 | 1-1 | 0-3 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 6 | 5 | 11 | 4 | 26 |
| Lasell | 12 | 16 | 12 | 20 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 1 | 0 | 1 | 1 | 3 |
| Lasell | 2 | 2 | 3 | 1 | 8 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Elms | 60 seconds | 08:16 | Ethan Menard : - SLASHING | ||
| Elms | 30 seconds | 06:27 | Miah Rondon : - MINOR | ||
| Lasell | 60 seconds | 00:04 | Dom Dionisio : - SLASHING | ||
| -- 2nd -- | |||||
| Elms | 60 seconds | 12:57 | Jesse Hagen : - OFFSIDE | ||
| -- 3rd -- | |||||
| Elms | 60 seconds | 12:09 | Jacob Cancel : - SLASHING | ||
| Lasell | 60 seconds | 05:35 | Matthew Carbone : - ILLEGAL PROCEDURE | ||
| Lasell | 60 seconds | 01:50 | Team : - OFFSIDE | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 12:35 | Peter Doorley : - ILLEGAL CROSSE | ||
| Elms | 60 seconds | 06:42 | Devin Murphy : - CROSS-CHECK | ||
| Elms | 60 seconds | 03:46 | Luciano Jordan Canin : - OFFSIDE | ||
| Elms | 60 seconds | 02:33 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 0 Officials and game personnel: Morgan Choquet |
| Starter * |