Anna Maria at Elms
@ Chicopee, Mass. (Leary Field )
4/3/2024 at 6:00 PM
@ Chicopee, Mass. (Leary Field )
4/3/2024 at 6:00 PM
|
Anna Maria
10 |
Elms
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-10, 0-5) | 4 | 4 | 2 | 0 | 10 |
| Elms (5-3, 3-1) | 5 | 1 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Elms | ||
| Elms | 14:54 | Nicky Miltenberger (unassisted) | 0 | 1 |
| Elms | 14:28 | Connor Tobin (Tosh Marshall ) | 0 | 2 |
| Elms | 12:56 | Miah Rondon (unassisted) | 0 | 3 |
| Anna Maria | 08:50 | Spencer Carpenter (unassisted) | 1 | 3 |
| Anna Maria | 07:59 | Hank Gittines (unassisted) | 2 | 3 |
| Anna Maria | 06:26 | Naje Wray (unassisted) | 3 | 3 |
| Anna Maria | 05:44 | Liam Bedenkop (unassisted) | 4 | 3 |
| Elms | 03:37 | Tosh Marshall (Luciano Jordan Canin ) | 4 | 4 |
| Elms | 00:23 | Luciano Jordan Canin (unassisted) | 4 | 5 |
| -- 2nd -- | Anna Maria | Elms | ||
| Elms | 10:07 | Miah Rondon (unassisted) | 4 | 6 |
| Anna Maria | 09:49 | Spencer Carpenter (Nathan Powers ) | 5 | 6 |
| Anna Maria | 09:13 | UP - Spencer Carpenter (Naje Wray ) | 6 | 6 |
| Anna Maria | 06:05 | Liam Bedenkop (unassisted) | 7 | 6 |
| Anna Maria | 03:47 | Jeremy Dewar (unassisted) | 8 | 6 |
| -- 3rd -- | Anna Maria | Elms | ||
| Elms | 14:08 | Luciano Jordan Canin (unassisted) | 8 | 7 |
| Anna Maria | 13:41 | Hank Gittines (unassisted) | 9 | 7 |
| Elms | 10:03 | Luciano Jordan Canin (unassisted) | 9 | 8 |
| Anna Maria | 08:42 | Jeremy Dewar (unassisted) | 10 | 8 |
| Elms | 02:55 | Luciano Jordan Canin (Jesse Hagen ) | 10 | 9 |
| -- 4th -- | Anna Maria | Elms | ||
| Elms | 13:56 | Miah Rondon (Ethan Menard ) | 10 | 10 |
| Elms | 00:32 | Connor Tobin (unassisted) | 10 | 11 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 2 | 0 | 3 | 3 | 5 | 2 | 3 | |
| 0 | Holy Gaboton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Dylan Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 7 | Naje Wray * | 1 | 1 | 7 | 4 | 1 | 8 | 1 | |
| 9 | Liam Bedenkop * | 2 | 0 | 6 | 3 | 4 | 4 | 2 | |
| 10 | Ethan Quinn | 0 | 0 | 7 | 2 | 0 | 5 | 1 | |
| 14 | Hank Gittines * | 2 | 0 | 16 | 7 | 1 | 5 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aiden Foster | 0 | 0 | 7 | 2 | 4 | 1 | 3 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 32 | Jeff Robinson * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 68 | Spencer Carpenter * | 3 | 0 | 6 | 4 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 2 | 53 | 26 | 39 | 35 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 1-5) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 15-24 | |||||||||
| PIM: Jeremy Dewar 1-30; Carter Hart 1-30 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin * | 2 | 0 | 6 | 4 | 3 | 1 | 4 | |
| 1 | Levi Kelly-Smith | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 4 | Ethan Menard | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 8 | Cam Gillis * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 9 | Tosh Marshall * | 1 | 1 | 3 | 1 | 2 | 2 | 0 | |
| 10 | Brendan Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Jacob Cancel | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 18 | Devin Murphy * | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
| 22 | Nicky Miltenberger * | 1 | 0 | 3 | 1 | 8 | 1 | 0 | |
| 23 | Connor Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jesse Hagen | 0 | 1 | 5 | 3 | 3 | 3 | 1 | |
| 27 | Colin McLaughlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Ray Randall * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 32 | Elijah Dailey | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 44 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 77 | Miah Rondon * | 3 | 0 | 5 | 4 | 1 | 3 | 0 | |
| 88 | Matthew Salerno | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 97 | Luciano Jordan Canino * | 4 | 1 | 12 | 7 | 3 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 38 | 20 | 38 | 34 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Casey Dmochowski (W, 4-4) | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Levi Kelly-Smith 0-2; Nicky Miltenberger 9-22 | |||||||||
| PIM: Nicky Miltenberger 1-30; Luciano Jordan Canino 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 4 | 2 | 1 | 9 |
| Elms | 3 | 5 | 3 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 12 | 9 | 11 | 39 |
| Elms | 14 | 10 | 7 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 8 | 9 | 11 | 35 |
| Elms | 6 | 7 | 10 | 11 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6-6 | 4-4 | 6-8 | 7-8 | 23 -26 |
| Elms | 6-6 | 4-8 | 5-10 | 8-10 | 23 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5-10 | 5-5 | 3-6 | 2-3 | 15 -24 |
| Elms | 5-10 | 0-5 | 3-6 | 1-3 | 9 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| Elms | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 11 | 22 | 13 | 7 | 53 |
| Elms | 10 | 10 | 8 | 10 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 1 | 1 |
| Elms | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Elms | 30 seconds | 09:48 | Nicky Miltenberger : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Anna Maria | 30 seconds | 14:28 | Carter Hart : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 11:45 | Jeremy Dewar : - ILLEGAL BODY CHECK | ||
| Elms | 30 seconds | 11:02 | Luciano Jordan Canin : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 189 Officials and game personnel: Dylan Faraci |
| Starter * |