Elms at Mt. St. Vincent
@ Riverdale, NY (Marillac Field )
3/20/2024 at 7:00 PM
@ Riverdale, NY (Marillac Field )
3/20/2024 at 7:00 PM
|
Elms
7 |
Mt. St. Vincent
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (1-2) | 0 | 1 | 1 | 5 | 7 |
| Mt. St. Vincent (3-2) | 1 | 2 | 5 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Mt. St. Vincent | ||
| Mt. St. Vincent | 03:33 | Isaac Parsons (unassisted) | 0 | 1 |
| -- 2nd -- | Elms | Mt. St. Vincent | ||
| Mt. St. Vincent | 12:11 | Jacob Cochran (unassisted) | 0 | 2 |
| Elms | 07:23 | Miah Rondon (Connor Tobin ) | 1 | 2 |
| Mt. St. Vincent | 01:23 | Chai Dunlap (unassisted) | 1 | 3 |
| -- 3rd -- | Elms | Mt. St. Vincent | ||
| Mt. St. Vincent | 13:49 | UP - Ryan Jean-Pharuns (unassisted) | 1 | 4 |
| Mt. St. Vincent | 11:42 | Renee Alamo (Isaac Parsons ) | 1 | 5 |
| Elms | 11:36 | Luciano Jordan Canin (Nicky Miltenberger ) | 2 | 5 |
| Mt. St. Vincent | 05:51 | Renee Alamo (unassisted) | 2 | 6 |
| Mt. St. Vincent | 01:41 | Isaac Parsons (unassisted) | 2 | 7 |
| Mt. St. Vincent | 00:10 | UP - Chai Dunlap (unassisted) | 2 | 8 |
| -- 4th -- | Elms | Mt. St. Vincent | ||
| Elms | 14:19 | Connor Tobin (unassisted) | 3 | 8 |
| Mt. St. Vincent | 12:02 | Ryan Jean-Pharuns (unassisted) | 3 | 9 |
| Mt. St. Vincent | 11:41 | Renee Alamo (unassisted) | 3 | 10 |
| Elms | 11:08 | Nicky Miltenberger (unassisted) | 4 | 10 |
| Elms | 06:31 | DN - Luciano Jordan Canin (unassisted) | 5 | 10 |
| Elms | 06:12 | DN - Miah Rondon (unassisted) | 6 | 10 |
| Mt. St. Vincent | 04:03 | UP - Renee Alamo (unassisted) | 6 | 11 |
| Elms | 03:43 | DN - Nicky Miltenberger (unassisted) | 7 | 11 |
| Mt. St. Vincent | 02:35 | UP - Mustapha Daffeh (Isaac Parsons ) | 7 | 12 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Tobin | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 1 | Levi Kelly-Smith * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 4 | Ethan Menard | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 8 | Cam Gillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Tosh Marshall | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Brendan Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Jacob Cancel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Austin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Devin Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Nicky Miltenberger * | 2 | 1 | 7 | 6 | 5 | 1 | 1 | |
| 23 | Connor Burke * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Jesse Hagen | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 28 | Ray Randall * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 8 | 3 | 1 | |
| 77 | Miah Rondon * | 2 | 0 | 5 | 3 | 0 | 4 | 0 | |
| 88 | Matthew Salerno * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 91 | Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Luciano Jordan Canino * | 2 | 0 | 7 | 4 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 2 | 28 | 18 | 23 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Casey Dmochowski | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Levi Kelly-Smith 0-1; Nicky Miltenberger 11-20 | |||||||||
| PIM: Connor Tobin 2-90; Cam Gillis 2-60; Jacob Cancel 1-60; Austin Scott 1-60; Nicky Miltenberger 1-30; Ray Randall 1-30; Casey Dmochowski 1-30; Miah Rondon 2-90; Luciano Jordan Canino 1-30 |
Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chai Dunlap * | 2 | 0 | 6 | 4 | 3 | 1 | 1 | |
| 1 | Adrian Guillermo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Ryan Jean-Pharuns | 2 | 0 | 6 | 3 | 0 | 3 | 0 | |
| 3 | Ethan Fajardo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Jacob Cochran | 1 | 0 | 7 | 3 | 0 | 4 | 0 | |
| 7 | Savion Williams * | 0 | 0 | 5 | 3 | 1 | 0 | 2 | |
| 8 | Walker Moore * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Chris Meenan * | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 11 | Donte Thornhill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Augie Quirch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jakob Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alfred Lamptey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nathanial Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Luxoro * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 24 | Nick Bottalico | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mark Lulgjuraj * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Renee Alamo * | 4 | 0 | 5 | 5 | 3 | 1 | 1 | |
| 32 | Giovanni Jean-Pharuns | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 34 | Isaac Parsons * | 2 | 2 | 10 | 6 | 4 | 0 | 0 | |
| 99 | Mustapha Daffeh * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 2 | 44 | 26 | 31 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Mark Lulgjuraj | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alfred Lamptey 1-1; Nathanial Simpson 0-1; Mustapha Daffeh 9-19 | |||||||||
| PIM: Adrian Guillermo 1-120; Ethan Fajardo 1-30; Chris Meenan 1-60; Jakob Mahon 1-30; Jake Luxoro 1-30; Isaac Parsons 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 3 | 2 | 7 | 2 | 14 |
| Mt. St. Vincent | 2 | 3 | 1 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 7 | 7 | 6 | 3 | 23 |
| Mt. St. Vincent | 7 | 11 | 8 | 5 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 8 | 7 | 3 | 3 | 21 |
| Mt. St. Vincent | 5 | 8 | 4 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 4-4 | 3-4 | 2-3 | 2-2 | 11 -13 |
| Mt. St. Vincent | 2-2 | 3-3 | 3-3 | 2-2 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 0-1 | 3-4 | 4-7 | 4-9 | 11 -21 |
| Mt. St. Vincent | 1-1 | 1-4 | 3-7 | 5-9 | 10 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 0-1 | 0-0 | 0-0 | 0-4 | 0 -5 |
| Mt. St. Vincent | 0-1 | 0-1 | 2-4 | 2-4 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 5 | 6 | 3 | 14 | 28 |
| Mt. St. Vincent | 10 | 11 | 16 | 7 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 1 | 0 | 1 | 1 | 3 |
| Mt. St. Vincent | 0 | 2 | 3 | 3 | 8 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mt. St. Vincent | 30 seconds | 06:26 | Jake Luxoro : - CROSS-CHECK | ||
| Elms | 30 seconds | 05:58 | Connor Tobin : - ILLEGAL PARTICIPATION | ||
| -- 2nd -- | |||||
| Elms | 30 seconds | 08:46 | Cam Gillis : - SLASHING | ||
| -- 3rd -- | |||||
| Elms | 30 seconds | 14:05 | Ray Randall : - TRIPPING | ||
| Elms | 30 seconds | 07:10 | Casey Dmochowski : - DELAY OF GAME | ||
| Elms | 30 seconds | 04:35 | Luciano Jordan Canin : - TRIPPING | ||
| Elms | 30 seconds | 00:38 | Cam Gillis : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Mt. St. Vincent | 120 seconds | 08:59 | Adrian Guillermo : - ILLEGAL BODY CHECK | ||
| Elms | 60 seconds | 08:59 | Miah Rondon : - UNSPORTSMANLIKE CONDUCT | ||
| Elms | 60 seconds | 08:59 | Jacob Cancel : - FIGHTING | ||
| Elms | 60 seconds | 08:59 | Austin Scott : - FIGHTING | ||
| Elms | 60 seconds | 08:59 | Connor Tobin : - FIGHTING | ||
| Mt. St. Vincent | 60 seconds | 08:59 | Chris Meenan : - FIGHTING | ||
| Elms | 30 seconds | 06:11 | Miah Rondon : - UNSPORTSMANLIKE CONDUCT | ||
| Elms | 30 seconds | 02:20 | Nicky Miltenberger : - SLASHING | ||
| Mt. St. Vincent | 30 seconds | 01:08 | Isaac Parsons : - CROSS-CHECK | ||
| Mt. St. Vincent | 30 seconds | 01:08 | Jakob Mahon : - PUSHING | ||
| Mt. St. Vincent | 30 seconds | 01:08 | Ethan Fajardo : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 0 Officials and game personnel: Daniel Federico |
| Starter * |