2014-15 Elms College Men's Basketball Schedule
Overall
11-14
Pct
.440
Conf
10-6
Pct
.625
Streak
Lost 1
Home
5-7
Away
5-6
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 15 | VS Bowdoin @ Westfield State, Mass. | Rick Martin/Holiday Inn Express Tournament | L, 77-57 | Final | Recap |
| Nov 16 | VS Manhattanville @ Westfield State University, Westfield, MA | Rick Martin/Holiday Inn Express Tournament | W, 63-53 | Final | Box Score Recap |
| Nov 18 | VS Keene State | L, 70-68 | Final | Box Score Recap | |
| Nov 20 | AT Springfield | L, 62-56 | Final |
Video
Video
|
|
| Nov 25 | AT Wesleyan (Conn.) | L, 79-55 | Final | Video Box Score Recap | |
December | |||||
| Dec 02 | VS Rhode Island College | L, 67-52 | Final | Recap | |
| Dec 04 | AT Wheelock * | Brunelli Court -- Pine Manor College | W, 89-68 | Final | Recap |
| Dec 06 | AT Mitchell * | W, 84-68 | Final | Box Score Recap | |
| Dec 13 | AT Framingham State | L, 62-60 | Final | Box Score Recap | |
January | |||||
| Jan 03 | VS Babson | L, 86-57 | Final | Box Score Recap | |
| Jan 10 | VS Wheelock * | W, 87-65 | Final | Box Score Recap | |
| Jan 13 | VS Becker * | W, 63-57 | Final | Box Score Recap | |
| Jan 17 | AT Regis (Mass.) * | W, 92-90 | Final - 3OT | Recap | |
| Jan 20 | VS Newbury * | W, 76-39 | Final | Box Score Recap | |
| Jan 22 | AT Southern Vermont * | L, 69-53 | Final | Box Score Recap | |
| Jan 29 | VS Daniel Webster * | W, 78-72 | Final | Box Score Recap | |
| Jan 31 | VS Mitchell * | L, 86-72 | Final | Recap | |
February | |||||
| Feb 03 | AT Daniel Webster * | L, 68-63 | Final | Recap | |
| Feb 05 | AT Becker * | L, 72-60 | Final | Recap | |
| Feb 13 | AT Lesley * | W, 79-71 | Final | Box Score Recap | |
| Feb 14 | VS Regis (Mass.) * | L, 71-55 | Final | Box Score Recap | |
| Feb 17 | AT Newbury * | W, 68-66 | Final | Video Box Score Recap | |
| Feb 19 | VS Southern Vermont * | L, 79-75 | Final | Recap | |
| Feb 21 | VS Lesley * | W, 74-60 | Final | Recap | |
| Feb 24 | VS Daniel Webster % | NECC Tournament First Round | L, 76-75 | Final - OT | Recap |
* Conference
% Postseason
Home events in bold