Overall
8-12
Pct
.400
Conf
5-1
Pct
.833
Streak
Lost 1
Home
4-5
Away
4-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 01 | VS Worcester St. | L, 2-1 | Final | Box Score Recap | |
| Sep 05 | VS Western Conn. State | L, 2-0 | Final | Box Score Recap | |
| Sep 08 | AT Rivier | W, 6-2 | Final | Box Score Recap | |
| Sep 11 | AT Smith | L, 11-2 | Final | Box Score Recap | |
| Sep 15 | VS Colby-Sawyer | L, 1-0 | Final - OT | Box Score Recap | |
| Sep 20 | AT Westfield State | L, 4-1 | Final | Box Score Recap | |
| Sep 22 | AT Anna Maria | L, 1-0 | Final | Box Score Recap | |
| Sep 25 | AT Western New England | L, 6-0 | Final | Box Score Recap | |
| Sep 29 | VS Bay Path | W, 2-0 | Final | Box Score Recap | |
October | |||||
| Oct 03 | AT Vassar | L, 6-0 | Final | Box Score Recap | |
| Oct 06 | VS Wheelock * | W, 4-1 | Final | Box Score Recap | |
| Oct 09 | AT Bay Path * | W, 2-1 | Final | Box Score Recap | |
| Oct 11 | VS Framingham State | L, 1-0 | Final | Box Score Recap | |
| Oct 13 | VS Anna Maria * | L, 2-1 | Final | Box Score Recap | |
| Oct 17 | AT Daniel Webster * | W, 2-1 | Final | Box Score Recap | |
| Oct 19 | AT Becker * | W, 1-0 | Final | Box Score Recap | |
| Oct 23 | VS Regis (Mass.) * | W, 3-1 | Final | Box Score Recap | |
| Oct 27 | AT WPI | L, 5-0 | Final | Box Score Recap | |
November | |||||
| Nov 01 | VS Becker | NECC Semifinal; Rescheduled from Wed 10/31 NECC Semifinals | W, 5-4 | Final | Box Score Recap |
| Nov 03 | AT Anna Maria | NECC Championship NECC Championship | L, 4-2 | Final | Box Score Recap |
* Conference
Home events in bold