Official Volleyball Box Score
Simmons at. Elms
10/18/2025 at 08:00 AM @ Chicopee(Elms College)

Simmons (4-15,3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Sousa.......... * 3 1 2 4 -.250 12 0 0 0 2 0 1 0 0 1.5
2 Mia LeBrun.......... 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
3 Keagan Serverius.... 3 0 0 0 .000 12 1 1 0 2 0 0 0 0 1.0
5 Addison Evans....... * 3 5 7 21 -.095 0 1 0 0 6 0 1 0 0 6.5
7 Hannah Pridgeon..... * 3 10 2 25 .320 0 0 1 2 7 0 0 0 0 10.0
11 Kira Buonopane...... * 3 6 2 13 .308 0 0 1 0 3 0 0 0 0 6.0
12 Carolina Rodriguez.. 3 0 0 3 .000 3 0 0 1 17 0 0 0 0 0.0
14 Kate Petrosso....... * 3 5 1 17 .235 0 0 0 0 2 1 3 0 0 7.5
16 Grace Schneider..... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
23 Iliana Diaz......... 3 6 0 15 .400 0 0 0 0 2 0 1 0 0 6.5
24 Emily Ibarra........ * 3 0 1 1 -1.000 0 1 1 2 5 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 103 .184 29 3 4 5 48 1 6 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 35 .229
2 8 4 32 .125
3 11 4 36 .194
SET SCORES 1 2 3 TEAM RECORDS
Simmons............. (3) 25 25 25 4-15,3-4
Elms................ (0) 21 15 20 8-10,1-5
Elms (8-10,1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilliana Simmons.... * 3 10 3 27 .259 1 0 1 0 7 2 0 0 0 12.0
4 Angelica Marks...... * 3 4 5 16 -.062 0 3 1 0 2 0 3 0 0 8.5
8 Quiana Gibbs........ 1 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
10 Alyssa Moore........ 3 0 2 2 -1.000 1 1 1 0 11 0 0 0 0 1.0
11 Alysha Izquierdo.... * 3 10 9 36 .028 0 1 1 1 9 0 0 0 0 11.0
12 Jaylen Holman....... * 3 1 0 7 .143 27 0 0 0 7 1 3 0 1 3.5
14 Ryan Busby.......... * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 1 0.0
16 Naiima Mack......... 1 0 2 2 -1.000 0 0 0 0 2 0 0 0 0 0.0
17 Alejandra Marin..... * 3 6 5 21 .048 0 0 1 0 4 0 0 0 0 6.0
20 Samantha Haug....... 2 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 28 118 .025 29 5 6 3 47 3 6 0 2 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 31 .194
2 7 14 45 -.156
3 13 9 42 .095
Site: Chicopee (Elms College)
Date: 10/18/2025 Attend: 30 Time:
Referees:
* = Starter