Official Volleyball Box Score
Elms at. Norwich
10/3/2025 at 6:06 pm @ Northfield, VT(Andrews Hall)

Elms (7-6,1-3 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilliana Simmons.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 1 0.0
3 Olivia Rivera....... 5 1 0 6 .167 0 0 0 0 3 0 0 0 0 1.0
4 Angelica Marks...... 5 9 8 32 .031 1 9 4 0 4 0 3 0 0 19.5
8 Quiana Gibbs........ 5 15 13 53 .038 0 1 0 1 18 0 0 0 0 16.0
10 Alyssa Moore........ 5 0 0 4 .000 5 2 0 1 30 0 0 0 0 2.0
11 Alysha Izquierdo.... 5 11 5 34 .176 2 0 3 1 14 0 1 0 0 11.5
12 Jaylen Holman....... 5 2 0 14 .143 38 1 1 0 15 0 2 0 0 4.0
16 Naiima Mack......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alejandra Marin..... 5 12 9 37 .081 0 0 0 0 4 0 0 0 0 12.0
20 Samantha Haug....... 5 0 0 4 .000 0 1 1 1 8 0 0 0 0 1.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 35 185 .081 46 14 9 4 96 0 6 0 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 47 .043
2 11 6 44 .114
3 13 4 36 .250
4 8 8 33 .000
5 7 8 25 -.040
SET SCORES 1 2 3 4 5 TEAM RECORDS
Elms................ (3) 25 16 25 15 15 7-6,1-3 Great Northe
Norwich............. (2) 20 25 16 25 12 1-13,0-5 Great North
Norwich (1-13,0-5 Great North) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabella Vasapolli.. 5 3 5 18 -.111 0 0 0 0 5 1 4 1 0 6.0
2 Sarah DeBot......... 5 0 1 3 -.333 20 3 3 0 3 0 0 0 0 3.0
3 Taylor "Rae" Lawing 5 6 2 31 .129 1 0 0 2 6 0 1 0 0 6.5
4 Grace Davie......... 5 5 2 20 .150 0 1 2 4 17 0 0 0 0 6.0
5 Kelsey Slane........ 5 1 0 1 1.000 0 0 0 0 10 0 0 0 0 1.0
6 Brook Wolcott....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Cameryn "Cam" Jenkins 5 0 1 5 -.200 2 0 0 2 19 0 0 0 0 0.0
10 Vanessa Whitmill.... 5 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
11 Charlotte Johnson... 5 10 3 27 .259 2 2 2 0 8 0 3 1 0 13.5
12 Bella Belldina Ray.. 5 19 3 38 .421 0 0 2 0 9 0 3 0 0 20.5
17 Autumn Parkhurst.... 5 2 1 15 .067 11 0 2 0 15 0 1 0 1 2.5
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 18 160 .175 36 6 11 8 99 1 12 2 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 37 .081
2 16 4 46 .261
3 8 6 32 .062
4 11 1 28 .357
5 3 2 17 .059
Site: Northfield, VT (Andrews Hall)
Date: 10/3/2025 Attend: 125 Time: 1:58
Referees: