Official Volleyball Box Score
Norwich at. Elms
09/24/2022 at 08:00 AM @ Chicopee(Elms College)

Norwich (5-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Farnum........ * 4 1 3 24 -.083 31 0 0 0 15 0 0 0 0 1.0
2 Laura Farnum........ 4 1 2 12 -.083 2 1 0 0 18 0 0 0 0 2.0
3 Addison Hall........ * 4 6 3 22 .136 0 1 3 0 4 1 0 0 0 8.0
4 Sam Lebruska........ 4 8 1 20 .350 1 1 3 1 9 0 0 0 0 9.0
10 Ana Lopez........... * 4 13 6 31 .226 0 0 0 0 1 0 0 0 0 13.0
11 Julia Dorr.......... 4 0 0 2 .000 1 0 0 2 3 0 0 0 0 0.0
13 Maggie McNeil....... * 4 6 1 18 .278 1 1 1 3 7 0 0 0 0 7.0
14 Leah Mathewson...... * 4 4 3 21 .048 0 4 0 0 4 0 0 0 0 8.0
16 Abby Kanaga......... * 4 5 2 15 .200 0 0 0 0 2 1 0 0 0 6.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 21 165 .139 36 8 7 8 63 2 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 31 .194
2 10 6 45 .089
3 12 4 46 .174
4 12 7 43 .116
SET SCORES 1 2 3 4 TEAM RECORDS
Norwich............. (1) 22 20 25 22 5-3,0-0
Elms................ (3) 25 25 23 25 2-9,0-0
Elms (2-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylianne Ramos Figueroa * 4 18 4 36 .389 1 3 3 2 13 0 1 0 0 21.5
4 Angelica Marks...... * 4 6 1 15 .333 0 1 3 0 3 0 1 0 3 7.5
5 Alysha Izquierdo.... * 4 4 2 15 .133 1 0 3 0 6 2 0 0 0 6.0
7 Samantha Bassell.... 3 0 0 2 .000 1 0 2 0 10 0 0 0 0 0.0
10 Alyssa Moore........ 4 0 1 5 -.200 3 2 0 3 18 0 0 0 0 2.0
11 Laura Jensen........ * 4 17 1 49 .327 2 2 0 2 8 0 1 0 1 19.5
12 Jaylen Holman....... * 4 5 2 16 .188 39 0 0 0 11 0 0 0 0 5.0
14 Francesca Dirienzo.. * 4 2 1 6 .167 0 0 0 0 2 2 1 0 0 4.5
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 12 144 .278 47 8 11 8 71 4 4 0 4 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 42 .310
2 10 1 33 .273
3 13 5 37 .216
4 13 3 32 .312
Site: Chicopee (Elms College)
Date: 09/24/2022 Attend: 63 Time:
Referees:
* = Starter