#22 Christina Betham (OH) - Johnson State

m
20
k/s
3.42
h %
.197
a/s
0.19
b/s
0.18
sa/s
0.25
d/s
1.44
Player Stats
  Overall Conf
Matches 20 15th 8 18th
Sets 72 15th 29 17th
Kills 246 3rd 100 3rd
Kills per set 3.42 3rd 3.45 3rd
Errors 102 3rd 33 6th
Total Attacks 732 2nd 277 4th
Total Attacks per set 10.17 1st 9.55 1st
Hitting Percentage .197 5th .242 5th
Assists 14 14th 6 14th
Assists per set 0.19 13th 0.21 12th
Service Total Attempts 69 23rd 14 27th
Service Aces 18 18th 7 24th
Service Errors 14 20th 6 23rd
Service Aces per set 0.25 18th 0.24 25th
Receptions 113 14th 36 15th
Reception Errors 13 12th 3 16th
Digs 104 16th 41 17th
Digs per set 1.44 14th 1.41 16th
Block Solo 6 7th 3 4th
Block Assist 7 15th 1 18th
Block Total 13 14th 4 15th
Blocks per set 0.18 15th 0.14 14th
Block Errors 8 3rd 1 10th
Ball Handling Errors 2 9th 1 11th
Points 273.5 4th 110.5 4th
Points per set 3.8 2nd 3.8 3rd
Matches started 20 5th 8 6th
Recent Results
Date Opponent/Event Result
Oct 16 vs. Me.-Fort Kent L, 3-0
Oct 17 at Husson L, 3-2
Oct 20 at Plattsburgh State L, 3-0
Oct 25 at Northern Vermont-Lyndon W, 3-0
Oct 30 vs. Husson W, 3-0
Oct 31 at Maine Maritime L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Plymouth St.   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Northern Vermont-Lyndon   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Castleton   - - - - - - - - - - - - - - - - - -
Sep 4 at Norwich   - - - - - - - - - - - - - - - - - -
Sep 4 vs. Western New England   - - - - - - - - - - - - - - - - - -
Sep 6 at MCLA   - - - - - - - - - - - - - - - - - -
Sep 11 at Elms L, 3-0 1 3 6 4 23 .087 0 0 3 9 1 2 0 0 0 0 0 6.0
Sep 11 at Salem State W, 3-1 1 4 18 4 39 .359 0 3 0 4 1 5 0 0 0 0 0 21.0
Sep 18 vs. Emmanuel (Mass.) L, 3-1 1 4 21 11 66 .152 1 1 1 3 0 9 1 1 3 2 0 23.5
Sep 18 at Mass. Maritime W, 3-0 1 3 14 3 33 .333 1 1 1 6 0 2 0 0 0 0 0 15.0
Sep 21 Plattsburgh State W, 3-2 1 5 16 10 43 .140 2 0 0 7 0 4 2 0 0 2 1 18.0
Sep 23 at Colby-Sawyer L, 3-2 1 5 22 8 62 .226 0 0 0 11 0 5 0 3 0 3 0 23.5
Sep 28 at Trinity (Conn.) L, 3-0 1 3 6 1 18 .278 0 0 0 4 0 2 0 0 0 0 0 6.0
Oct 2 Husson W, 3-1 1 4 16 7 39 .231 2 0 0 4 0 5 2 0 1 2 1 18.0
Oct 2 Maine Maritime L, 3-0 1 3 10 2 29 .276 1 0 0 4 0 5 0 0 0 0 0 10.0
Oct 6 Northern Vermont-Lyndon W, 3-0 1 3 9 1 21 .381 0 0 0 2 0 3 0 0 0 0 0 9.0
Oct 9 Maine-Presque Isle W, 3-0 1 3 13 7 39 .154 1 0 0 7 0 5 0 0 0 0 0 13.0
Oct 9 Maine-Presque Isle W, 3-2 1 5 15 6 47 .191 1 0 0 5 1 8 0 0 0 0 0 15.0
Oct 12 New England Col. L, 3-1 1 4 13 8 44 .114 0 0 0 10 0 8 0 0 1 0 0 13.0
Oct 16 at Maine Maritime L, 3-0 1 3 7 1 23 .261 0 1 1 0 0 3 0 0 0 0 0 8.0
Oct 16 vs. Me.-Fort Kent L, 3-0 1 3 7 4 21 .143 0 0 0 0 0 3 0 0 2 0 0 7.0
Oct 17 at Husson L, 3-2 1 5 17 5 54 .222 0 3 2 9 2 8 1 1 0 2 0 21.5
Oct 20 at Plattsburgh State L, 3-0 1 3 8 6 45 .044 2 1 3 23 5 8 0 2 0 2 0 10.0
Oct 25 at Northern Vermont-Lyndon W, 3-0 1 3 13 4 25 .360 1 3 3 5 0 4 0 0 0 0 0 16.0
Oct 30 vs. Husson W, 3-0 1 3 11 3 36 .222 1 4 0 0 0 10 0 0 0 0 0 15.0
Oct 31 at Maine Maritime L, 3-0 1 3 4 7 25 -.120 1 1 0 0 3 5 0 0 1 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 72 246 3.42 102 732 .197 14 0.19 18 0.25 113 13 104 1.44 6 7 13 0.18 273.5 3.8
Total 20 72 246 3.42 102 732 .197 14 0.19 18 0.25 113 13 104 1.44 6 7 13 0.18 273.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 246 3.42 102 732 .197 14 0.19 18 0.25 113 13 104 1.44 6 7 13 0.18 273.5 3.8
Conference 8 29 100 3.45 33 277 .242 6 0.21 7 0.24 36 3 41 1.41 3 1 4 0.14 110.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 92 3.41 41 262 .195 7 0.26 0 0.00 39 1 38 1.41 4 0 4 0.15 96.0 3.6
Away 10 35 115 3.29 43 347 .207 5 0.14 13 0.37 71 12 44 1.26 1 6 7 0.20 132.0 3.8
Neutral 3 10 39 3.90 18 123 .171 2 0.20 5 0.50 3 0 22 2.20 1 1 2 0.20 45.5 4.5
-
Wins 9 33 125 3.79 45 322 .248 9 0.27 11 0.33 40 2 46 1.39 4 0 4 0.12 140.0 4.2
Losses 11 39 121 3.10 57 410 .156 5 0.13 7 0.18 73 11 58 1.49 2 7 9 0.23 133.5 3.4
-
September 7 27 103 3.81 41 284 .218 4 0.15 5 0.19 44 2 29 1.07 3 4 7 0.26 113.0 4.2
October 13 45 143 3.18 61 448 .183 10 0.22 13 0.29 69 11 75 1.67 3 3 6 0.13 160.5 3.6