#14 Vanessa Chavez (OH/RS) - Johnson State

m
20
k/s
2.67
h %
.169
a/s
0.36
b/s
0.11
sa/s
0.21
d/s
2.68
Player Stats
  Overall Conf
Matches 20 15th 8 18th
Sets 72 15th 29 17th
Kills 192 5th 75 6th
Kills per set 2.67 4th 2.59 5th
Errors 86 5th 30 8th
Total Attacks 626 4th 249 6th
Total Attacks per set 8.69 3rd 8.59 3rd
Hitting Percentage .169 8th .181 6th
Assists 26 9th 12 10th
Assists per set 0.36 10th 0.41 10th
Service Total Attempts 172 15th 71 17th
Service Aces 15 20th 8 21st
Service Errors 22 17th 7 20th
Service Aces per set 0.21 20th 0.28 20th
Receptions 341 3rd 130 7th
Reception Errors 28 5th 7 10th
Digs 193 10th 70 11th
Digs per set 2.68 7th 2.41 6th
Block Solo 6 7th 2 8th
Block Assist 2 20th 1 18th
Block Total 8 17th 3 18th
Blocks per set 0.11 18th 0.10 18th
Block Errors 3 9th 1 10th
Ball Handling Errors 1 19th 0 21st
Points 214.0 5th 85.5 10th
Points per set 3.0 7th 2.9 6th
Matches started 20 5th 8 6th
Recent Results
Date Opponent/Event Result
Oct 16 vs. Me.-Fort Kent L, 3-0
Oct 17 at Husson L, 3-2
Oct 20 at Plattsburgh State L, 3-0
Oct 25 at Northern Vermont-Lyndon W, 3-0
Oct 30 vs. Husson W, 3-0
Oct 31 at Maine Maritime L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Plymouth St.   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Northern Vermont-Lyndon   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Castleton   - - - - - - - - - - - - - - - - - -
Sep 4 at Norwich   - - - - - - - - - - - - - - - - - -
Sep 4 vs. Western New England   - - - - - - - - - - - - - - - - - -
Sep 6 at MCLA   - - - - - - - - - - - - - - - - - -
Sep 11 at Elms L, 3-0 1 3 6 6 21 .000 0 0 0 21 2 9 0 0 0 0 0 6.0
Sep 11 at Salem State W, 3-1 1 4 13 6 33 .212 0 1 2 21 1 10 0 0 0 0 1 14.0
Sep 18 vs. Emmanuel (Mass.) L, 3-1 1 4 14 7 54 .130 2 1 2 32 1 20 1 0 0 1 0 16.0
Sep 18 at Mass. Maritime W, 3-0 1 3 12 3 33 .273 1 1 1 9 0 8 1 0 1 1 0 14.0
Sep 21 Plattsburgh State W, 3-2 1 5 14 4 40 .250 5 0 2 27 1 10 1 1 1 2 0 15.5
Sep 23 at Colby-Sawyer L, 3-2 1 5 6 9 33 -.091 1 1 1 29 1 11 1 0 0 1 0 8.0
Sep 28 at Trinity (Conn.) L, 3-0 1 3 12 2 25 .400 0 0 2 24 5 9 0 0 0 0 0 12.0
Oct 2 Husson W, 3-1 1 4 4 5 33 -.030 2 1 1 21 1 14 0 0 0 0 0 5.0
Oct 2 Maine Maritime L, 3-0 1 3 3 2 30 .033 1 0 0 16 1 4 0 1 0 1 0 3.5
Oct 6 Northern Vermont-Lyndon W, 3-0 1 3 9 2 19 .368 4 3 2 15 0 5 0 0 0 0 0 12.0
Oct 9 Maine-Presque Isle W, 3-0 1 3 8 1 26 .269 1 1 3 11 0 11 1 0 0 1 0 10.0
Oct 9 Maine-Presque Isle W, 3-2 1 5 22 6 57 .281 1 2 0 27 1 15 1 0 0 1 0 25.0
Oct 12 New England Col. L, 3-1 1 4 12 9 40 .075 1 0 1 32 2 14 0 0 0 0 0 12.0
Oct 16 at Maine Maritime L, 3-0 1 3 6 2 16 .250 0 0 1 0 1 7 0 0 0 0 0 6.0
Oct 16 vs. Me.-Fort Kent L, 3-0 1 3 1 2 21 -.048 0 0 0 0 5 6 0 0 0 0 0 1.0
Oct 17 at Husson L, 3-2 1 5 16 10 55 .109 2 1 0 27 2 7 0 0 1 0 0 17.0
Oct 20 at Plattsburgh State L, 3-0 1 3 11 3 34 .235 1 1 2 16 1 14 0 0 0 0 0 12.0
Oct 25 at Northern Vermont-Lyndon W, 3-0 1 3 7 2 13 .385 1 0 0 13 1 7 0 0 0 0 0 7.0
Oct 30 vs. Husson W, 3-0 1 3 12 4 31 .258 2 2 2 0 1 10 0 0 0 0 0 14.0
Oct 31 at Maine Maritime L, 3-0 1 3 4 1 12 .250 1 0 0 0 1 2 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 72 192 2.67 86 626 .169 26 0.36 15 0.21 341 28 193 2.68 6 2 8 0.11 214.0 3.0
Total 20 72 192 2.67 86 626 .169 26 0.36 15 0.21 341 28 193 2.68 6 2 8 0.11 214.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 192 2.67 86 626 .169 26 0.36 15 0.21 341 28 193 2.68 6 2 8 0.11 214.0 3.0
Conference 8 29 75 2.59 30 249 .181 12 0.41 8 0.28 130 7 70 2.41 2 1 3 0.10 85.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 72 2.67 29 245 .176 15 0.56 7 0.26 149 6 73 2.70 3 2 5 0.19 83.0 3.1
Away 10 35 93 2.66 44 275 .178 7 0.20 5 0.14 160 15 84 2.40 2 0 2 0.06 100.0 2.9
Neutral 3 10 27 2.70 13 106 .132 4 0.40 3 0.30 32 7 36 3.60 1 0 1 0.10 31.0 3.1
-
Wins 9 33 101 3.06 33 285 .239 17 0.52 11 0.33 144 6 90 2.73 4 1 5 0.15 116.5 3.5
Losses 11 39 91 2.33 53 341 .111 9 0.23 4 0.10 197 22 103 2.64 2 1 3 0.08 97.5 2.5
-
September 7 27 77 2.85 37 239 .167 9 0.33 4 0.15 163 11 77 2.85 4 1 5 0.19 85.5 3.2
October 13 45 115 2.56 49 387 .171 17 0.38 11 0.24 178 17 116 2.58 2 1 3 0.07 128.5 2.9