#13 Yatzari Allen (OH/MB) - Johnson State

m
20
k/s
0.33
h %
.038
a/s
0.16
b/s
0.23
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conf
Matches 20 15th 8 18th
Sets 70 20th 27 24th
Kills 23 21st 7 23rd
Kills per set 0.33 20th 0.26 21st
Errors 20 18th 9 17th
Total Attacks 79 22nd 33 22nd
Total Attacks per set 1.13 - 1.22 -
Hitting Percentage .038 - -.061 -
Assists 11 17th 3 21st
Assists per set 0.16 15th 0.11 19th
Service Total Attempts 4 33rd 0 32nd
Service Aces 0 32nd 0 28th
Service Errors 0 34th 0 29th
Service Aces per set 0.00 28th 0.00 26th
Receptions 11 24th 3 28th
Reception Errors 5 21st 1 26th
Digs 25 28th 12 29th
Digs per set 0.36 26th 0.44 25th
Block Solo 8 6th 2 8th
Block Assist 8 14th 1 18th
Block Total 16 13th 3 18th
Blocks per set 0.23 13th 0.11 16th
Block Errors 3 9th 1 10th
Ball Handling Errors 2 9th 1 11th
Points 35.0 25th 9.5 30th
Points per set 0.5 22nd 0.4 27th
Matches started 20 5th 8 6th
Recent Results
Date Opponent/Event Result
Oct 16 vs. Me.-Fort Kent L, 3-0
Oct 17 at Husson L, 3-2
Oct 20 at Plattsburgh State L, 3-0
Oct 25 at Northern Vermont-Lyndon W, 3-0
Oct 30 vs. Husson W, 3-0
Oct 31 at Maine Maritime L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Plymouth St.   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Northern Vermont-Lyndon   - - - - - - - - - - - - - - - - - -
Sep 3 vs. Castleton   - - - - - - - - - - - - - - - - - -
Sep 4 at Norwich   - - - - - - - - - - - - - - - - - -
Sep 4 vs. Western New England   - - - - - - - - - - - - - - - - - -
Sep 6 at MCLA   - - - - - - - - - - - - - - - - - -
Sep 11 at Elms L, 3-0 1 3 0 2 4 -.500 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 11 at Salem State W, 3-1 1 4 3 2 6 .167 0 0 0 0 0 1 3 0 1 3 0 6.0
Sep 18 vs. Emmanuel (Mass.) L, 3-1 1 4 0 1 1 -1.000 3 0 0 1 0 2 0 0 0 0 1 0.0
Sep 18 at Mass. Maritime W, 3-0 1 3 2 0 2 1.000 2 0 0 0 0 2 0 0 0 0 0 2.0
Sep 21 Plattsburgh State W, 3-2 1 5 3 1 8 .250 1 0 0 1 0 3 0 1 0 1 0 3.5
Sep 23 at Colby-Sawyer L, 3-2 1 5 1 1 4 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 28 at Trinity (Conn.) L, 3-0 1 3 0 0 1 .000 1 0 0 1 0 0 1 0 0 1 0 1.0
Oct 2 Husson W, 3-1 1 4 0 0 2 .000 0 0 0 1 0 1 0 0 0 0 1 0.0
Oct 2 Maine Maritime L, 3-0 1 3 0 2 4 -.500 0 0 0 0 0 2 1 0 0 1 0 1.0
Oct 6 Northern Vermont-Lyndon W, 3-0 1 3 3 2 6 .167 0 0 0 1 1 1 0 0 1 0 0 3.0
Oct 9 Maine-Presque Isle W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 9 Maine-Presque Isle W, 3-2 1 5 0 1 4 -.250 2 0 0 1 0 4 0 0 0 0 0 0.0
Oct 12 New England Col. L, 3-1 1 4 0 1 4 -.250 0 0 0 5 2 3 1 0 0 1 0 1.0
Oct 16 at Maine Maritime L, 3-0 1 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 vs. Me.-Fort Kent L, 3-0 1 3 1 0 2 .500 1 0 0 0 1 0 0 0 0 0 0 1.0
Oct 17 at Husson L, 3-2 1 5 1 1 5 .000 0 0 0 0 0 2 1 1 0 2 0 2.5
Oct 20 at Plattsburgh State L, 3-0 1 3 1 2 3 -.333 0 0 0 0 0 1 0 3 0 3 0 2.5
Oct 25 at Northern Vermont-Lyndon W, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 30 vs. Husson W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 31 at Maine Maritime L, 3-0 1 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 70 23 0.33 20 79 .038 11 0.16 0 0.00 11 5 25 0.36 8 8 16 0.23 35.0 0.5
Total 20 70 23 0.33 20 79 .038 11 0.16 0 0.00 11 5 25 0.36 8 8 16 0.23 35.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 23 0.33 20 79 .038 11 0.16 0 0.00 11 5 25 0.36 8 8 16 0.23 35.0 0.5
Conference 8 27 7 0.26 9 33 -.061 3 0.11 0 0.00 3 1 12 0.44 2 1 3 0.11 9.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 7 0.26 8 32 -.031 3 0.11 0 0.00 9 3 16 0.59 2 1 3 0.11 9.5 0.4
Away 10 33 11 0.33 10 36 .028 4 0.12 0 0.00 1 1 7 0.21 6 5 11 0.33 19.5 0.6
Neutral 3 10 5 0.50 2 11 .273 4 0.40 0 0.00 1 1 2 0.20 0 2 2 0.20 6.0 0.6
-
Wins 9 33 18 0.55 10 48 .167 5 0.15 0 0.00 4 1 14 0.42 3 3 6 0.18 22.5 0.7
Losses 11 37 5 0.14 10 31 -.161 6 0.16 0 0.00 7 4 11 0.30 5 5 10 0.27 12.5 0.3
-
September 7 27 9 0.33 7 26 .077 7 0.26 0 0.00 3 0 9 0.33 5 2 7 0.26 15.0 0.6
October 13 43 14 0.33 13 53 .019 4 0.09 0 0.00 8 5 16 0.37 3 6 9 0.21 20.0 0.5