#12 JC Pickett
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2012 | ALBERTUS MAGNUS | *5 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/31/2012 | SUNY COBLESKILL | *3 | 4 | 6 | 30 | -.067 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/01/2012 | SAGE COLLEGES | *3 | 4 | 2 | 21 | .095 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/08/2012 | SMITH COLLEGE | *2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 09/11/2012 | WESTFIELD STATE | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/14/2012 | at Plattsburgh State | *3 | 1 | 3 | 14 | -.143 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/14/2012 | vs SUNY Canton | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/2012 | vs Saint Michael's | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at U. St. Joseph (CT) | *5 | 9 | 6 | 29 | .103 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/20/2012 | FRAMINGHAM STATE | *3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 22 | at Mount Holyoke | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/22/2012 | vs Connecticut College | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/25/2012 | PINE MANOR COLLEGE | *3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/29/2012 | LESLEY UNIVERSITY | *4 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/02/12 | at Daniel Webster | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 10/04/2012 | MCLA | *4 | 14 | 5 | 50 | .180 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/10/12 | at Mitchell | *4 | 9 | 5 | 36 | .111 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/13/2012 | NEWBURY COLLEGE | *4 | 23 | 6 | 46 | .370 | 1 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 10/16/12 | at Bay Path | *4 | 12 | 8 | 38 | .105 | 0 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/20/2012 | REGIS COLLEGE | *3 | 9 | 4 | 37 | .135 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0.0 | 1 | 9.0 |
| 10/24/2012 | SOUTHERN VERMONT | *3 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | at Becker College | *3 | 13 | 5 | 32 | .250 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Totals | 73 | 140 | 77 | 507 | .124 | 4 | 18 | 21 | 12 | 115 | 3 | 14 | 6 | 17.0 | 2 | 168.0 | |
|
Sets played: 73 Kills per set: 1.92 Assists per set: 0.05 Service aces per set: 0.25 Digs per set: 1.58 Blocks per set: 0.23 |