2009 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                                #11 Kim Phillips

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/04/2009   at Thomas..............  3    1    0    2   .500    8   42  .190    1    2   10  .800    0    0  .000    0    0    1    0   1.0    0   .091  3-0 
09/05/2009   vs Maine-Presque Isle..  3    2    2   12   .000    3   38  .079    0    2    8  .750    5   21  .762    0    0    0    0   0.0    0  -.013  0-3 
09/05/2009   vs Mass Maritime.......  3    4    0    7   .571   12   37  .324    4    1   15  .933    2    9  .778    4    0    0    0   0.0    0   .309  3-0 
09/10/2009   WPI....................  3    6    3   13   .231    6   28  .214    2    1    8  .875    1   16  .938    4    0    1    1   1.0    1   .162  0-3 
09/12/2009   SMITH COLLEGE..........  3    1    1   11   .000    7   32  .219    1    1    8  .875    3   17  .824    4    0    1    0   1.0    1   .129  0-3 
09/12/2009   COLBY-SAWYER...........  3    3    3   17   .000    4   37  .108    0    2    5  .600    1    6  .833    5    0    1    0   1.0    0  -.137  0-3 
09/15/2009   at Westfield State.....  3    2    0   12   .167    3   28  .107    0    1    4  .750    1   10  .900    1    0    0    0   0.0    0  -.063  0-3 
09/18/2009   vs Skidmore............  3    1    0    3   .333    6   57  .105    2    0    8 1.000    0    4 1.000    3    0    0    0   0.0    0  -.033  0-3 
09/18/2009   vs Hartwick............  3    2    2    8   .000   12   55  .218    1    0    9 1.000    4   10  .600    0    0    0    1   0.0    0   .080  0-3 
09/19/2009   vs Oswego..............  3    0    0    3   .000   13   45  .289    1    1    9  .889    2    5  .600    3    0    3    0   3.0    0   .017  0-3 
09/19/2009   vs Utica...............  3    0    1    1 -1.000   15   61  .246    3    1   15  .933    4   22  .818   11    0    0    0   0.0    0   .000  0-3 
09/22/2009   at Framingham State....  3    3    3   20   .000   10   30  .333    1    2   14  .857    5   17  .706   10    1    0    0   1.0    0   .019  0-3 
09/24/2009   MT. HOLYOKE............  4    6    4   26   .077   31   86  .360    1    2   15  .867    2   12  .833   16    0    1    0   1.0    0   .117  3-1 
09/26/2009   UMASS DARTMOUTH........  4    1    1   12   .000   19   80  .237    1    2   10  .800    1   14  .929   11    0    0    0   0.0    1   .008  1-3 
10/03/2009   DANIEL WEBSTER.........  3    4    0   10   .400   12   60  .200    4    1   14  .929    2    8  .750    6    0    0    0   0.0    1   .057  0-3 
10/03/2009   NEWBURY COLLEGE........  4    3    1   20   .100   16   71  .225    2    2   16  .875    1   14  .929   12    0    0    0   0.0    0   .067  1-3 
10/07/2009   at St. Joes............  3    2    0   11   .182    9   40  .225    1    2   11  .818    2   16  .875    7    0    0    0   0.0    0   .064  0-3 
10/10/2009   at Smith College.......  3    2    2   11   .000    5   36  .139    0    0    3 1.000    1   18  .944    9    0    0    0   0.0    0   .097  0-3 
10/10/2009   vs Vassar College......  3    0    1    5  -.200   10   44  .227    0    0    7 1.000    5   12  .583    8    0    0    0   0.0    0  -.014  0-3 
10/11/2009   vs Mt. Holyoke.........  3    0    0    4   .000   14   43  .326    2    1   10  .900    4   22  .818   12    0    0    0   0.0    0   .070  0-3 
10/14/2009   at MCLA................  3    1    1    8   .000   23   79  .291    0    1   10  .900    0    1 1.000   15    0    0    1   0.0    0   .082  0-3 
10/16/2009   at Becker College......  3   10    1   17   .529    0    0  .000    1    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .194  3-0 
10/21/2009   BAY PATH...............  5    3    1   12   .167   23   67  .343    0    0    8 1.000    0   12 1.000   13    0    0    0   0.0    2   .150  3-2 
10/24/2009   MITCHELL COLLEGE.......  3    3    1    9   .222   15   44  .341    0    0    6 1.000    2    7  .714    3    0    1    0   1.0    1   .082  3-0 
10/27/2009   at Pine Manor College..  3    2    0    7   .286   15   30  .500    6    1   12  .917    2   14  .857   13    0    0    1   0.0    0   .370  3-0 
10/31/2009   at Southern Vermont....  2    2    0    5   .400    7    0  .000    1    1    3  .667    0    4 1.000    2    0    0    0   0.0    1   .279  3-0 
10/31/2009   vs Lesley..............  4    1    1   12   .000   17    0  .000    0    0   10 1.000    0   25 1.000    4    0    0    0   0.0    1   .084  1-3 
11/04/2009   MITCHELL COLLEGE.......  4    8    7   21   .048   22   60  .367    3    3   20  .850    2   19  .895   17    0    1    0   1.0    1   .113  3-1 
11/7/09      at Daniel Webster......  3    4    4   13   .000   11   38  .289    1    3    7  .571    3   19  .842    4    0    0    0   0.0    0   .072  0-3 

Totals.............................. 93   77   40  312   .119  348 1268  .274   39   33  275  .880   55  354  .845  198    1   10    4  11.0   10

Games played: 93
Kills per game: 0.83
Assists per game: 3.74
Service aces per game: 0.42
Digs per game: 2.13
Blocks per game: 0.12