2009 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 6 Laura Kulig
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/04/2009 at Thomas.............. 3 4 1 11 .273 0 0 .000 0 0 0 .000 0 0 .000 0 2 1 0 3.0 0 .091 3-0
09/05/2009 vs Maine-Presque Isle.. 3 3 2 11 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.013 0-3
09/05/2009 vs Mass Maritime....... 3 3 2 10 .100 0 0 .000 2 3 12 .750 1 2 .500 1 0 0 1 0.0 0 .309 3-0
09/10/2009 WPI.................... 3 1 2 11 -.091 0 3 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .162 0-3
09/12/2009 SMITH COLLEGE.......... 3 3 4 12 -.083 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .129 0-3
09/12/2009 COLBY-SAWYER........... 3 0 3 8 -.375 0 3 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 -.137 0-3
09/15/2009 at Westfield State..... 3 2 4 7 -.286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.063 0-3
09/18/2009 vs Skidmore............ 3 3 1 9 .222 0 0 .000 0 0 7 1.000 3 10 .700 6 0 0 0 0.0 0 -.033 0-3
09/18/2009 vs Hartwick............ 3 3 1 12 .167 1 1 1.000 1 2 8 .750 5 8 .375 1 1 0 0 1.0 0 .080 0-3
09/19/2009 vs Oswego.............. 3 0 0 5 .000 0 1 .000 0 0 10 1.000 4 6 .333 2 0 3 0 3.0 0 .017 0-3
09/19/2009 vs Utica............... 3 2 2 8 .000 0 0 .000 0 2 10 .800 3 10 .700 4 0 0 0 0.0 0 .000 0-3
09/22/2009 at Framingham State.... 3 4 2 12 .167 0 0 .000 0 1 1 .000 0 0 .000 0 1 3 0 4.0 0 .019 0-3
09/24/2009 MT. HOLYOKE............ 4 1 4 18 -.167 2 4 .500 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .117 3-1
09/26/2009 UMASS DARTMOUTH........ 4 1 3 8 -.250 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .008 1-3
10/03/2009 DANIEL WEBSTER......... 3 0 0 4 .000 0 0 .000 0 2 9 .778 0 0 .000 3 0 1 1 1.0 0 .057 0-3
10/03/2009 NEWBURY COLLEGE........ 4 3 5 14 -.143 2 7 .286 2 2 12 .833 1 3 .667 6 0 1 0 1.0 0 .067 1-3
10/07/2009 at St. Joes............ 3 3 1 15 .133 0 0 .000 1 1 13 .923 2 17 .882 11 0 0 1 0.0 0 .064 0-3
10/10/2009 at Smith College....... 3 3 0 11 .273 0 0 .000 0 1 8 .875 4 7 .429 6 0 0 0 0.0 0 .097 0-3
10/10/2009 vs Vassar College...... 3 2 0 6 .333 0 0 .000 0 1 8 .875 1 3 .667 2 0 1 0 1.0 0 -.014 0-3
10/11/2009 vs Mt. Holyoke......... 3 0 3 7 -.429 0 0 .000 2 1 15 .933 3 4 .250 2 0 1 0 1.0 0 .070 0-3
10/14/2009 at MCLA................ 3 8 2 21 .286 0 3 .000 1 1 8 .875 1 3 .667 3 0 0 1 0.0 0 .082 0-3
10/16/2009 at Becker College...... 3 6 3 16 .188 0 0 .000 1 2 0 .000 0 0 .000 1 0 0 1 0.0 0 .194 3-0
10/21/2009 BAY PATH............... 5 5 2 18 .167 0 4 .000 1 1 15 .933 0 1 1.000 3 0 1 0 1.0 0 .150 3-2
10/24/2009 MITCHELL COLLEGE....... 3 1 1 6 .000 0 2 .000 0 1 8 .875 0 0 .000 1 1 0 0 1.0 0 .082 3-0
10/27/2009 at Pine Manor College.. 3 1 0 5 .200 0 0 .000 1 2 12 .833 1 1 .000 1 0 0 0 0.0 0 .370 3-0
10/31/2009 at Southern Vermont.... 3 2 0 4 .500 2 0 .000 2 1 14 .929 0 1 1.000 1 0 0 0 0.0 0 .279 3-0
10/31/2009 vs Lesley.............. 4 1 1 8 .000 2 0 .000 0 3 9 .667 0 0 .000 0 0 0 0 0.0 0 .084 1-3
11/04/2009 MITCHELL COLLEGE....... 4 5 4 15 .067 0 1 .000 0 2 2 .000 1 1 .000 2 0 0 0 0.0 0 .113 3-1
11/7/09 at Daniel Webster...... 3 0 2 6 -.333 0 1 .000 0 0 8 1.000 0 0 .000 1 0 0 0 0.0 0 .072 0-3
Totals.............................. 94 70 55 298 .050 9 31 .290 14 29 189 .847 30 79 .620 60 5 14 6 19.0 0
Games played: 94
Kills per game: 0.74
Assists per game: 0.10
Service aces per game: 0.15
Digs per game: 0.64
Blocks per game: 0.20