2009 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 1 Jen Rego
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/04/2009 at Thomas.............. 1 0 1 3 -.333 2 8 .250 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 .091 3-0
09/05/2009 vs Maine-Presque Isle.. 3 0 1 11 -.091 7 32 .219 0 0 8 1.000 5 14 .643 0 0 0 0 0.0 0 -.013 0-3
09/05/2009 vs Mass Maritime....... 3 5 2 9 .333 6 22 .273 3 2 13 .846 0 6 1.000 1 0 0 0 0.0 0 .309 3-0
09/10/2009 WPI.................... 3 3 0 12 .250 12 34 .353 1 1 8 .875 1 5 .800 3 0 0 0 0.0 0 .162 0-3
09/12/2009 SMITH COLLEGE.......... 3 1 0 10 .100 7 34 .206 1 1 8 .875 0 5 1.000 6 0 0 0 0.0 0 .129 0-3
09/12/2009 COLBY-SAWYER........... 3 1 3 9 -.222 4 24 .167 0 0 3 1.000 3 9 .667 5 0 1 0 1.0 0 -.137 0-3
09/15/2009 at Westfield State..... 3 0 1 8 -.125 6 30 .200 0 0 10 1.000 1 5 .800 0 1 0 0 1.0 0 -.063 0-3
09/22/2009 at Framingham State.... 3 2 5 18 -.167 10 20 .500 0 1 5 .800 1 8 .875 6 0 0 0 0.0 0 .019 0-3
09/24/2009 MT. HOLYOKE............ 4 10 2 27 .296 13 58 .224 2 0 12 1.000 0 6 1.000 17 0 0 0 0.0 0 .117 3-1
09/26/2009 UMASS DARTMOUTH........ 3 2 0 12 .167 4 38 .105 0 0 5 1.000 0 2 1.000 4 0 0 0 0.0 0 .008 1-3
10/03/2009 DANIEL WEBSTER......... 3 5 4 23 .043 5 21 .238 2 0 6 1.000 2 8 .750 14 0 0 0 0.0 1 .057 0-3
10/03/2009 NEWBURY COLLEGE........ 4 5 5 23 .000 14 62 .226 1 1 9 .889 1 8 .875 13 0 2 0 2.0 0 .067 1-3
10/07/2009 at St. Joes............ 3 1 3 15 -.133 6 29 .207 0 3 11 .727 1 10 .900 8 1 1 0 2.0 0 .064 0-3
10/10/2009 at Smith College....... 3 2 2 14 .000 4 29 .138 0 0 6 1.000 1 10 .900 6 1 2 0 3.0 0 .097 0-3
10/10/2009 vs Vassar College...... 3 1 4 16 -.188 3 25 .120 0 2 8 .750 0 14 1.000 10 1 1 0 2.0 0 -.014 0-3
10/11/2009 vs Mt. Holyoke......... 3 7 0 13 .538 4 21 .190 0 2 8 .750 1 14 .929 11 0 1 0 1.0 0 .070 0-3
10/14/2009 at MCLA................ 3 5 9 23 -.174 2 16 .125 2 2 14 .857 2 13 .846 6 0 0 0 0.0 0 .082 0-3
10/16/2009 at Becker College...... 3 5 6 17 -.059 11 0 .000 3 3 0 .000 1 0 .000 2 0 1 0 1.0 0 .194 3-0
10/21/2009 BAY PATH............... 5 8 5 26 .115 13 54 .241 2 4 15 .733 0 4 1.000 14 0 1 0 1.0 2 .150 3-2
10/24/2009 MITCHELL COLLEGE....... 3 5 4 16 .062 6 27 .222 1 2 11 .818 0 2 1.000 4 0 0 0 0.0 0 .082 3-0
10/27/2009 at Pine Manor College.. 3 6 0 9 .667 5 23 .217 2 2 9 .778 1 4 .750 3 0 0 0 0.0 0 .370 3-0
10/31/2009 at Southern Vermont.... 3 1 1 3 .000 7 0 .000 1 2 10 .800 0 0 .000 7 0 0 0 0.0 0 .279 3-0
10/31/2009 vs Lesley.............. 4 2 2 13 .000 0 0 .000 1 2 12 .833 1 10 .900 9 0 0 0 0.0 3 .084 1-3
11/04/2009 MITCHELL COLLEGE....... 4 9 4 33 .152 22 72 .306 4 1 21 .952 0 4 1.000 12 0 1 0 1.0 2 .113 3-1
11/7/09 at Daniel Webster...... 3 4 0 9 .444 4 27 .148 0 0 8 1.000 0 1 1.000 4 0 1 1 1.0 0 .072 0-3
Totals.............................. 79 90 64 372 .070 177 706 .251 26 32 221 .855 22 162 .864 165 4 12 1 16.0 8
Games played: 79
Kills per game: 1.14
Assists per game: 2.24
Service aces per game: 0.33
Digs per game: 2.09
Blocks per game: 0.20