2009
Overall
9-20
Pct
.310
Conf
4-3
Pct
.571
Streak
Lost 1
Home
4-6
Away
4-5
Neutral
1-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 04 | AT Thomas (ME) | # | W, 3-0 | Final | Recap |
| Sep 05 | VS Maine-Presque Isle @ at Thomas | # | L, 3-0 | Final | Recap |
| VS Mass. Maritime @ at Thomas | # | W, 3-0 | Final | Recap | |
| Sep 10 | VS WPI | L, 3-0 | Final | Recap | |
| Sep 12 | VS Smith | L, 3-0 | Final | Recap | |
| VS Colby-Sawyer | L, 3-0 | Final | Recap | ||
| Sep 15 | AT Westfield State | L, 3-0 | Final | Recap | |
| Sep 18 | VS Skidmore @ at Union | ^ | L, 3-0 | Final | Recap |
| VS Hartwick @ at Union | ^ | L, 3-0 | Final | Recap | |
| Sep 19 | VS Oswego St. @ at Union | ^ | L, 3-0 | Final | Recap |
| VS Utica @ at Union | ^ | L, 3-0 | Final | Recap | |
| Sep 22 | AT Framingham State | L, 3-0 | Final | Recap | |
| Sep 24 | VS Mount Holyoke | W, 3-1 | Final | Recap | |
| Sep 26 | VS UMass-Dartmouth | L, 3-1 | Final | Recap | |
October | |||||
| Oct 03 | VS Newbury * | L, 3-1 | Final | Recap | |
| VS Daniel Webster * | L, 3-0 | Final | Recap | ||
| Oct 07 | AT St. Joseph (Conn.) | L, 3-0 | Final | Recap | |
| Oct 10 | VS Smith @ Seven Sisters Classic | L, 3-0 | Final | Recap | |
| VS Vassar @ at Seven Sisters Tournament | % | L, 3-0 | Final | Recap | |
| Oct 11 | VS Mount Holyoke @ Smith - Northampton, Mass. | Seven Sisters Championship - Northampton, Mass. % | L, 3-0 | Final | Recap |
| Oct 14 | AT MCLA | L, 3-0 | Final | Recap | |
| Oct 16 | AT Becker * | W, 3-0 | Final | Recap | |
| Oct 21 | VS Bay Path * | W, 3-2 | Final | Recap | |
| Oct 24 | VS Mitchell * | W, 3-0 | Final | Recap | |
| Oct 27 | AT Pine Manor | W, 3-0 | Final | Recap | |
| Oct 31 | AT Southern Vermont * | Senior Night - 12-25, 11-25, 18-25 | W, 3-0 | Final | Recap |
| VS Lesley * @ at Southern Vermont College | L, 3-1 | Final | Recap | ||
November | |||||
| Nov 04 | VS Mitchell | W, 3-1 | Final | Recap | |
| Nov 07 | AT Daniel Webster | NECC Semifinal | L, 3-0 | Final | Recap |
* Conference
Home events in bold