2008 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                                #11 Kim Phillips

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2008 at Babson College......  3    1    0    4   .250    8   30  .267    1    2    6  .667    1    6  .833   11    0    0    0   0.0    0   .036  0-3 
Sep 06, 2008 at Smith College.......  3    1    2    9  -.111    9   28  .321    0    0    8 1.000    1    2  .500    1    0    0    0   0.0    0   .026  0-3 
Sep 06, 2008 vs Westfield State.....  3    1    0    7   .143    8   33  .242    1    2    9  .778    2    4  .500    0    0    0    0   0.0    0   .120  0-3 
Sep 09, 2008 at Mount Holyoke.......  5    2    0   10   .200   31   96  .323    3    3   15  .800    0    1 1.000    3    0    0    0   0.0    0   .060  2-3 
Sep 12, 2008 at Union (NY)..........  3    0    0    3   .000    8   46  .174    1    1    8  .875    0    0  .000    2    0    0    0   0.0    0  -.049  0-3 
Sep 12, 2008 vs Hamilton............  3    0    3    3 -1.000   15   57  .263    0    1    8  .875    0    0  .000    3    0    0    1   0.0    0   .086  0-3 
Sep 13, 2008 vs Sage................  3    0    0    2   .000   10   49  .204    0    0    6 1.000    0    0  .000    4    0    0    0   0.0    0   .125  0-3 
Sep 13, 2008 vs Utica...............  3    0    0    2   .000   18   84  .214    0    1    9  .889    1    1  .000    3    0    0    0   0.0    0   .053  0-3 
Sep 16, 2008 WESTFIELD STATE........  4    1    1    7   .000   24  111  .216    1    3   16  .812    0    0  .000    4    0    0    0   0.0    1   .057  1-3 
Sep 20, 2008 BECKER COLLEGE.........  3    3    1    7   .286   25   80  .312    6    0   17 1.000    0    0  .000    3    0    0    0   0.0    1   .202  3-0 
Sep 20, 2008 REGIS..................  3    1    1    3   .000   11   55  .200    2    0    8 1.000    1    3  .667    7    0    0    0   0.0    0  -.109  0-3 
Sep 24, 2008 at Bay Path............  3    2    0    3   .667   20   41  .488    1    3    8  .625    0    0  .000    6    0    0    0   0.0    0   .476  3-0 
Sep 27, 2008 BECKER COLLEGE.........  3    0    1    2  -.500   21   60  .350    2    2   18  .889    0    0  .000    4    0    0    0   0.0    0   .264  3-0 
Oct 01, 2008 MCLA...................  5    2    2   10   .000   32  138  .232    2    2   21  .905    0    0  .000   14    0    0    0   0.0    0   .121  3-2 
Oct 04, 2008 vs Anna Maria..........  3    0    0    1   .000   30   58  .517    3    1   21  .952    0    2 1.000    1    0    1    0   1.0    0   .282  3-0 
Oct 04, 2008 at WPI.................  3    0    0    2   .000   22   61  .361    1    3    7  .571    1    1  .000    1    0    2    1   2.0    0   .127  0-3 
Oct 09, 2008 ST. JOSEPH (CT)........  5    2    1    5   .200   38  121  .314    6    1   24  .958    0    0  .000    9    0    0    0   0.0    0   .168  2-3 
Oct 15, 2008 at Mitchell............  5    1    2    5  -.200   28  118  .237    4    1   13  .923    0    0  .000    0    0    0    0   0.0    0   .077  3-2 
Oct 19, 2008 vs Newbury.............  3    0    0    2   .000   19   56  .339    4    1   21  .952    0    0  .000    0    0    0    0   0.0    0   .264  3-0 
Oct 19, 2008 at Daniel Webster......  3    1    0    3   .333   11   74  .149    0    1    6  .833    1    0  .000    0    0    0    0   0.0    0   .143  0-3 
Oct 25, 2008 LESLEY UNIVERSITY......  4    0    0    2   .000   26  110  .236    3    0   17 1.000    0    0  .000    2    1    0    0   1.0    1   .043  3-1 
Oct 25, 2008 SOUTHERN VERMONT.......  1    0    0    0   .000    7   16  .438    2    1    5  .800    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
Nov. 1, 2008 vs Becker..............  4    5    0    8   .625   44  102  .431    3    3   16  .812    2    4  .500    7    0    0    0   0.0    0   .330  3-1 
Nov. 1, 2008 vs Lesley University...  4    1    1    3   .000   29   82  .354    5    2   21  .905    0    0  .000   11    0    0    0   0.0    1   .179  1-3 

Totals.............................. 82   24   15  103   .087  494 1706  .290   51   34  308  .890   10   24  .583   96    1    3    2   4.0    4

Games played: 82
Kills per game: 0.29
Assists per game: 6.02
Service aces per game: 0.62
Digs per game: 1.17
Blocks per game: 0.05