2008 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 9 Sashiann Johnson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Babson College...... 2 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .036 0-3
Sep 06, 2008 at Smith College....... 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .026 0-3
Sep 06, 2008 vs Westfield State..... 3 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .120 0-3
Sep 09, 2008 at Mount Holyoke....... 5 0 1 3 -.333 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .060 2-3
Sep 12, 2008 at Union (NY).......... 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.049 0-3
Sep 12, 2008 vs Hamilton............ 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .086 0-3
Sep 13, 2008 vs Sage................ 3 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .125 0-3
Sep 13, 2008 vs Utica............... 3 0 1 2 -.500 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .053 0-3
Sep 16, 2008 WESTFIELD STATE........ 4 0 0 3 .000 1 1 1.000 0 0 0 .000 0 1 1.000 1 0 0 1 0.0 0 .057 1-3
Sep 20, 2008 BECKER COLLEGE......... 3 4 2 11 .182 1 4 .250 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .202 3-0
Sep 20, 2008 REGIS.................. 3 0 2 3 -.667 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.109 0-3
Sep 24, 2008 at Bay Path............ 3 1 0 3 .333 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .476 3-0
Sep 27, 2008 BECKER COLLEGE......... 3 0 1 5 -.200 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .264 3-0
Oct 01, 2008 MCLA................... 5 4 2 12 .167 0 1 .000 0 0 5 1.000 0 0 .000 3 2 0 1 2.0 0 .121 3-2
Oct 04, 2008 vs Anna Maria.......... 3 3 0 7 .429 0 0 .000 0 0 0 .000 0 1 1.000 0 2 1 0 3.0 0 .282 3-0
Oct 04, 2008 at WPI................. 3 1 0 6 .167 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 1 2.0 0 .127 0-3
Oct 09, 2008 ST. JOSEPH (CT)........ 5 1 5 9 -.444 0 1 .000 1 4 15 .733 0 1 1.000 0 0 0 1 0.0 0 .168 2-3
Oct 15, 2008 at Mitchell............ 5 4 1 14 .214 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 2 0.0 0 .077 3-2
Oct 19, 2008 vs Newbury............. 3 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .264 3-0
Oct 19, 2008 at Daniel Webster...... 3 0 1 8 -.125 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .143 0-3
Oct 25, 2008 LESLEY UNIVERSITY...... 4 0 2 5 -.400 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 2 0.0 0 .043 3-1
Oct 25, 2008 SOUTHERN VERMONT....... 3 2 2 6 .000 0 0 .000 0 0 2 1.000 0 0 .000 2 0 0 0 0.0 0 .286 3-0
Nov. 1, 2008 vs Becker.............. 4 0 1 4 -.250 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 1 0.0 0 .330 3-1
Nov. 1, 2008 vs Lesley University... 4 2 0 2 1.000 0 2 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .179 1-3
Totals.............................. 83 26 24 123 .016 2 10 .200 1 5 25 .800 1 6 .833 8 6 4 9 10.0 1
Games played: 83
Kills per game: 0.31
Assists per game: 0.02
Service aces per game: 0.01
Digs per game: 0.10
Blocks per game: 0.12