2008 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 7 Anne Norton
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Babson College...... 3 1 4 9 -.333 0 1 .000 0 0 5 1.000 2 7 .714 2 0 0 0 0.0 0 .036 0-3
Sep 06, 2008 at Smith College....... 3 0 2 3 -.667 0 0 .000 0 0 7 1.000 0 0 .000 0 0 0 0 0.0 0 .026 0-3
Sep 06, 2008 vs Westfield State..... 3 0 0 1 .000 0 0 .000 0 0 10 1.000 1 1 .000 1 0 0 0 0.0 0 .120 0-3
Sep 09, 2008 at Mount Holyoke....... 5 0 0 0 .000 0 0 .000 1 0 16 1.000 1 1 .000 1 0 0 0 0.0 0 .060 2-3
Sep 12, 2008 at Union (NY).......... 3 0 0 0 .000 0 0 .000 0 2 5 .600 0 0 .000 1 0 0 0 0.0 0 -.049 0-3
Sep 12, 2008 vs Hamilton............ 3 0 0 0 .000 0 0 .000 1 1 11 .909 0 0 .000 1 0 0 0 0.0 0 .086 0-3
Sep 13, 2008 vs Sage................ 3 0 0 0 .000 0 0 .000 0 1 5 .800 1 1 .000 1 0 0 0 0.0 0 .125 0-3
Sep 13, 2008 vs Utica............... 3 0 0 0 .000 0 0 .000 0 1 7 .857 0 0 .000 0 0 0 0 0.0 0 .053 0-3
Sep 16, 2008 WESTFIELD STATE........ 4 0 0 1 .000 0 0 .000 0 2 8 .750 0 0 .000 0 0 0 0 0.0 0 .057 1-3
Sep 20, 2008 BECKER COLLEGE......... 3 0 0 0 .000 0 0 .000 1 2 10 .800 0 0 .000 2 0 0 0 0.0 0 .202 3-0
Sep 20, 2008 REGIS.................. 3 0 0 0 .000 0 0 .000 0 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 -.109 0-3
Sep 24, 2008 at Bay Path............ 3 0 0 0 .000 0 0 .000 3 2 15 .867 0 0 .000 0 0 0 0 0.0 0 .476 3-0
Sep 27, 2008 BECKER COLLEGE......... 3 0 0 0 .000 0 0 .000 0 4 13 .692 0 0 .000 1 0 0 0 0.0 0 .264 3-0
Oct 01, 2008 MCLA................... 4 0 0 0 .000 0 0 .000 0 5 9 .444 0 0 .000 1 0 0 0 0.0 0 .121 3-2
Oct 04, 2008 vs Anna Maria.......... 3 0 0 0 .000 0 0 .000 1 0 8 1.000 0 0 .000 0 0 0 0 0.0 0 .282 3-0
Oct 04, 2008 at WPI................. 3 0 0 0 .000 0 0 .000 1 2 10 .800 0 0 .000 1 0 0 0 0.0 0 .127 0-3
Oct 09, 2008 ST. JOSEPH (CT)........ 4 0 0 0 .000 0 0 .000 3 0 15 1.000 0 0 .000 0 0 0 0 0.0 0 .168 2-3
Oct 15, 2008 at Mitchell............ 5 0 0 0 .000 0 0 .000 1 3 17 .824 0 0 .000 0 0 0 0 0.0 0 .077 3-2
Oct 19, 2008 vs Newbury............. 3 0 0 0 .000 0 0 .000 3 1 4 .750 0 0 .000 0 0 0 0 0.0 0 .264 3-0
Oct 19, 2008 at Daniel Webster...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .143 0-3
Oct 25, 2008 LESLEY UNIVERSITY...... 4 0 0 0 .000 0 1 .000 0 2 13 .846 0 0 .000 0 0 0 0 0.0 0 .043 3-1
Oct 25, 2008 SOUTHERN VERMONT....... 3 0 4 6 -.667 1 2 .500 1 0 7 1.000 0 6 1.000 3 0 0 0 0.0 0 .286 3-0
Nov. 1, 2008 vs Becker.............. 4 1 0 1 1.000 1 2 .500 3 0 24 1.000 0 0 .000 6 0 0 0 0.0 0 .330 3-1
Nov. 1, 2008 vs Lesley University... 4 0 0 0 .000 1 2 .500 2 1 19 .947 0 0 .000 1 0 0 0 0.0 0 .179 1-3
Totals.............................. 82 2 10 21 -.381 3 8 .375 21 29 243 .881 5 16 .688 23 0 0 0 0.0 0
Games played: 82
Kills per game: 0.02
Assists per game: 0.04
Service aces per game: 0.26
Digs per game: 0.28
Blocks per game: 0.00