2007 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                              # 1 Lindsay LaCoille

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 at Southern Vermont....  5    1    0    2   .500    0    0  .000    0    0    6 1.000    2    0  .000    3    0    0    0   0.0    0   .380  2-3 
Sep 11, 2007 at Newbury College.....  5    4    1    7   .429    0    0  .000    0    2   11  .818    1    0  .000    3    0    0    0   0.0    0   .155  3-2 
Sep 13, 2007 at Simmons College.....  5    3    4   15  -.067    0    0  .000    0    2    2  .000    5    0  .000    4    0    0    0   0.0    0   .000  2-3 
Sep 15, 2007 HUSSON COLLEGE.........  3    2    1    7   .143    0    2  .000    0    1   10  .900    1    1  .000    2    0    0    0   0.0    0   .137  1-3 
Sep 15, 2007 LESLEY UNIVERSITY......  4    2    2   16   .000    0    3  .000    0    0    6 1.000    0    0  .000    4    0    0    0   0.0    0   .127  3-1 
Sep 20, 2007 MOUNT HOLYOKE..........  3    2    2    6   .000    0    4  .000    0    0    4 1.000    1    1  .000    6    0    0    0   0.0    0   .118  0-3 
Sep 22, 2007 vs Maine Maritime......  5    6    7   24  -.042    0    0  .000    0    0   12 1.000    3    0  .000    0    0    0    0   0.0    0   .221  2-3 
Sep 22, 2007 at Bay Path College....  3    2    3   10  -.100    0    0  .000    3    0    8 1.000    1    0  .000    3    1    0    0   1.0    0   .247  3-0 
Sep 26, 2007 at Becker College......  3    2    7   14  -.357    0    0  .000    1    2    8  .750    0    0  .000    6    0    0    0   0.0    1   .245  3-0 
Sep 29, 2007 at Castleton...........  3    3    1    5   .400    0    0  .000    3    2   10  .800    1    0  .000    6    0    1    0   1.0    0   .377  3-0 
Sep 29, 2007 vs Thomas College......  3    5    2    7   .429    1    1 1.000    2    1    5  .800    0    0  .000    0    0    0    0   0.0    0   .630  3-0 
Oct 03, 2007 at MCLA................  3    1    0    5   .200    0    0  .000    1    1    9  .889    2    0  .000    7    0    0    0   0.0    1   .192  0-3 
Oct 06, 2007 vs Smith College.......  3    0    0    4   .000    0    0  .000    0    1    8  .875    4    0  .000    0    0    1    0   1.0    1   .189  0-3 
Oct 06, 2007 vs Wellesley...........  3    1    1    6   .000    0    0  .000    0    0    3 1.000    4    0  .000    2    0    0    0   0.0    0  -.032  0-3 
Oct 07, 2007 vs Mount Holyoke.......  3    1    1    4   .000    1    1 1.000    1    3    7  .571    1    0  .000    0    0    0    1   0.0    1   .226  0-3 
Oct 11, 2007 at Westfield State.....  3    0    2   10  -.200    0    1  .000    1    2   12  .833    2    0  .000   10    0    0    0   0.0    0  -.059  0-3 
Oct 13, 2007 ANNA MARIA COLLEGE.....  3    2    1   17   .059    0    4  .000    2    2   22  .909    2    2  .000    4    0    0    0   0.0    0   .192  3-0 
Oct 13, 2007 WPI....................  3    3    3   14   .000    0    2  .000    0    2   11  .818    2    2  .000   10    0    0    0   0.0    0   .167  0-3 

Totals.............................. 63   40   38  173   .012    2   18  .111   14   21  154  .864   32    6 -4.333   70    1    2    1   3.0    4

Games played: 63
Kills per game: 0.63
Assists per game: 0.03
Service aces per game: 0.22
Digs per game: 1.11
Blocks per game: 0.05