2006 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
#13 Chie Inoue
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 14, 2006 SIMMONS COLLEGE........ 4 7 2 24 .208 1 12 .083 2 0 25 1.000 2 2 .000 10 0 0 0 0.0 1 .087 1-3
Sep 16, 2006 at Castleton St........ 4 7 0 31 .226 0 0 .000 6 0 0 .000 9 0 .000 23 0 0 0 0.0 0 .200 3-1
Sep 16, 2006 vs Lyndon State........ 4 11 0 20 .550 0 0 .000 3 2 26 .923 7 0 .000 11 0 0 0 0.0 0 .375 3-1
Sep 21, 2006 at Mount Holyoke....... 3 6 1 16 .312 0 2 .000 0 0 8 1.000 0 0 .000 11 0 0 0 0.0 0 .220 0-3
Sep 23, 2006 at Maine-Farmington.... 3 7 1 17 .353 0 1 .000 2 1 9 .889 2 0 .000 10 0 0 0 0.0 0 .000 0-3
Sep 23, 2006 vs Thomas College...... 3 10 0 19 .526 0 0 .000 3 0 10 1.000 0 0 .000 1 0 0 0 0.0 0 .314 3-0
Sep 27, 2006 BECKER COLLEGE......... 5 9 1 30 .267 1 10 .100 3 0 21 1.000 0 0 .000 23 0 0 0 0.0 0 .135 2-3
Sep 30, 2006 MOUNT IDA COLLEGE...... 3 4 3 13 .077 0 4 .000 2 1 7 .857 1 1 .000 7 0 0 0 0.0 0 -.169 0-3
Sep 30, 2006 LASELL COLLEGE......... 3 6 3 29 .103 0 6 .000 5 1 18 .944 0 0 .000 6 0 0 0 0.0 0 -.027 0-3
Oct 04, 2006 MCLA................... 4 11 3 37 .216 3 9 .333 9 1 27 .963 0 0 .000 17 0 0 0 0.0 0 .179 3-1
Oct 07, 2006 vs Vassar College...... 3 4 0 12 .333 0 2 .000 1 0 4 1.000 5 0 .000 5 0 0 0 0.0 0 .128 0-3
Oct 07, 2006 vs Bryn Mawr College... 4 19 1 37 .486 0 0 .000 6 0 14 1.000 3 0 .000 25 0 0 0 0.0 0 .200 1-3
Oct 08, 2006 at Mount Holyoke....... 3 13 1 22 .545 0 0 .000 0 0 7 1.000 0 0 .000 0 0 0 0 0.0 0 .317 0-3
Oct 12, 2006 WESTFIELD STATE........ 3 3 3 18 .000 0 5 .000 1 0 8 1.000 0 0 .000 4 0 0 0 0.0 0 .018 0-3
Oct 18, 2006 at Daniel Webster...... 4 8 2 32 .188 0 8 .000 0 0 9 1.000 2 0 .000 30 0 1 0 1.0 0 .194 1-3
Oct 21, 2006 vs Bay Path College.... 4 10 2 29 .276 1 1 1.000 4 0 12 1.000 0 0 .000 13 0 0 0 0.0 0 .219 3-1
Oct 21, 2006 vs Lesley University... 3 9 0 22 .409 1 2 .500 2 0 10 1.000 0 0 .000 16 0 0 0 0.0 0 .151 0-3
Oct 24, 2006 ST. JOSEPH (CT)........ 3 5 4 23 .043 0 8 .000 1 0 13 1.000 1 1 .000 10 0 0 0 0.0 0 .088 3-0
Oct 26, 2006 at WPI................. 3 4 1 13 .231 0 1 .000 2 1 16 .938 4 0 .000 10 0 0 0 0.0 0 .083 0-3
Oct 28, 2006 HUSSON COLLEGE......... 4 8 2 30 .200 2 9 .222 8 0 32 1.000 2 2 .000 18 0 0 0 0.0 0 .119 1-3
Oct 28, 2006 MAINE MARITIME......... 4 11 5 37 .162 1 6 .167 2 0 15 1.000 1 2 .500 8 0 0 1 0.0 0 .085 1-3
Nov 01, 2006 at Mount Ida College... 3 2 3 20 -.050 1 0 .000 1 0 9 1.000 3 0 .000 15 0 0 0 0.0 0 .049 0-3
Totals.............................. 77 174 38 531 .256 11 86 .128 63 7 300 .977 42 8 -4.250 273 0 1 1 1.0 1
Games played: 77
Kills per game: 2.26
Assists per game: 0.14
Service aces per game: 0.82
Digs per game: 3.55
Blocks per game: 0.01