2006 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 3 Katherine Newman
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 16, 2006 vs Lyndon State........ 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .375 3-1
Sep 21, 2006 at Mount Holyoke....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 5 0 .000 0 0 0 0 0.0 0 .220 0-3
Sep 23, 2006 at Maine-Farmington.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 .000 0-3
Sep 27, 2006 BECKER COLLEGE......... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .135 2-3
Sep 30, 2006 MOUNT IDA COLLEGE...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 -.169 0-3
Sep 30, 2006 LASELL COLLEGE......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 -.027 0-3
Oct 04, 2006 MCLA................... 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .179 3-1
Oct 07, 2006 vs Vassar College...... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 1 0 .000 1 0 0 0 0.0 0 .128 0-3
Oct 07, 2006 vs Bryn Mawr College... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .200 1-3
Oct 08, 2006 at Mount Holyoke....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 0 0 0 0 0.0 0 .317 0-3
Oct 12, 2006 WESTFIELD STATE........ 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .018 0-3
Oct 18, 2006 at Daniel Webster...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .194 1-3
Oct 21, 2006 vs Lesley University... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 .151 0-3
Oct 24, 2006 ST. JOSEPH (CT)........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .088 3-0
Oct 28, 2006 HUSSON COLLEGE......... 4 0 0 0 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .119 1-3
Oct 28, 2006 MAINE MARITIME......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .085 1-3
Nov 01, 2006 at Mount Ida College... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .049 0-3
Totals.............................. 50 0 0 0 .000 0 1 .000 0 0 1 1.000 18 4 -3.500 7 0 0 0 0.0 0
Games played: 50
Digs per game: 0.14