-
- Height:
- 5-3
-
- Hometown:
- West Hartford, Conn.
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Northwest Catholic
-
- Major:
- Undeclared
-
- gp
- 23
-
- gs
- 23
-
- min
- 2092:27
-
- ga
- 15
-
- gaa
- 0.65
-
- sv
- 50
Bio
HIGH SCHOOL: Attended Northwest Catholic High School in West Hartford, Connecticut...Lettered all four years in Soccer...Two-time State Champions...All-Conference selection...Team Most Valuable Player...Coaches' Award winner.
Why did you chose to attend Elms College?
"I chose Elms College because I met Coach Wysocki at a soccer camp for small kids, and he started talking to me about Elms and I came for a visit and loved it."
What has been your favorite moment as an athlete so far?
"My favorite moment so far was breaking my high school's record for fewest goals allowed in a season."
What is your favorite food?
"Avocado."
Where is your favorite place to travel to and why?
"My favorite place to travel to Turks and Caicos, because I love the beach and spending time with my family."
What are your future plans?
"My future plans are to get married and become a paramedic."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 23 | 9 | ||
| Games started | 23 | 9 | ||
| Minutes | 2092:27 | 812:27 | ||
| Goals against | 15 | 1 | ||
| Goals-against average | 0.65 | 0.11 | ||
| Saves | 50 | 13 | ||
| Save pct | .769 | .929 | ||
| Wins | 18 | 9 | ||
| Losses | 4 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 15/0 | 8/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rhode Island College | W, 6-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 3 | Southern Me. | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | at Albertus Magnus | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | at Wellesley | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 11 | at Babson | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Sep 14 | Nichols | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | at Regis (Mass.) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | at Western New England | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | Lesley | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at Clark University | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | Becker | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 5 | Westfield State | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 8 | at Mitchell | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | at Newbury College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | Southern Vermont | W, 1-0 | 1 | 92:27 | 0 | 0.00 | 0 | - |
| Oct 18 | Bay Path | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 21 | at Mount Holyoke | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 22 | at Wheelock | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 26 | at Daniel Webster | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 29 | Mitchell | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 2 | Bay Path | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 5 | Lesley | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 12 | at Williams | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 90:59 | .65 | 0.65 | 2.17 | .769 |
| Conference | 9 | 9 | 90:16 | .11 | 0.11 | 1.44 | .929 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 90:15 | .40 | 0.40 | 1.90 | .826 |
| Away | 13 | 13 | 91:32 | .85 | 0.83 | 2.38 | .738 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 18 | 18 | 90:08 | .33 | 0.33 | 1.56 | .824 |
| Losses | 4 | 4 | 90:00 | 2.00 | 2.00 | 4.50 | .692 | |
| Month | September | 10 | 10 | 92:00 | .50 | 0.49 | 2.50 | .833 |
| October | 10 | 10 | 90:15 | .50 | 0.50 | 1.80 | .783 | |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 2.33 | .583 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 2092:27 | 15 | 0.65 | 50 | .769 | 18 | 4 | 1 | 15/0 |
| Conference | 9 | 9 | 812:27 | 1 | 0.11 | 13 | .929 | 9 | 0 | 0 | 8/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 902:27 | 4 | 0.40 | 19 | .826 | 9 | 1 | 0 | 8/0 |
| Away | 13 | 13 | 1190:00 | 11 | 0.83 | 31 | .738 | 9 | 3 | 1 | 7/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 18 | 18 | 1622:27 | 6 | 0.33 | 28 | .824 | 18 | 0 | 0 | 15/0 |
| Losses | 4 | 4 | 360:00 | 8 | 2.00 | 18 | .692 | 0 | 4 | 0 | 0/0 | |
| Month | September | 10 | 10 | 920:00 | 5 | 0.49 | 25 | .833 | 8 | 1 | 1 | 7/0 |
| October | 10 | 10 | 902:27 | 5 | 0.50 | 18 | .783 | 8 | 2 | 0 | 7/0 | |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 7 | .583 | 2 | 1 | 0 | 1/0 |