Elms College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/2011 | at Clark University | 1-3 | L | 0-1-0 | 0-0-0 | 303 | Jennifer Killion (unassisted) | |||
| 09/13/2011 | at Westfield State | 3-3 | T | O2 | 0-1-1 | 0-0-0 | 115 | Jennifer Killion (Gianna Gorneault) | ||
| Amanda Alvarado (Gianna Gorneault) | ||||||||||
| Amanda Alvarado (unassisted) | ||||||||||
| 09/17/2011 | at VASSAR | 1-6 | L | 0-2-1 | 0-0-0 | 163 | Jennifer Killion (unassisted) | |||
| 09/19/2011 | at Mount Ida College | W | 3-0 | 1-2-1 | 0-0-0 | 50 | TEAM (Allyson Witaszek) | |||
| Jennifer Killion (Gianna Gorneault) | ||||||||||
| Amanda Alvarado (Jennifer Killion) | ||||||||||
| 09/21/2011 | SMITH COLLEGE | W | 1-0 | 2-2-1 | 0-0-0 | 93 | Christina Goodchild (Allyson Witaszek) | |||
| * | 09/24/2011 | NEWBURY COLLEGE | 2-2 | T | O2 | 2-2-2 | 0-0-1 | 89 | Gianna Gorneault (Erica Griffo) | |
| Gianna Gorneault (Victoria Cebula) | ||||||||||
| 09/27/2011 | WESTERN NEW ENGLAND | W | 3-0 | 3-2-2 | 0-0-1 | 67 | Sevonnah LaRochelle (unassisted) | |||
| Gianna Gorneault (Christina Goodchild) | ||||||||||
| Jennifer Killion (unassisted) | ||||||||||
| * | 10/01/2011 | at Lesley University | 0-5 | L | 3-3-2 | 0-1-1 | 124 | - | ||
| * | 10/04/2011 | MITCHELL COLLEGE | 0-0 | T | O2 | 3-3-3 | 0-1-2 | 62 | - | |
| 10/06/2011 | at MCLA | 1-2 | L | O2 | 3-4-3 | 0-1-2 | 50 | Leah Spring (penalty kick) | ||
| * | 10/08/2011 | REGIS COLLEGE | W | 6-1 | 4-4-3 | 1-1-2 | 103 | Gianna Gorneault (Christina Goodchild) | ||
| Gianna Gorneault (Christina Goodchild) | ||||||||||
| Allyson Witaszek (unassisted) | ||||||||||
| Gianna Gorneault (Sevonnah LaRochelle) | ||||||||||
| Jennifer Killion (unassisted) | ||||||||||
| Sevonnah LaRochelle (unassisted) | ||||||||||
| * | 10/12/2011 | at Southern Vt. | W | 4-0 | 5-4-3 | 2-1-2 | 72 | Gianna Gorneault (Jennifer Killion) | ||
| Gianna Gorneault (unassisted) | ||||||||||
| Sevonnah LaRochelle (unassisted) | ||||||||||
| Victoria Cebula (unassisted) | ||||||||||
| * | 10/15/2011 | at Becker | W | 1-0 | 6-4-3 | 3-1-2 | 119 | Jennifer Killion (unassisted) | ||
| 10/20/2011 | MOUNT HOLYOKE | 1-5 | L | 6-5-3 | 3-1-2 | 128 | Victoria Cebula (unassisted) | |||
| * | 10/22/2011 | at Bay Path | W | 4-0 | 7-5-3 | 4-1-2 | 87 | Jennifer Killion (unassisted) | ||
| Kelley Haggerty (Ashley Venancio) | ||||||||||
| Erica Griffo (unassisted) | ||||||||||
| Jennifer Killion (unassisted) | ||||||||||
| * | 10/26/2011 | WHEELOCK COLLEGE | W | 7-0 | 8-5-3 | 5-1-2 | 68 | Gianna Gorneault (Ashley Venancio) | ||
| Gianna Gorneault (Erica Griffo) | ||||||||||
| Jennifer Killion (Chelsea Carroll) | ||||||||||
| Victoria Cebula (unassisted) | ||||||||||
| Sevonnah LaRochelle (unassisted) | ||||||||||
| Erica Griffo (Christina Goodchild) | ||||||||||
| Jennifer Killion (Chelsea Carroll) | ||||||||||
| 11/01/2011 | REGIS COLLEGE | W | 3-0 | 9-5-3 | 5-1-2 | 245 | Gianna Gorneault (Jennifer Killion) | |||
| Sevonnah LaRochelle (Jennifer Killion) | ||||||||||
| Jennifer Killion (unassisted) | ||||||||||
| 11/03/2011 | at Mitchell College | 3-3 | T | O2 | 9-5-4 | 5-1-2 | 135 | Sevonnah LaRochelle (Allyson Witaszek) | ||
| Gianna Gorneault (Christina Goodchild) | ||||||||||
| Gianna Gorneault (Christina Goodchild;Sevonnah LaRochelle) | ||||||||||
| 11/05/2011 | at Lesley University | W | 1-0 | 10-5-4 | 5-1-2 | 224 | Victoria Cebula (Gianna Gorneault) | |||
| 11/12/2011 | at #1 Messiah College | 0-10 | L | 10-6-4 | 5-1-2 | 120 | - |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 5-1-2 |
| Home | 5-1-2 |
| Away | 5-5-2 |
| Neutral | 0-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2417 | 121 |
| Home | 8 | 855 | 107 |
| Away | 12 | 1562 | 130 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/2011 | at Clark University | 1-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 09/13/2011 | at Westfield State | 3-3 | 3 | 2 | 8 | 6 | .500 | 6 | 1.000 | 0 | 0-0 |
| 09/17/2011 | at VASSAR | 1-6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 09/19/2011 | at Mount Ida College | 3-0 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| 09/21/2011 | SMITH COLLEGE | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 09/24/2011 | NEWBURY COLLEGE | 2-2 | 2 | 2 | 6 | 36 | .056 | 16 | .444 | 0 | 0-0 |
| 09/27/2011 | WESTERN NEW ENGLAND | 3-0 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-1 |
| 10/01/2011 | at Lesley University | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/04/2011 | MITCHELL COLLEGE | 0-0 | 0 | 0 | 0 | 26 | .000 | 14 | .538 | 0 | 0-0 |
| 10/06/2011 | at MCLA | 1-2 | 1 | 0 | 2 | 21 | .048 | 14 | .667 | 0 | 1-2 |
| 10/08/2011 | REGIS COLLEGE | 6-1 | 6 | 3 | 15 | 34 | .176 | 13 | .382 | 1 | 0-0 |
| 10/12/2011 | at Southern Vt. | 4-0 | 4 | 1 | 9 | 29 | .138 | 17 | .586 | 1 | 0-0 |
| 10/15/2011 | at Becker | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 10/20/2011 | MOUNT HOLYOKE | 1-5 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 10/22/2011 | at Bay Path | 4-0 | 4 | 1 | 9 | 26 | .154 | 15 | .577 | 1 | 0-0 |
| 10/26/2011 | WHEELOCK COLLEGE | 7-0 | 7 | 5 | 19 | 45 | .156 | 26 | .578 | 1 | 0-0 |
| 11/01/2011 | REGIS COLLEGE | 3-0 | 3 | 2 | 8 | 25 | .120 | 14 | .560 | 1 | 0-0 |
| 11/03/2011 | at Mitchell College | 3-3 | 3 | 4 | 10 | 17 | .176 | 11 | .647 | 0 | 0-0 |
| 11/05/2011 | at Lesley University | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 11/12/2011 | at Messiah College | 0-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Elms College | 45-40 | 45 | 26 | 116 | 353 | .127 | 189 | .535 | 10 | 1-3 | |
| Opponent | 40 | 26 | 106 | 314 | .127 | 190 | .605 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.65 Goals per game: 2.25 Assists per game: 1.30 Points per game: 5.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2011 | at Clark University | 1-3 | 90:00 | 3 | 3.00 | 13 | .812 | 0 | 1 | 0 | - |
| 09/13/2011 | at Westfield State | 3-3 | 110:00 | 3 | 2.70 | 18 | .857 | 0 | 0 | 1 | - |
| 09/17/2011 | at VASSAR | 1-6 | 90:00 | 6 | 3.72 | 13 | .684 | 0 | 1 | 0 | - |
| 09/19/2011 | at Mount Ida College | 3-0 | 90:00 | 0 | 2.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/21/2011 | SMITH COLLEGE | 1-0 | 90:00 | 0 | 2.30 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/2011 | NEWBURY COLLEGE | 2-2 | 120:00 | 2 | 2.14 | 6 | .750 | 0 | 0 | 1 | - |
| 09/27/2011 | WESTERN NEW ENGLAND | 3-0 | 90:00 | 0 | 1.85 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/2011 | at Lesley University | 0-5 | 90:00 | 5 | 2.22 | 10 | .667 | 0 | 1 | 0 | - |
| 10/04/2011 | MITCHELL COLLEGE | 0-0 | 110:00 | 0 | 1.94 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 10/06/2011 | at MCLA | 1-2 | 102:46 | 2 | 1.92 | 8 | .800 | 0 | 1 | 0 | - |
| 10/08/2011 | REGIS COLLEGE | 6-1 | 90:00 | 1 | 1.85 | 6 | .857 | 1 | 0 | 0 | - |
| 10/12/2011 | at Southern Vt. | 4-0 | 90:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/2011 | at Becker | 1-0 | 90:00 | 0 | 1.58 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/2011 | MOUNT HOLYOKE | 1-5 | 90:00 | 5 | 1.81 | 8 | .615 | 0 | 1 | 0 | - |
| 10/22/2011 | at Bay Path | 4-0 | 90:00 | 0 | 1.70 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2011 | WHEELOCK COLLEGE | 7-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/2011 | REGIS COLLEGE | 3-0 | 90:00 | 0 | 1.51 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/2011 | at Mitchell College | 3-3 | 110:00 | 3 | 1.57 | 6 | .667 | 0 | 0 | 1 | - |
| 11/05/2011 | at Lesley University | 1-0 | 90:00 | 0 | 1.49 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 11/12/2011 | at Messiah College | 0-10 | 90:00 | 10 | 1.89 | 15 | .600 | 0 | 1 | 0 | - |
| Totals | 45-40 | 1902:46 | 40 | 1.89 | 151 | .791 | 10 | 6 | 4 | 10 | |
| Opponent | 1902:46 | 45 | 1.89 | 144 | .762 | 6 | 10 | 4 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/2011 | at Clark University | 1-3 | 3 | 1 | 7 | 27 | .111 | 15 | .556 | 1 | 0-0 |
| 09/13/2011 | at Westfield State | 3-3 | 3 | 2 | 8 | 27 | .111 | 21 | .778 | 0 | 0-0 |
| 09/17/2011 | at VASSAR | 1-6 | 6 | 3 | 15 | 32 | .188 | 19 | .594 | 1 | 0-0 |
| 09/19/2011 | at Mount Ida College | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 09/21/2011 | SMITH COLLEGE | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 09/24/2011 | NEWBURY COLLEGE | 2-2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 09/27/2011 | WESTERN NEW ENGLAND | 3-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 10/01/2011 | at Lesley University | 0-5 | 5 | 4 | 14 | 24 | .208 | 15 | .625 | 1 | 0-0 |
| 10/04/2011 | MITCHELL COLLEGE | 0-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/06/2011 | at MCLA | 1-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| 10/08/2011 | REGIS COLLEGE | 6-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 10/12/2011 | at Southern Vt. | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/15/2011 | at Becker | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 10/20/2011 | MOUNT HOLYOKE | 1-5 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 1 | 0-0 |
| 10/22/2011 | at Bay Path | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 10/26/2011 | WHEELOCK COLLEGE | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11/01/2011 | REGIS COLLEGE | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 11/03/2011 | at Mitchell College | 3-3 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 0-0 |
| 11/05/2011 | at Lesley University | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| 11/12/2011 | at Messiah College | 0-10 | 10 | 9 | 29 | 44 | .227 | 25 | .568 | 1 | 0-0 |
| Opponent totals | 40-45 | 40 | 26 | 106 | 314 | .127 | 190 | .605 | 6 | 0-0 | |
| Elms College | 45 | 26 | 116 | 353 | .127 | 189 | .535 | 10 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.70 Goals per game: 2.00 Assists per game: 1.30 Points per game: 5.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2011 | at Clark University | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/13/2011 | at Westfield State | 3-3 | 110:00 | 3 | 1.80 | 3 | .500 | 0 | 0 | 1 | - |
| 09/17/2011 | at VASSAR | 1-6 | 90:00 | 1 | 1.55 | 0 | .000 | 1 | 0 | 0 | - |
| 09/19/2011 | at Mount Ida College | 3-0 | 90:00 | 3 | 1.89 | 5 | .625 | 0 | 1 | 0 | - |
| 09/21/2011 | SMITH COLLEGE | 1-0 | 90:00 | 1 | 1.72 | 4 | .800 | 0 | 1 | 0 | - |
| 09/24/2011 | NEWBURY COLLEGE | 2-2 | 120:00 | 2 | 1.68 | 14 | .875 | 0 | 0 | 1 | - |
| 09/27/2011 | WESTERN NEW ENGLAND | 3-0 | 90:00 | 3 | 1.85 | 5 | .625 | 0 | 1 | 0 | - |
| 10/01/2011 | at Lesley University | 0-5 | 90:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/04/2011 | MITCHELL COLLEGE | 0-0 | 110:00 | 0 | 1.43 | 14 | 1.000 | 0 | 0 | 1 | 1 |
| 10/06/2011 | at MCLA | 1-2 | 102:46 | 1 | 1.37 | 13 | .929 | 1 | 0 | 0 | - |
| 10/08/2011 | REGIS COLLEGE | 6-1 | 90:00 | 6 | 1.76 | 7 | .538 | 0 | 1 | 0 | - |
| 10/12/2011 | at Southern Vt. | 4-0 | 90:00 | 4 | 1.94 | 13 | .765 | 0 | 1 | 0 | - |
| 10/15/2011 | at Becker | 1-0 | 90:00 | 1 | 1.87 | 4 | .800 | 0 | 1 | 0 | - |
| 10/20/2011 | MOUNT HOLYOKE | 1-5 | 90:00 | 1 | 1.81 | 7 | .875 | 1 | 0 | 0 | - |
| 10/22/2011 | at Bay Path | 4-0 | 90:00 | 4 | 1.95 | 11 | .733 | 0 | 1 | 0 | - |
| 10/26/2011 | WHEELOCK COLLEGE | 7-0 | 90:00 | 7 | 2.25 | 19 | .731 | 0 | 1 | 0 | - |
| 11/01/2011 | REGIS COLLEGE | 3-0 | 90:00 | 3 | 2.29 | 11 | .786 | 0 | 1 | 0 | - |
| 11/03/2011 | at Mitchell College | 3-3 | 110:00 | 3 | 2.30 | 8 | .727 | 0 | 0 | 1 | - |
| 11/05/2011 | at Lesley University | 1-0 | 90:00 | 1 | 2.23 | 4 | .800 | 0 | 1 | 0 | - |
| 11/12/2011 | at Messiah College | 0-10 | 90:00 | 0 | 2.13 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 40-40 | 1902:46 | 45 | 2.13 | 144 | .762 | 6 | 10 | 4 | 3 | |
| Elms College | 1902:46 | 40 | 2.13 | 151 | .791 | 10 | 6 | 4 | 10 |
Individual Game-by-Game |
| # 0 | Hayley Zisk |
| # 2 | Allyson Witaszek |
| # 3 | Leah Spring |
| # 4 | Amanda Alvarado |
| # 5 | Brianna Valente |
| # 6 | Christina Goodchild |
| # 7 | Cheryl Moore |
| # 8 | Victoria Cebula |
| # 9 | Jennifer Bouvier |
| #00 | Ashley LaFountain |
| #10 | Gianna Gorneault |
| #11 | Jennifer Killion |
| #12 | Erica Griffo |
| #13 | Chelsea Carroll |
| #14 | Sevonnah LaRochelle |
| #15 | Ashley Venancio |
| #16 | Tamisha Cutler |
| #17 | Renee Morais |
| #18 | Katherine Hunt |
| #19 | Colleen Flaherty |
| #21 | Delina deVillier |
| #22 | Kelley Haggerty |
| #25 | Kelly Callahan |
| #TM | TEAM |