| #15 Krystyna Gagne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2008 | VASSAR COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 09, 2008 | at WPI | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 11, 2008 | MCLA | 2-3 | * | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0 | 0-0 |
| Sep 13, 2008 | at Smith College | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 |
| Sep 16, 2008 | WESTFIELD STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 |
| Sep 20, 2008 | BAY PATH COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 9 | .231 | 5 | .615 | 0 | 0-0 |
| Sep 23, 2008 | at Mount Holyoke | 0-3 | * | * | 0 | 0 | 0 | 4 | .176 | 1 | .529 | 0 | 0-0 |
| Sep 27, 2008 | BECKER | 8-0 | * | * | 3 | 0 | 6 | 6 | .261 | 5 | .609 | 0 | 0-0 |
| Oct 02, 2008 | NEWBURY COLLEGE | 7-0 | * | * | 2 | 0 | 4 | 4 | .296 | 3 | .630 | 0 | 0-0 |
| Oct 04, 2008 | at Daniel Webster | 6-0 | * | * | 2 | 1 | 5 | 5 | .312 | 4 | .656 | 1 | 0-0 |
| Oct 08, 2008 | SOUTHERN VERMONT | 7-0 | * | * | 1 | 1 | 3 | 3 | .314 | 2 | .657 | 0 | 0-0 |
| Oct 11, 2008 | at Wheelock College | 7-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Oct 14, 2008 | FRAMINGHAM STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .324 | 0 | .649 | 0 | 0-0 |
| Oct 16, 2008 | at St. Joseph College | 0-3 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .650 | 0 | 0-0 |
| Oct 22, 2008 | at Mitchell | 5-0 | * | * | 1 | 3 | 5 | 4 | .295 | 4 | .682 | 0 | 0-0 |
| Oct 25, 2008 | LESLEY | 1-0 | * | * | 0 | 1 | 1 | 5 | .265 | 3 | .673 | 0 | 0-0 |
| Nov 01, 2008 | DANIEL WEBSTER | 4-0 | * | * | 1 | 0 | 2 | 7 | .250 | 3 | .643 | 1 | 0-0 |
| Nov 08, 2008 | LESLEY | 1-1 | * | * | 0 | 0 | 0 | 3 | .237 | 2 | .644 | 0 | 0-0 |
| Totals | 53-19 | 18 | 18 | 14 | 6 | 34 | 59 | .237 | 38 | .644 | 2 | 0-0 |
|
Games played: 18 Shots per game: 3.28 Goals per game: 0.78 Assists per game: 0.33 Points per game: 1.89 |