Elms at Daniel Webster
@ Nashua, NH (Eagle Field )
4/11/2015 at 1:00 pm
@ Nashua, NH (Eagle Field )
4/11/2015 at 1:00 pm
|
Elms
12 |
Daniel Webster
6 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Elms (5-4, 3-0 NECC) | 5 | 7 | 12 |
| Daniel Webster (0-7, 0-3 NECC) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Daniel Webster | ||
| Daniel Webster | 24:55 | Rose Brown (unassisted) | 0 | 1 |
| Elms | 23:24 | Nora McDonough (Victoria-Lynn Smith ) | 1 | 1 |
| Elms | 20:42 | DN - Jill Pirog (unassisted) | 2 | 1 |
| Elms | 14:41 | Nora McDonough (Victoria-Lynn Smith ) | 3 | 1 |
| Daniel Webster | 09:42 | Alexis Pavelock (Amanda Dargie ) | 3 | 2 |
| Elms | 04:20 | Jill Pirog (unassisted) | 4 | 2 |
| Elms | 02:27 | Ashley Cava (unassisted) | 5 | 2 |
| -- 2nd -- | Elms | Daniel Webster | ||
| Elms | 25:05 | DN - Nora McDonough (unassisted) | 6 | 2 |
| Elms | 22:08 | Jill Pirog (unassisted) | 7 | 2 |
| Elms | 21:31 | Kayla Narey (unassisted) | 8 | 2 |
| Elms | 19:49 | DN - Nora McDonough (unassisted) | 9 | 2 |
| Elms | 18:51 | Haley Roberts (Ashley Cava ) | 10 | 2 |
| Daniel Webster | 16:45 | Amanda Dargie (unassisted) | 10 | 3 |
| Elms | 15:35 | Jackie Soucia (Ashley Cava ) | 11 | 3 |
| Daniel Webster | 10:41 | Amanda Dargie (unassisted) | 11 | 4 |
| Daniel Webster | 09:49 | Amanda Dargie (unassisted) | 11 | 5 |
| Elms | 01:27 | Jill Pirog (unassisted) | 12 | 5 |
| Daniel Webster | 00:45 | Amanda Dargie (Taylor St. Jean ) | 12 | 6 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | |
| 2 | Lauren Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kieran Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Alissa Porfilio * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Madison Jung * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | |
| 7 | Ashley Cava * | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Jillian Pirog * | 4 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | |
| 9 | Victoria-Lynn Smith * | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | |
| 10 | Sabrina Pereira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nora McDonough * | 4 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Haley George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Danielle Jez * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Haley Roberts * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Savana Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kaeleigh Dowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kayla Narey * | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 18 | Emily Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Alexis Zern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Vanessa Nogueria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 4 | 30 | 23 | 20 | 11 | 7 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor | 6 | 60:00 | 6 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackie Soucia 10-19; Kayla Narey 1-3 | |||||||||
| PIM: Jackie Soucia 1-120; Ashley Cava 1-120; Kayla Narey 2-240 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Pavelock * | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | Rose Brown * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Christina Hem * | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 4 | Madison Platte * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Kasha Fonzo * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Amanda Dargie * | 4 | 1 | 9 | 8 | 5 | 1 | 2 | 0 | |
| 10 | Madeline Roulier * | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | |
| 11 | McKenzie Stone * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Taylor St. jean * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 16 | Natalie Nagle * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Kass. Scanlon-Napier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michelle Davis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6 | 2 | 19 | 12 | 21 | 11 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Michelle Davis (L, 0-2) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rose Brown 1-1; Madeline Roulier 10-21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 2 | 6 |
| Daniel Webster | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 12 | 9 | 20 |
| Daniel Webster | 10 | 13 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 4 | 7 |
| Daniel Webster | 10 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-0 | 0-0 | 0 -0 |
| Daniel Webster | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 10 | 11 |
| Daniel Webster | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1-3 | 3-4 | 5 -0 |
| Daniel Webster | 0-3 | 2-6 | 2 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 11 | 19 | 30 |
| Daniel Webster | 9 | 10 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 12 | 15 | 27 |
| Daniel Webster | 5 | 7 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 21:22 | Ashley Cava : - YELLOW CARD | |
| Elms | 12:19 | Jackie Soucia : - YELLOW CARD | |
| -- 2nd -- | |||
| Elms | 26:05 | Kayla Narey : - YELLOW CARD | |
| Elms | 20:29 | Kayla Narey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 23 |
| Starter * |