Elms vs. Bridgewater (Va.)
@ Hilton Head, S.C.
3/10/2015 at 10:00 am
@ Hilton Head, S.C.
3/10/2015 at 10:00 am
|
Elms
1 |
Bridgewater (Va.)
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (0-2) | 1 | 0 | 1 |
| Bridgewater (Va.) (2-2) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Bridgewater (Va.) | ||
| Bridgewater (Va.) | 29:31 | Paige Hennessy (Jenna Devilbiss ) | 0 | 1 |
| Bridgewater (Va.) | 28:57 | Jenna Devilbiss (unassisted) | 0 | 2 |
| Bridgewater (Va.) | 26:25 | Kayla O'Sullivan (Jesse Colligan ) | 0 | 3 |
| Bridgewater (Va.) | 24:36 | Claire Palermo-Re (unassisted) | 0 | 4 |
| Bridgewater (Va.) | 23:44 | Meredith Wimbrow (Jesse Colligan ) | 0 | 5 |
| Bridgewater (Va.) | 21:24 | Caroline Augsburger (unassisted) | 0 | 6 |
| Bridgewater (Va.) | 20:32 | Jesse Colligan (Annie Sullivan ) | 0 | 7 |
| Bridgewater (Va.) | 17:42 | Lakin Engmand (unassisted) | 0 | 8 |
| Elms | 16:21 | Ashley Cava (unassisted) | 1 | 8 |
| Bridgewater (Va.) | 12:55 | Kayla Strothers (Caroline Fletcher ) | 1 | 9 |
| Bridgewater (Va.) | 12:02 | Caroline Fletcher (Claire Palermo-Re ) | 1 | 10 |
| Bridgewater (Va.) | 07:27 | Annie Sullivan (unassisted) | 1 | 11 |
| -- 2nd -- | Elms | Bridgewater (Va.) | ||
| Bridgewater (Va.) | 25:50 | Brittany Lanahan (Claire Palermo-Re ) | 1 | 12 |
| Bridgewater (Va.) | 23:16 | Morgan Drankiewicz (Claire Palermo-Re ) | 1 | 13 |
| Bridgewater (Va.) | 19:18 | Brittney Brown (Claire Palermo-Re ) | 1 | 14 |
| Bridgewater (Va.) | 17:42 | Colleen Cunningham (unassisted) | 1 | 15 |
| Bridgewater (Va.) | 03:05 | Katherine Ellis (unassisted) | 1 | 16 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 3 | Kieran Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Alissa Porfilio * | m | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 |
| 6 | Madison Jung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Ashley Cava * | a | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| 8 | Jillian Pirog * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Victoria-Lynn Smith * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 10 | Sabrina Pereira | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 11 | Nora McDonough * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Haley George * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Danielle Jez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Haley Roberts * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Kaeleigh Dowe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 17 | Kayla Narey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | Emily Brown * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 | Alexis Zern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Vanessa Nogueria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 4 | 4 | 17 | 2 | 13 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (L, 0-2) | 16 | 60:00 | 9 | 25 |
Bridgewater (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paige Hennessy * | m | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| 4 | Brittany Lanahan * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Annie Sullivan | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 7 | Kayla Strothers | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Meredith Morgan | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 10 | Morgan Drankiewicz | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Jesse Colligan * | m | 1 | 2 | 2 | 2 | 6 | 2 | 1 | 3 |
| 13 | Colleen Cunningham | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 14 | Jenna Devilbiss * | m | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 15 | Caroline Augsburger * | d | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 1 |
| 17 | Lakin Engman | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 18 | Claire Palermo-Re * | m | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| 19 | Meredith Wimbrow * | a | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 21 | Caroline Fletcher * | a | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 2 |
| 22 | Kayla O'Sullivan * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23 | Brittney Brown * | m | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| 24 | Katherine Ellis * | d | 1 | 0 | 7 | 5 | 0 | 0 | 3 | 1 |
| 30 | Rachel Gruber * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 9 | 36 | 25 | 18 | 17 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Rachel Gruber (W, 2-2) | 1 | 60:00 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 3 | 9 |
| Bridgewater (Va.) | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 10 | 7 | 17 |
| Bridgewater (Va.) | 10 | 8 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 7 | 13 |
| Bridgewater (Va.) | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-0 | 0-0 | 0 -0 |
| Bridgewater (Va.) | 0-1 | 1-1 | 1 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 1 | 2 |
| Bridgewater (Va.) | 12 | 5 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-0 | 0-0 | 0 -2 |
| Bridgewater (Va.) | 2-5 | 1-2 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 2 | 4 |
| Bridgewater (Va.) | 25 | 11 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 0 | 0 |
| Bridgewater (Va.) | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 30 |
| Starter * |