| # 3 Chelsey Grabowski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/13/2011 | GREEN MOUNTAIN | 4-18 | * | * | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 1 | 0 | 4 | 1 | 1 |
| 03/23/2011 | SMITH COLLEGE | 3-17 | * | * | 2 | 0 | 2 | 3 | .333 | 3 | .833 | 0 | 0 | 3 | 5 | 2 | 0 |
| 03/26/2011 | at Castleton | 0-23 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 03/29/2011 | DANIEL WEBSTER | 17-12 | * | * | 5 | 0 | 5 | 8 | .450 | 7 | .850 | 1 | 2 | 1 | 3 | 0 | 0 |
| 03/31/2011 | at Pine Manor College | 10-3 | * | * | 6 | 1 | 7 | 9 | .517 | 0 | .586 | 2 | 3 | 7 | 1 | 1 | 0 |
| 04/02/2011 | BECKER COLLEGE | 8-20 | * | * | 3 | 0 | 3 | 10 | .462 | 8 | .641 | 0 | 2 | 7 | 2 | 3 | 1 |
| 04/04/2011 | REGIS COLLEGE | 4-14 | * | * | 3 | 0 | 3 | 8 | .447 | 6 | .660 | 0 | 0 | 4 | 2 | 1 | 1 |
| 04/06/2011 | at Fitchburg State | 4-19 | * | * | 3 | 0 | 3 | 6 | .453 | 5 | .679 | 1 | 1 | 0 | 1 | 0 | 0 |
| 04/09/2011 | FRAMINGHAM STATE | 0-21 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .685 | 0 | 1 | 1 | 2 | 5 | 1 |
| 04/12/2011 | WHEELOCK COLLEGE | 15-9 | * | * | 3 | 2 | 5 | 12 | .409 | 7 | .667 | 2 | 4 | 2 | 1 | 2 | 0 |
| 04/16/2011 | WORCESTER STATE | 4-20 | * | * | 2 | 0 | 2 | 7 | .397 | 4 | .658 | 1 | 2 | 1 | 4 | 0 | 0 |
| 04/18/2011 | at Saint Joseph Conn. | 7-12 | * | * | 2 | 0 | 2 | 3 | .408 | 3 | .671 | 0 | 0 | 1 | 1 | 2 | 0 |
| 04/23/2011 | at Bridgewater State | 2-22 | * | * | 1 | 0 | 1 | 1 | .416 | 1 | .675 | 0 | 0 | 1 | 1 | 0 | 0 |
| 04/27/2011 | ANNA MARIA COLLEGE | 6-13 | * | * | 1 | 2 | 3 | 2 | .418 | 2 | .684 | 0 | 1 | 5 | 1 | 7 | 1 |
| 04/30/2011 | WESTFIELD STATE | 6-21 | * | * | 2 | 0 | 2 | 3 | .427 | 3 | .695 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 90-244 | 15 | 14 | 35 | 5 | 40 | 82 | .427 | 57 | .695 | 7 | 17 | 35 | 29 | 25 | 5 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.47 Goals per game: 2.33 Assists per game: 0.33 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |