Green Mountain at Elms
@ Chicopee, Mass.
3/14/2010 at 11:00 am
@ Chicopee, Mass.
3/14/2010 at 11:00 am
|
Green Mountain
16 |
Elms
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Green Mountain (1-1) | 9 | 7 | 16 |
| Elms (0-1) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Green Mountain | Elms | ||
| Green Mountain | 29:46 | Amanda Posey (unassisted) | 1 | 0 |
| Green Mountain | 26:37 | Amanda Malkin (Amanda Posey ) | 2 | 0 |
| Green Mountain | 24:48 | Amanda Malkin (unassisted) | 3 | 0 |
| Green Mountain | 23:47 | Amanda Posey (Amanda Malkin ) | 4 | 0 |
| Green Mountain | 21:39 | Bryanna Astor (unassisted) | 5 | 0 |
| Green Mountain | 19:01 | Corey Gilbert (unassisted) | 6 | 0 |
| Green Mountain | 15:20 | Amanda Malkin (unassisted) | 7 | 0 |
| Green Mountain | 12:57 | Maggie Scherer (Free position shot) | 8 | 0 |
| Elms | 12:33 | Katlyn Harrington (Free position shot) | 8 | 1 |
| Green Mountain | 01:31 | Celie Dagesse (Amanda Malkin ) | 9 | 1 |
| -- 2nd -- | Green Mountain | Elms | ||
| Green Mountain | 24:55 | Amanda Posey (Amanda Malkin ) | 10 | 1 |
| Green Mountain | 19:28 | Maggie Scherer (unassisted) | 11 | 1 |
| Green Mountain | 15:44 | Celie Dagesse (Free position shot) | 12 | 1 |
| Green Mountain | 08:30 | Amanda Malkin (unassisted) | 13 | 1 |
| Green Mountain | 03:29 | Celie Dagesse (Amanda Malkin ) | 14 | 1 |
| Green Mountain | 01:18 | Amanda Malkin (unassisted) | 15 | 1 |
| Green Mountain | 00:15 | UP - Elizabeth Cerezo (unassisted) | 16 | 1 |
Green Mountain |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelsy Allan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Abel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Katy Beckwith * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Bryanna Astor * | m | 1 | 0 | 3 | 2 | 5 | 2 | 1 | 1 |
| 6 | Alexandra Hilliard * | m | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 7 | Celie Dagesse | 3 | 0 | 6 | 5 | 1 | 1 | 2 | 2 | |
| 8 | Corey Gilbert * | d | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Ariella Wiener * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Elizabeth Cerezo * | m | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 12 | Maggie Scherer * | a | 2 | 0 | 4 | 3 | 4 | 1 | 1 | 0 |
| 15 | Amanda Malkin * | a | 5 | 4 | 14 | 10 | 2 | 4 | 0 | 0 |
| 16 | Amanda Posey * | a | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| 17 | Victoria Mullins * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 16 | 5 | 38 | 29 | 25 | 9 | 4 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kelsy Allan (W, 1-1) | 1 | 60:00 | 11 | 12 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chelsey Grabowski * | a | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Melissa Pava * | m | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | Jennifer Lough * | m | 0 | 0 | 7 | 5 | 1 | 3 | 1 | 0 |
| 6 | Kim Jodoin * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashley Ziemba * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katlyn Harrington * | a | 1 | 0 | 7 | 6 | 1 | 5 | 3 | 0 |
| 9 | Ashley Tucker * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily McInerney * | d | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 13 | Sarah Picard * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 14 | Jessica Shea * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brittaney Picard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Jaclyn Medeiros * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 18 | Krystyna Gagne * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Catherine Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Marcia Norat | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 16 | 12 | 20 | 10 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Krystyna Gagne (L, 0-1) | 16 | 60:00 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6 | 5 | 11 |
| Elms | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 13 | 12 | 25 |
| Elms | 8 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 2 | 2 | 4 |
| Elms | 5 | 7 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0-0 | 0-0 | 0 -0 |
| Elms | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 5 | 4 | 9 |
| Elms | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 1-5 | 1-4 | 2 -9 |
| Elms | 1-4 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 22 | 16 | 38 |
| Elms | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 17:15 | Emily McInerney : - YELLOW CARD | |
| Elms | 00:28 | Emily McInerney : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 38 |
| Starter * |