2 Waleska Kelly
-
- Height:
- 5-9
-
- Hometown:
- Central Falls, RI
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Davies Tech
-
- gp
- 25
-
- pts/g
- 4.1
-
- fg %
- 35.6
-
- 3pt %
- 21.4
-
- ft %
- 65.2
-
- reb/g
- 6.3
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 21 | 14 | ||
| Minutes | 510 | 317 | ||
| Minutes per game | 20.4 | 22.6 | ||
| FG | 42-118 | 27-80 | ||
| FG Pct | 35.6 | 33.8 | ||
| 3PT | 3-14 | 0-7 | ||
| 3PT Pct | 21.4 | 0.0 | ||
| FT | 15-23 | 12-17 | ||
| FT Pct | 65.2 | 70.6 | ||
| Off rebounds | 65 | 44 | ||
| Def rebounds | 93 | 48 | ||
| Total rebounds | 158 | 92 | ||
| Rebounds per game | 6.3 | 6.6 | ||
| Personal fouls | 71 | 37 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 31 | 17 | ||
| Turnovers | 47 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 35 | 25 | ||
| Blocks | 21 | 10 | ||
| Points | 102 | 66 | ||
| Points per game | 4.1 | 4.7 | ||
| Points per 40 min | 8.0 | 8.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Salem State | L, 61-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Lasell | L, 79-51 | 1 | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Rhode Island College | L, 99-27 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | St. Joseph (Conn.) | L, 49-36 | 1 | 28 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Lesley | W, 90-24 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | Johnson & Wales | L, 64-58 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at MCLA | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mount Holyoke | W, 70-53 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 14 | at Wentworth | L, 66-52 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Alfred | L, 64-51 | 1 | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 30 | vs. SUNY Delhi | W, 82-59 | 1 | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 4 | Eastern Nazarene | L, 68-38 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Dean College | L, 64-58 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 11 | at Mitchell | L, 68-56 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 14 | at Bay Path | W, 84-40 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | New England Col. | L, 57-43 | 1 | 23 | 2-10 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 21 | at Becker | L, 70-56 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 25 | Mitchell | L, 72-56 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 1 | Rivier | W, 86-68 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at Dean College | W, 63-60 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | at Lesley | W, 86-59 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 11 | Becker | L, 68-63 | 1 | 27 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 15 | at New England Col. | L, 74-47 | 1 | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Bay Path | W, 87-60 | 1 | 19 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 22 | at Eastern Nazarene | L, 70-35 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Mitchell | L, 82-46 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Salem State | L, 61-56 | - | 10 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 12 | Lasell | L, 79-51 | 1 | 17 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 16 | at Rhode Island College | L, 99-27 | - | 10 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 19 | St. Joseph (Conn.) | L, 49-36 | 1 | 28 | 1 | 5 | 6 | 2 | 4 | 0.5 | 1 | 2 | 2 | - |
| Nov 23 | Lesley | W, 90-24 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 26 | Johnson & Wales | L, 64-58 | 1 | 27 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Dec 4 | at MCLA | W, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mount Holyoke | W, 70-53 | - | 11 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 14 | at Wentworth | L, 66-52 | - | 12 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | vs. Alfred | L, 64-51 | 1 | 19 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 3 | 3 | - |
| Dec 30 | vs. SUNY Delhi | W, 82-59 | 1 | 20 | 3 | 8 | 11 | 1 | 0 | - | 1 | 1 | 4 | - |
| Jan 4 | Eastern Nazarene | L, 68-38 | 1 | 22 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Jan 7 | Dean College | L, 64-58 | 1 | 22 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 11 | at Mitchell | L, 68-56 | 1 | 21 | 4 | 4 | 8 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Jan 14 | at Bay Path | W, 84-40 | 1 | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 18 | New England Col. | L, 57-43 | 1 | 23 | 2 | 4 | 6 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 21 | at Becker | L, 70-56 | 1 | 28 | 5 | 7 | 12 | 0 | 6 | 0.0 | 1 | 2 | 2 | - |
| Jan 25 | Mitchell | L, 72-56 | 1 | 28 | 7 | 9 | 16 | 1 | 5 | 0.2 | 0 | 1 | 1 | - |
| Feb 1 | Rivier | W, 86-68 | 1 | 20 | 3 | 6 | 9 | 5 | 0 | - | 5 | 2 | 2 | - |
| Feb 4 | at Dean College | W, 63-60 | 1 | 28 | 3 | 6 | 9 | 2 | 1 | 2.0 | 6 | 2 | 5 | 1 |
| Feb 8 | at Lesley | W, 86-59 | 1 | 30 | 5 | 3 | 8 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Feb 11 | Becker | L, 68-63 | 1 | 27 | 1 | 1 | 2 | 1 | 1 | 1.0 | 4 | 0 | 3 | - |
| Feb 15 | at New England Col. | L, 74-47 | 1 | 22 | 2 | 2 | 4 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Feb 18 | Bay Path | W, 87-60 | 1 | 19 | 5 | 4 | 9 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Feb 22 | at Eastern Nazarene | L, 70-35 | 1 | 16 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Feb 25 | at Mitchell | L, 82-46 | 1 | 19 | 3 | 5 | 8 | 0 | 4 | 0.0 | 1 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.4 | 1.7-4.7 | 35.6 | 0.1-0.6 | 21.4 | 0.6-0.9 | 65.2 | 4.1 |
| Conference | 14 | 14 | 22.6 | 1.9-5.7 | 33.8 | 0.0-0.5 | 0.0 | 0.9-1.2 | 70.6 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 21.3 | 1.6-5.0 | 31.7 | 0.0-0.6 | 0.0 | 0.5-0.8 | 66.7 | 3.7 |
| Away | 11 | 8 | 19.5 | 1.6-4.5 | 36.7 | 0.1-0.3 | 33.3 | 0.7-1.1 | 66.7 | 4.1 | |
| Neutral | 2 | 2 | 19.5 | 2.5-4.5 | 55.6 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 6.5 | |
| Result | Wins | 8 | 7 | 19.9 | 2.8-5.5 | 50.0 | 0.2-0.4 | 66.7 | 0.5-0.9 | 57.1 | 6.3 |
| Losses | 17 | 14 | 20.6 | 1.2-4.4 | 27.0 | 0.1-0.6 | 9.1 | 0.6-0.9 | 68.8 | 3.1 | |
| Month | November | 6 | 4 | 17.5 | 0.7-3.0 | 22.2 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.5 |
| December | 4 | 2 | 15.5 | 2.0-3.5 | 57.1 | 0.8-1.2 | 60.0 | 0.2-0.5 | 50.0 | 5.0 | |
| January | 7 | 7 | 23.1 | 1.0-4.6 | 21.9 | 0.0-0.7 | 0.0 | 1.3-1.7 | 75.0 | 3.3 | |
| February | 8 | 8 | 22.6 | 2.9-6.8 | 42.6 | 0.0-0.2 | 0.0 | 0.5-0.9 | 57.1 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 510 | 42-118 | 35.6 | 3-14 | 21.4 | 15-23 | 65.2 | 102 |
| Conference | 14 | 14 | 317 | 27-80 | 33.8 | 0-7 | 0.0 | 12-17 | 70.6 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 256 | 19-60 | 31.7 | 0-7 | 0.0 | 6-9 | 66.7 | 44 |
| Away | 11 | 8 | 215 | 18-49 | 36.7 | 1-3 | 33.3 | 8-12 | 66.7 | 45 | |
| Neutral | 2 | 2 | 39 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 | |
| Result | Wins | 8 | 7 | 159 | 22-44 | 50.0 | 2-3 | 66.7 | 4-7 | 57.1 | 50 |
| Losses | 17 | 14 | 351 | 20-74 | 27.0 | 1-11 | 9.1 | 11-16 | 68.8 | 52 | |
| Month | November | 6 | 4 | 105 | 4-18 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| December | 4 | 2 | 62 | 8-14 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 20 | |
| January | 7 | 7 | 162 | 7-32 | 21.9 | 0-5 | 0.0 | 9-12 | 75.0 | 23 | |
| February | 8 | 8 | 181 | 23-54 | 42.6 | 0-2 | 0.0 | 4-7 | 57.1 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.4 | 0.0-0.0 | 35.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 65.2 | 0.0 |
| Conference | 14 | 14 | 22.6 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 21.3 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 8 | 19.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | 2 | 19.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 7 | 19.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 17 | 14 | 20.6 | 0.0-0.0 | 27.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 68.8 | 0.0 | |
| Month | November | 6 | 4 | 17.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 2 | 15.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 7 | 23.1 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | 8 | 22.6 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.4 | 2.6 | 3.7 | 6.3 | 2.8 | 0.1 | 1.2 | 1.9 | 0.7 | 1.4 | 0.8 |
| Conference | 14 | 14 | 22.6 | 3.1 | 3.4 | 6.6 | 2.6 | 0.1 | 1.2 | 2.2 | 0.5 | 1.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 21.3 | 2.5 | 3.8 | 6.3 | 2.7 | 0.1 | 1.5 | 1.8 | 0.9 | 1.3 | 0.8 |
| Away | 11 | 8 | 19.5 | 2.6 | 3.4 | 6.0 | 2.9 | 0.1 | 1.0 | 2.3 | 0.4 | 1.6 | 0.7 | |
| Neutral | 2 | 2 | 19.5 | 3.0 | 5.0 | 8.0 | 3.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 2.0 | |
| Result | Wins | 8 | 7 | 19.9 | 2.9 | 3.8 | 6.6 | 2.5 | 0.1 | 1.6 | 0.9 | 1.9 | 2.4 | 0.9 |
| Losses | 17 | 14 | 20.6 | 2.5 | 3.7 | 6.2 | 3.0 | 0.1 | 1.1 | 2.4 | 0.5 | 0.9 | 0.8 | |
| Month | November | 6 | 4 | 17.5 | 1.2 | 3.3 | 4.5 | 2.7 | 0.2 | 1.0 | 2.2 | 0.5 | 0.7 | 0.5 |
| December | 4 | 2 | 15.5 | 2.3 | 3.5 | 5.8 | 3.0 | - | 1.0 | 0.3 | 4.0 | 0.3 | 1.0 | |
| January | 7 | 7 | 23.1 | 3.6 | 4.1 | 7.7 | 2.6 | - | 1.3 | 2.9 | 0.5 | 0.9 | 0.7 | |
| February | 8 | 8 | 22.6 | 3.0 | 3.8 | 6.8 | 3.1 | 0.1 | 1.5 | 1.6 | 0.9 | 3.0 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 510 | 65 | 93 | 158 | 71 | 2 | 31 | 47 | 0.7 | 35 | 21 |
| Conference | 14 | 14 | 317 | 44 | 48 | 92 | 37 | 1 | 17 | 31 | 0.5 | 25 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 256 | 30 | 46 | 76 | 32 | 1 | 18 | 21 | 0.9 | 16 | 9 |
| Away | 11 | 8 | 215 | 29 | 37 | 66 | 32 | 1 | 11 | 25 | 0.4 | 18 | 8 | |
| Neutral | 2 | 2 | 39 | 6 | 10 | 16 | 7 | - | 2 | 1 | 2.0 | 1 | 4 | |
| Result | Wins | 8 | 7 | 159 | 23 | 30 | 53 | 20 | 1 | 13 | 7 | 1.9 | 19 | 7 |
| Losses | 17 | 14 | 351 | 42 | 63 | 105 | 51 | 1 | 18 | 40 | 0.5 | 16 | 14 | |
| Month | November | 6 | 4 | 105 | 7 | 20 | 27 | 16 | 1 | 6 | 13 | 0.5 | 4 | 3 |
| December | 4 | 2 | 62 | 9 | 14 | 23 | 12 | - | 4 | 1 | 4.0 | 1 | 4 | |
| January | 7 | 7 | 162 | 25 | 29 | 54 | 18 | - | 9 | 20 | 0.5 | 6 | 5 | |
| February | 8 | 8 | 181 | 24 | 30 | 54 | 25 | 1 | 12 | 13 | 0.9 | 24 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 21 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 14 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 11 | 8 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 7 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 17 | 14 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Blazers Suffer Set Back With Hawks
The Elms College women’s basketball team dropped a tough 68-63 conference game to the visiting Becker College Hawks on Tuesday night. The...
February 12, 2020
Women’s Basketball Falls At Becker In NECC Action
The Elms College women’s basketball team battled hard but came up short in a 70-56 loss at Becker College on Tuesday night. The setback puts...
January 22, 2020