-
- Height:
- 5-3
-
- Hometown:
- East Hartford, Conn.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- East Hartford
-
- Major:
- Nursing
-
- gp
- 28
-
- pts/g
- 5.6
-
- fg %
- 25.9
-
- 3pt %
- 26.3
-
- ft %
- 48.4
-
- reb/g
- 2.8
-
- a/g
- 2.0
Bio
High School Career:
East Hartford (basketball) - 4 years
* All-Conference in 2012 and 2013
* Student Athlete of the Year in 2013
East Hartford (soccer) - 4 years
* MVP
Why did you choose Elms College?
"I chose Elms College because I got accepted into the Nursing program and could play basketball."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete so far was being named all-conference in 2012 and 2013."
What is your favorite food?
"Pasta."
Where is your favorite place to travel to and why?
"I love to travel to Florida because of the warm weather and beaches."
What are your future plans?
"My future plan is to become a registered nurse."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 11 | 4 | ||
| Minutes | 651 | 423 | ||
| Minutes per game | 23.3 | 23.5 | ||
| FG | 50-193 | 33-121 | ||
| FG Pct | 25.9 | 27.3 | ||
| 3PT | 26-99 | 19-65 | ||
| 3PT Pct | 26.3 | 29.2 | ||
| FT | 30-62 | 25-43 | ||
| FT Pct | 48.4 | 58.1 | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 63 | 45 | ||
| Total rebounds | 79 | 55 | ||
| Rebounds per game | 2.8 | 3.1 | ||
| Personal fouls | 55 | 32 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 56 | 45 | ||
| Turnovers | 54 | 32 | ||
| Assist to turnover ratio | 1.0 | 1.4 | ||
| Steals | 35 | 20 | ||
| Blocks | 0 | 0 | ||
| Points | 156 | 110 | ||
| Points per game | 5.6 | 6.1 | ||
| Points per 40 min | 9.6 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 91-43 | 1 | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | vs. Framingham State | L, 83-68 | 1 | 15 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 26 | Bard | W, 73-44 | 1 | 30 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 3 | Southern Vermont | W, 62-44 | 1 | 27 | 1-13 | 7.7 | 0-7 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 5 | Mitchell | W, 57-53 | 1 | 28 | 0-7 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | at Newbury | W, 67-43 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | Anna Maria | L, 72-49 | 1 | 19 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 29 | vs. Albertus Magnus | L, 79-61 | 1 | 29 | 3-12 | 25.0 | 1-5 | 20.0 | 0-4 | 0.0 | 7 |
| Dec 30 | at Salem State | L, 61-54 | 1 | 21 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 4 | at St. Joseph (Conn.) | L, 61-46 | 1 | 34 | 4-15 | 26.7 | 0-7 | 0.0 | 2-7 | 28.6 | 10 |
| Jan 7 | Wheelock | W, 67-45 | - | 24 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 9 | at Regis (Mass.) | L, 66-60 | - | 21 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 11 | at Lesley | W, 80-39 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Daniel Webster | W, 68-54 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | at Mitchell | L, 57-50 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 22 | Becker | W, 80-50 | - | 20 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 25 | at Wheelock | W, 86-62 | - | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Jan 28 | at Southern Vermont | W, 71-57 | - | 28 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 1 | Regis (Mass.) | L, 72-56 | - | 24 | 1-8 | 12.5 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 4 | at Bay Path | W, 74-61 | 1 | 36 | 2-8 | 25.0 | 2-6 | 33.3 | 0-2 | 0.0 | 6 |
| Feb 8 | Lesley | W, 79-49 | - | 16 | 2-5 | 40.0 | 2-4 | 50.0 | 5-7 | 71.4 | 11 |
| Feb 12 | at Becker | W, 80-72 | - | 22 | 0-5 | 0.0 | 0-3 | 0.0 | 2-5 | 40.0 | 2 |
| Feb 15 | at Daniel Webster | W, 67-53 | - | 29 | 5-11 | 45.5 | 3-7 | 42.9 | 2-3 | 66.7 | 15 |
| Feb 19 | Bay Path | W, 77-74 | - | 24 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 22 | Newbury | W, 59-42 | - | 27 | 2-5 | 40.0 | 1-1 | 100.0 | 4-5 | 80.0 | 9 |
| Feb 25 | Wheelock | W, 79-57 | - | 22 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 28 | vs. Mitchell | W, 63-60 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 1 | at Regis (Mass.) | L, 71-43 | - | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 91-43 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 16 | vs. Framingham State | L, 83-68 | 1 | 15 | 1 | 0 | 1 | 2 | 2 | 1.0 | 5 | 0 | 3 | 0 |
| Nov 26 | Bard | W, 73-44 | 1 | 30 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 3 | Southern Vermont | W, 62-44 | 1 | 27 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 5 | Mitchell | W, 57-53 | 1 | 28 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 7 | at Newbury | W, 67-43 | 1 | 18 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Dec 14 | Anna Maria | L, 72-49 | 1 | 19 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 2 | 0 |
| Dec 29 | vs. Albertus Magnus | L, 79-61 | 1 | 29 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 30 | at Salem State | L, 61-54 | 1 | 21 | 1 | 0 | 1 | 1 | 6 | 0.2 | 1 | 0 | 4 | 0 |
| Jan 4 | at St. Joseph (Conn.) | L, 61-46 | 1 | 34 | 0 | 7 | 7 | 0 | 3 | 0.0 | 4 | 0 | 3 | 0 |
| Jan 7 | Wheelock | W, 67-45 | - | 24 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 9 | at Regis (Mass.) | L, 66-60 | - | 21 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Lesley | W, 80-39 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 14 | Daniel Webster | W, 68-54 | - | 23 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 18 | at Mitchell | L, 57-50 | - | 16 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 22 | Becker | W, 80-50 | - | 20 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 25 | at Wheelock | W, 86-62 | - | 23 | 1 | 2 | 3 | 3 | 3 | 1.0 | 2 | 0 | 4 | 0 |
| Jan 28 | at Southern Vermont | W, 71-57 | - | 28 | 0 | 1 | 1 | 2 | 4 | 0.5 | 2 | 0 | 1 | 0 |
| Feb 1 | Regis (Mass.) | L, 72-56 | - | 24 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Feb 4 | at Bay Path | W, 74-61 | 1 | 36 | 1 | 3 | 4 | 7 | 3 | 2.3 | 3 | 0 | 2 | - |
| Feb 8 | Lesley | W, 79-49 | - | 16 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Feb 12 | at Becker | W, 80-72 | - | 22 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 15 | at Daniel Webster | W, 67-53 | - | 29 | 0 | 5 | 5 | 3 | 1 | 3.0 | 3 | 0 | 2 | 0 |
| Feb 19 | Bay Path | W, 77-74 | - | 24 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Feb 22 | Newbury | W, 59-42 | - | 27 | 0 | 3 | 3 | 3 | 3 | 1.0 | 2 | 0 | 1 | 0 |
| Feb 25 | Wheelock | W, 79-57 | - | 22 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 1 | 0 |
| Feb 28 | vs. Mitchell | W, 63-60 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 1 | at Regis (Mass.) | L, 71-43 | - | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 11 | 23.3 | 1.8-6.9 | 25.9 | 0.9-3.5 | 26.3 | 1.1-2.2 | 48.4 | 5.6 |
| 2014-15 | 26 | 24 | 28.8 | 3.0-9.0 | 33.6 | 1.1-3.9 | 27.5 | 1.2-2.0 | 58.5 | 8.3 |
| 2015-16 | 28 | 28 | 30.6 | 4.1-13.4 | 30.7 | 1.5-5.6 | 27.4 | 2.9-4.8 | 61.7 | 12.7 |
| 2016-17 | 28 | 28 | 31.4 | 3.6-11.6 | 31.3 | 1.0-4.8 | 20.0 | 2.1-3.5 | 60.2 | 10.4 |
| Total | 110 | 91 | 28.5 | 3.1-10.3 | 30.6 | 1.1-4.5 | 25.2 | 1.8-3.1 | 58.4 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 11 | 651 | 50-193 | 25.9 | 26-99 | 26.3 | 30-62 | 48.4 | 156 |
| 2014-15 | 26 | 24 | 750 | 79-235 | 33.6 | 28-102 | 27.5 | 31-53 | 58.5 | 217 |
| 2015-16 | 28 | 28 | 857 | 115-375 | 30.7 | 43-157 | 27.4 | 82-133 | 61.7 | 355 |
| 2016-17 | 28 | 28 | 879 | 102-326 | 31.3 | 27-135 | 20.0 | 59-98 | 60.2 | 290 |
| Total | 110 | 91 | 3137 | 346-1129 | 30.6 | 124-493 | 25.2 | 202-346 | 58.4 | 1018 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 11 | 23.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 48.4 | 0.0 |
| 2014-15 | 26 | 24 | 28.8 | 0.0-0.0 | 33.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 58.5 | 0.0 |
| 2015-16 | 28 | 28 | 30.6 | 0.0-0.0 | 30.7 | 0.0-0.0 | 27.4 | 0.0-0.0 | 61.7 | 0.0 |
| 2016-17 | 28 | 28 | 31.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 60.2 | 0.0 |
| Total | 110 | 91 | 28.5 | 0.0-0.0 | 30.6 | 0.0-0.0 | 25.2 | 0.0-0.0 | 58.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 11 | 23.3 | 0.6 | 2.3 | 2.8 | 2.0 | 0.0 | 2.0 | 1.9 | 1.0 | 1.3 | 0.0 |
| 2014-15 | 26 | 24 | 28.8 | 0.3 | 2.3 | 2.6 | 2.8 | 0.1 | 2.3 | 2.1 | 1.1 | 1.8 | 0.1 |
| 2015-16 | 28 | 28 | 30.6 | 0.6 | 2.8 | 3.5 | 2.5 | 0.0 | 1.9 | 2.5 | 0.7 | 1.1 | 0.0 |
| 2016-17 | 28 | 28 | 31.4 | 0.3 | 2.9 | 3.2 | 2.6 | 0.1 | 2.1 | 2.3 | 0.9 | 1.4 | 0.1 |
| Total | 110 | 91 | 28.5 | 0.5 | 2.6 | 3.0 | 2.4 | 0.1 | 2.1 | 2.2 | 0.9 | 1.4 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 11 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2014-15 | 26 | 24 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2015-16 | 28 | 28 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2016-17 | 28 | 28 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 110 | 91 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 23.3 | 1.8-6.9 | 25.9 | 0.9-3.5 | 26.3 | 1.1-2.2 | 48.4 | 5.6 |
| Conference | 18 | 4 | 23.5 | 1.8-6.7 | 27.3 | 1.1-3.6 | 29.2 | 1.4-2.4 | 58.1 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 23.7 | 1.8-6.8 | 26.8 | 1.1-3.6 | 30.2 | 1.3-2.0 | 66.7 | 6.1 |
| Away | 13 | 5 | 23.5 | 1.7-6.8 | 24.7 | 0.7-3.6 | 19.1 | 1.0-2.5 | 40.6 | 5.1 | |
| Neutral | 3 | 2 | 20.3 | 2.0-7.3 | 27.3 | 1.3-3.0 | 44.4 | 0.3-2.0 | 16.7 | 5.7 | |
| Result | Wins | 18 | 5 | 23.9 | 2.0-7.0 | 28.6 | 1.1-3.7 | 28.8 | 1.2-2.1 | 59.5 | 6.3 |
| Losses | 10 | 6 | 22.0 | 1.4-6.7 | 20.9 | 0.7-3.3 | 21.2 | 0.8-2.5 | 32.0 | 4.3 | |
| Month | November | 3 | 3 | 21.0 | 1.7-6.7 | 25.0 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 4.7 |
| December | 6 | 6 | 23.7 | 0.8-6.7 | 12.5 | 0.2-3.2 | 5.3 | 1.2-2.7 | 43.8 | 3.0 | |
| January | 9 | 1 | 22.9 | 2.2-7.0 | 31.7 | 0.8-3.3 | 23.3 | 0.8-2.0 | 38.9 | 6.0 | |
| February | 9 | 1 | 24.1 | 2.1-7.0 | 30.2 | 1.6-4.0 | 38.9 | 1.7-2.9 | 57.7 | 7.4 | |
| March | 1 | - | 23.0 | 1.0-7.0 | 14.3 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 651 | 50-193 | 25.9 | 26-99 | 26.3 | 30-62 | 48.4 | 156 |
| Conference | 18 | 4 | 423 | 33-121 | 27.3 | 19-65 | 29.2 | 25-43 | 58.1 | 110 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 284 | 22-82 | 26.8 | 13-43 | 30.2 | 16-24 | 66.7 | 73 |
| Away | 13 | 5 | 306 | 22-89 | 24.7 | 9-47 | 19.1 | 13-32 | 40.6 | 66 | |
| Neutral | 3 | 2 | 61 | 6-22 | 27.3 | 4-9 | 44.4 | 1-6 | 16.7 | 17 | |
| Result | Wins | 18 | 5 | 431 | 36-126 | 28.6 | 19-66 | 28.8 | 22-37 | 59.5 | 113 |
| Losses | 10 | 6 | 220 | 14-67 | 20.9 | 7-33 | 21.2 | 8-25 | 32.0 | 43 | |
| Month | November | 3 | 3 | 63 | 5-20 | 25.0 | 4-11 | 36.4 | 0-0 | - | 14 |
| December | 6 | 6 | 142 | 5-40 | 12.5 | 1-19 | 5.3 | 7-16 | 43.8 | 18 | |
| January | 9 | 1 | 206 | 20-63 | 31.7 | 7-30 | 23.3 | 7-18 | 38.9 | 54 | |
| February | 9 | 1 | 217 | 19-63 | 30.2 | 14-36 | 38.9 | 15-26 | 57.7 | 67 | |
| March | 1 | - | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 23.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 48.4 | 0.0 |
| Conference | 18 | 4 | 23.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 29.2 | 0.0-0.0 | 58.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 23.7 | 0.0-0.0 | 26.8 | 0.0-0.0 | 30.2 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 5 | 23.5 | 0.0-0.0 | 24.7 | 0.0-0.0 | 19.1 | 0.0-0.0 | 40.6 | 0.0 | |
| Neutral | 3 | 2 | 20.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 16.7 | 0.0 | |
| Result | Wins | 18 | 5 | 23.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.8 | 0.0-0.0 | 59.5 | 0.0 |
| Losses | 10 | 6 | 22.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 21.2 | 0.0-0.0 | 32.0 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| December | 6 | 6 | 23.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 5.3 | 0.0-0.0 | 43.8 | 0.0 | |
| January | 9 | 1 | 22.9 | 0.0-0.0 | 31.7 | 0.0-0.0 | 23.3 | 0.0-0.0 | 38.9 | 0.0 | |
| February | 9 | 1 | 24.1 | 0.0-0.0 | 30.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 57.7 | 0.0 | |
| March | 1 | - | 23.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 23.3 | 0.6 | 2.3 | 2.8 | 2.0 | 0.0 | 2.0 | 1.9 | 1.0 | 1.3 | 0.0 |
| Conference | 18 | 4 | 23.5 | 0.6 | 2.5 | 3.1 | 1.8 | 0.0 | 2.5 | 1.8 | 1.4 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 23.7 | 0.3 | 2.3 | 2.6 | 1.8 | 0.0 | 2.7 | 1.8 | 1.5 | 0.9 | 0.0 |
| Away | 13 | 5 | 23.5 | 0.7 | 2.4 | 3.1 | 2.1 | 0.0 | 1.7 | 2.1 | 0.8 | 1.4 | 0.0 | |
| Neutral | 3 | 2 | 20.3 | 1.3 | 1.3 | 2.7 | 2.0 | 0.0 | 0.7 | 1.7 | 0.4 | 2.0 | 0.0 | |
| Result | Wins | 18 | 5 | 23.9 | 0.4 | 2.4 | 2.9 | 1.8 | 0.0 | 2.7 | 1.8 | 1.5 | 1.2 | 0.0 |
| Losses | 10 | 6 | 22.0 | 0.8 | 1.9 | 2.7 | 2.2 | 0.0 | 0.7 | 2.2 | 0.3 | 1.3 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.7 | 1.0 | 1.7 | 3.0 | 0.0 | 1.7 | 1.3 | 1.3 | 1.7 | 0.0 |
| December | 6 | 6 | 23.7 | 1.0 | 1.0 | 2.0 | 2.3 | 0.0 | 1.3 | 2.3 | 0.6 | 1.0 | 0.0 | |
| January | 9 | 1 | 22.9 | 0.2 | 2.6 | 2.8 | 1.7 | 0.0 | 2.1 | 1.9 | 1.1 | 1.1 | 0.0 | |
| February | 9 | 1 | 24.1 | 0.7 | 3.2 | 3.9 | 1.8 | 0.0 | 2.7 | 2.1 | 1.3 | 1.6 | 0.0 | |
| March | 1 | - | 23.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 651 | 16 | 63 | 79 | 55 | 0 | 56 | 54 | 1.0 | 35 | 0 |
| Conference | 18 | 4 | 423 | 10 | 45 | 55 | 32 | 0 | 45 | 32 | 1.4 | 20 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 284 | 3 | 28 | 31 | 22 | 0 | 32 | 22 | 1.5 | 11 | 0 |
| Away | 13 | 5 | 306 | 9 | 31 | 40 | 27 | 0 | 22 | 27 | 0.8 | 18 | 0 | |
| Neutral | 3 | 2 | 61 | 4 | 4 | 8 | 6 | 0 | 2 | 5 | 0.4 | 6 | 0 | |
| Result | Wins | 18 | 5 | 431 | 8 | 44 | 52 | 33 | 0 | 49 | 32 | 1.5 | 22 | 0 |
| Losses | 10 | 6 | 220 | 8 | 19 | 27 | 22 | 0 | 7 | 22 | 0.3 | 13 | 0 | |
| Month | November | 3 | 3 | 63 | 2 | 3 | 5 | 9 | 0 | 5 | 4 | 1.3 | 5 | 0 |
| December | 6 | 6 | 142 | 6 | 6 | 12 | 14 | 0 | 8 | 14 | 0.6 | 6 | 0 | |
| January | 9 | 1 | 206 | 2 | 23 | 25 | 15 | 0 | 19 | 17 | 1.1 | 10 | 0 | |
| February | 9 | 1 | 217 | 6 | 29 | 35 | 16 | 0 | 24 | 19 | 1.3 | 14 | 0 | |
| March | 1 | - | 23 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 18 | 4 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 13 | 5 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 18 | 5 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 10 | 6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 6 | 6 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 1 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 9 | 1 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |