#25 Jenna Oyler (G) - Elms

gp
28
pts/g
6.4
fg %
35.8
3pt %
26.4
ft %
72.1
reb/g
2.7
a/g
2.9
Player Stats
  Overall Conf
Games 28 18
Games started - -
Minutes 572 348
Minutes per game 20.4 19.3
FG 58-162 33-99
FG Pct 35.8 33.3
3PT 19-72 11-44
3PT Pct 26.4 25.0
FT 44-61 24-32
FT Pct 72.1 75.0
Off rebounds 21 13
Def rebounds 54 39
Total rebounds 75 52
Rebounds per game 2.7 2.9
Personal fouls 35 24
Disqualifications 0 0
Assists 82 54
Turnovers 68 38
Assist to turnover ratio 1.2 1.4
Steals 46 30
Blocks 0 0
Points 179 101
Points per game 6.4 5.6
Points per 40 min 12.5 11.6
Recent Results
Date Opponent/Event Result
Feb 11 at Wheelock W, 80-54
Feb 13 at Daniel Webster W, 70-62
Feb 16 Newbury L, 70-63
Feb 19 Mitchell W, 72-48
Feb 22 vs. Becker W, 63-51
Feb 23 at Regis (Mass.) L, 59-33
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Norwich L, 77-52 - 21 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 17 at Plymouth St. L, 77-71 - 26 3-6 50.0 1-2 50.0 8-10 80.0 15
Nov 19 at Anna Maria W, 76-56 - 27 4-8 50.0 3-6 50.0 2-2 100.0 13
Nov 28 Suffolk L, 84-36 - 18 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 1 at Bard L, 65-56 - 26 3-10 30.0 1-6 16.7 3-4 75.0 10
Dec 4 at Becker W, 70-49 - 20 0-4 0.0 0-2 0.0 1-2 50.0 1
Dec 8 Regis (Mass.) L, 66-58 - 32 0-2 0.0 0-2 0.0 3-4 75.0 3
Dec 15 Westfield State L, 67-33 - 18 1-3 33.3 0-2 0.0 0-1 0.0 2
Jan 4 St. Joseph (Conn.) L, 74-72 - 21 3-6 50.0 1-1 100.0 1-2 50.0 8
Jan 8 Lesley W, 67-40 - 19 2-6 33.3 1-3 33.3 3-3 100.0 8
Jan 10 at Mitchell W, 54-53 - 21 4-10 40.0 2-6 33.3 0-0 - 10
Jan 12 Wheelock W, 84-53 - 21 4-9 44.4 1-4 25.0 0-1 0.0 9
Jan 15 at Newbury W, 71-57 - 24 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 17 Becker W, 63-52 - 16 3-5 60.0 1-2 50.0 0-0 - 7
Jan 19 at Regis (Mass.) L, 74-37 - 18 0-6 0.0 0-2 0.0 0-0 - 0
Jan 22 Southern Vermont W, 74-45 - 14 3-5 60.0 0-1 0.0 0-0 - 6
Jan 26 at Lesley W, 69-53 - 18 1-6 16.7 0-2 0.0 6-6 100.0 8
Jan 29 at Bay Path W, 81-63 - 18 4-6 66.7 2-3 66.7 1-2 50.0 11
Jan 31 at Southern Vermont W, 70-60 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Feb 2 Mitchell W, 56-39 - 23 3-8 37.5 1-2 50.0 0-0 - 7
Feb 5 Daniel Webster L, 54-53 - 17 0-5 0.0 0-5 0.0 0-0 - 0
Feb 7 Bay Path W, 71-50 - 18 2-4 50.0 0-1 0.0 3-4 75.0 7
Feb 11 at Wheelock W, 80-54 - 13 2-3 66.7 1-1 100.0 3-4 75.0 8
Feb 13 at Daniel Webster W, 70-62 - 20 0-5 0.0 0-1 0.0 1-2 50.0 1
Feb 16 Newbury L, 70-63 - 21 2-7 28.6 1-3 33.3 2-2 100.0 7
Feb 19 Mitchell W, 72-48 - 22 3-8 37.5 1-3 33.3 3-4 75.0 10
Feb 22 vs. Becker W, 63-51 - 25 3-5 60.0 1-2 50.0 1-2 50.0 8
Feb 23 at Regis (Mass.) L, 59-33 - 20 2-7 28.6 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Norwich L, 77-52 - 21 0 3 3 3 1 3.0 0 0 1 0
Nov 17 at Plymouth St. L, 77-71 - 26 1 1 2 3 3 1.0 4 0 3 0
Nov 19 at Anna Maria W, 76-56 - 27 2 1 3 6 4 1.5 2 0 1 0
Nov 28 Suffolk L, 84-36 - 18 1 0 1 1 3 0.3 2 0 0 0
Dec 1 at Bard L, 65-56 - 26 1 4 5 4 1 4.0 1 0 3 0
Dec 4 at Becker W, 70-49 - 20 0 4 4 4 2 2.0 0 0 2 0
Dec 8 Regis (Mass.) L, 66-58 - 32 1 0 1 7 2 3.5 1 0 2 0
Dec 15 Westfield State L, 67-33 - 18 0 0 0 2 4 0.5 1 0 0 0
Jan 4 St. Joseph (Conn.) L, 74-72 - 21 0 2 2 1 6 0.2 1 0 2 0
Jan 8 Lesley W, 67-40 - 19 2 3 5 0 2 0.0 5 0 2 0
Jan 10 at Mitchell W, 54-53 - 21 0 3 3 0 5 0.0 1 0 1 0
Jan 12 Wheelock W, 84-53 - 21 0 2 2 4 0 - 5 0 1 0
Jan 15 at Newbury W, 71-57 - 24 1 1 2 3 1 3.0 2 0 3 0
Jan 17 Becker W, 63-52 - 16 1 1 2 4 0 - 2 0 2 0
Jan 19 at Regis (Mass.) L, 74-37 - 18 0 2 2 3 2 1.5 0 0 2 0
Jan 22 Southern Vermont W, 74-45 - 14 1 1 2 4 2 2.0 1 0 2 0
Jan 26 at Lesley W, 69-53 - 18 1 3 4 4 6 0.7 3 0 1 0
Jan 29 at Bay Path W, 81-63 - 18 1 2 3 6 2 3.0 0 0 1 0
Jan 31 at Southern Vermont W, 70-60 - 15 1 1 2 0 1 0.0 0 0 1 0
Feb 2 Mitchell W, 56-39 - 23 1 2 3 4 4 1.0 3 0 1 0
Feb 5 Daniel Webster L, 54-53 - 17 1 3 4 0 3 0.0 0 0 0 0
Feb 7 Bay Path W, 71-50 - 18 1 4 5 0 2 0.0 3 0 0 0
Feb 11 at Wheelock W, 80-54 - 13 0 2 2 1 0 - 0 0 2 0
Feb 13 at Daniel Webster W, 70-62 - 20 0 2 2 6 3 2.0 0 0 0 0
Feb 16 Newbury L, 70-63 - 21 1 3 4 4 1 4.0 4 0 1 0
Feb 19 Mitchell W, 72-48 - 22 2 3 5 3 3 1.0 3 0 0 0
Feb 22 vs. Becker W, 63-51 - 25 1 0 1 3 5 0.6 1 0 0 0
Feb 23 at Regis (Mass.) L, 59-33 - 20 0 1 1 2 0 - 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 - 20.4 2.1-5.8 35.8 0.7-2.6 26.4 1.6-2.2 72.1 6.4
Total 28 - 20.4 2.1-5.8 35.8 0.7-2.6 26.4 1.6-2.2 72.1 6.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 - 572 58-162 35.8 19-72 26.4 44-61 72.1 179
Total 28 - 572 58-162 35.8 19-72 26.4 44-61 72.1 179
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 - 20.4 0.0-0.0 35.8 0.0-0.0 26.4 0.0-0.0 72.1 0.0
Total 28 - 20.4 0.0-0.0 35.8 0.0-0.0 26.4 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 - 20.4 0.8 1.9 2.7 1.3 0.0 2.9 2.4 1.2 1.6 0.0
Total 28 - 20.4 0.8 1.9 2.7 1.3 0.0 2.9 2.4 1.2 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 - 572 21 54 75 35 0 82 68 1.2 46 0
Total 28 - 572 21 54 75 35 0 82 68 1.2 46 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 20.4 2.1-5.8 35.8 0.7-2.6 26.4 1.6-2.2 72.1 6.4
Conference 18 - 19.3 1.8-5.5 33.3 0.6-2.4 25.0 1.3-1.8 75.0 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 20.0 2.2-5.6 38.4 0.5-2.3 23.3 1.2-1.8 69.6 6.1
Away 13 - 20.5 2.0-6.1 32.9 0.8-2.8 29.7 2.0-2.6 76.5 6.8
Neutral 2 - 23.0 2.0-5.0 40.0 0.5-2.5 20.0 1.0-2.0 50.0 5.5
-
Wins 17 - 19.6 2.4-5.9 41.0 0.9-2.5 34.9 1.5-2.0 73.5 7.2
Losses 11 - 21.6 1.5-5.6 27.4 0.4-2.6 13.8 1.7-2.5 70.4 5.2
-
November 4 - 23.0 2.5-6.0 41.7 1.0-3.0 33.3 3.0-4.0 75.0 9.0
December 4 - 24.0 1.0-4.8 21.1 0.2-3.0 8.3 1.8-2.8 63.6 4.0
January 11 - 18.6 2.5-6.1 40.3 0.8-2.5 32.1 1.1-1.5 75.0 6.8
February 9 - 19.9 1.9-5.8 32.7 0.6-2.2 25.0 1.4-2.0 72.2 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 572 58-162 35.8 19-72 26.4 44-61 72.1 179
Conference 18 - 348 33-99 33.3 11-44 25.0 24-32 75.0 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 260 28-73 38.4 7-30 23.3 16-23 69.6 79
Away 13 - 266 26-79 32.9 11-37 29.7 26-34 76.5 89
Neutral 2 - 46 4-10 40.0 1-5 20.0 2-4 50.0 11
-
Wins 17 - 334 41-100 41.0 15-43 34.9 25-34 73.5 122
Losses 11 - 238 17-62 27.4 4-29 13.8 19-27 70.4 57
-
November 4 - 92 10-24 41.7 4-12 33.3 12-16 75.0 36
December 4 - 96 4-19 21.1 1-12 8.3 7-11 63.6 16
January 11 - 205 27-67 40.3 9-28 32.1 12-16 75.0 75
February 9 - 179 17-52 32.7 5-20 25.0 13-18 72.2 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 20.4 0.0-0.0 35.8 0.0-0.0 26.4 0.0-0.0 72.1 0.0
Conference 18 - 19.3 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 20.0 0.0-0.0 38.4 0.0-0.0 23.3 0.0-0.0 69.6 0.0
Away 13 - 20.5 0.0-0.0 32.9 0.0-0.0 29.7 0.0-0.0 76.5 0.0
Neutral 2 - 23.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
Wins 17 - 19.6 0.0-0.0 41.0 0.0-0.0 34.9 0.0-0.0 73.5 0.0
Losses 11 - 21.6 0.0-0.0 27.4 0.0-0.0 13.8 0.0-0.0 70.4 0.0
-
November 4 - 23.0 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 4 - 24.0 0.0-0.0 21.1 0.0-0.0 8.3 0.0-0.0 63.6 0.0
January 11 - 18.6 0.0-0.0 40.3 0.0-0.0 32.1 0.0-0.0 75.0 0.0
February 9 - 19.9 0.0-0.0 32.7 0.0-0.0 25.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 20.4 0.8 1.9 2.7 1.3 0.0 2.9 2.4 1.2 1.6 0.0
Conference 18 - 19.3 0.7 2.2 2.9 1.3 0.0 3.0 2.1 1.4 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 20.0 0.9 1.8 2.8 1.0 0.0 2.6 2.5 1.1 2.4 0.0
Away 13 - 20.5 0.6 2.1 2.7 1.6 0.0 3.2 2.3 1.4 1.1 0.0
Neutral 2 - 23.0 0.5 1.5 2.0 0.5 0.0 3.0 3.0 1.0 0.5 0.0
-
Wins 17 - 19.6 0.9 2.1 2.9 1.2 0.0 3.1 2.5 1.2 1.8 0.0
Losses 11 - 21.6 0.5 1.7 2.3 1.4 0.0 2.7 2.4 1.2 1.4 0.0
-
November 4 - 23.0 1.0 1.3 2.3 1.3 0.0 3.3 2.8 1.2 2.0 0.0
December 4 - 24.0 0.5 2.0 2.5 1.8 0.0 4.3 2.3 1.9 0.8 0.0
January 11 - 18.6 0.7 1.9 2.6 1.6 0.0 2.6 2.5 1.1 1.8 0.0
February 9 - 19.9 0.8 2.2 3.0 0.6 0.0 2.6 2.3 1.1 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 572 21 54 75 35 0 82 68 1.2 46 0
Conference 18 - 348 13 39 52 24 0 54 38 1.4 30 0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 260 12 24 36 13 0 34 32 1.1 31 0
Away 13 - 266 8 27 35 21 0 42 30 1.4 14 0
Neutral 2 - 46 1 3 4 1 0 6 6 1.0 1 0
-
Wins 17 - 334 15 35 50 20 0 52 42 1.2 31 0
Losses 11 - 238 6 19 25 15 0 30 26 1.2 15 0
-
November 4 - 92 4 5 9 5 0 13 11 1.2 8 0
December 4 - 96 2 8 10 7 0 17 9 1.9 3 0
January 11 - 205 8 21 29 18 0 29 27 1.1 20 0
February 9 - 179 7 20 27 5 0 23 21 1.1 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 17 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 11 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0