#24 Katie Condon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Joseph's | 11/18/11 | * | 27 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 6.0 |
| vs Simmons | 11/19/11 | * | 23 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 4.5 |
| at Smith | 11/22/11 | * | 19 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.3 |
| ANNA MARIA COLLEGE | 11/30/11 | * | 22 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 3.8 |
| BARD COLLEGE | 12/03/11 | * | 17 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 5.0 | 0 | 0 | 2 | 4 | 0 | 2 | 9 | 4.8 |
| at Mitchell | 12/06/11 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| at Westfield State | 12/17/11 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3.4 |
| at Saint Joseph CT | 01/04/12 | * | 20 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3.6 |
| at Bay Path | 01/07/12 | * | 18 | 0-5 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 3.9 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 3.4 |
| BECKER COLLEGE | 01/10/12 | * | 15 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.4 |
| at Regis | 02/11/12 | 9 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| WHEELOCK COLLEGE | 02/18/12 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2.8 |
| BAY PATH | 02/21/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.6 | |
| vs Newbury | 02/24/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Daniel Webster | 02/25/12 | 17 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.6 | |
| Totals | 11 | 241 | 15-55 | .273 | 0-3 | .000 | 9-16 | .563 | 14 | 30 | 44 | 2.9 | 14 | 0 | 8 | 41 | 1 | 11 | 39 | 2.6 | |
| Games played: 15 | Rebounds/game: 2.9 | |
| Points/game: 2.6 | Assists/game: 0.5 | |
| FG Pct: 27.3 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 56.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |