#10 Emily Boucher |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTFIELD STATE | 11/15/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Anna Maria | 11/30/10 | 23 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 4.5 | |
| at Castleton | 12/04/10 | * | 34 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| ST. JOSEPH COLLEGE | 12/08/10 | 20 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.8 | |
| LESLEY UNIVERSITY | 12/11/10 | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 | |
| at Maine Maritime Academy | 01/04/11 | * | 29 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2.8 |
| vs University of Maine-Fort Kent | 01/05/11 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2.7 |
| at Bay Path | 01/08/11 | * | 14 | 4-7 | .571 | 1-4 | .250 | 1-1 | 1.000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 3.6 |
| at Becker | 01/11/11 | * | 26 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 3.8 |
| at Newbury College | 01/15/11 | * | 34 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3.9 |
| BAY PATH | 01/20/11 | * | 25 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 4.2 |
| DANIEL WEBSTER | 01/22/11 | * | 35 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4.1 |
| at Southern Vermont | 01/25/11 | * | 37 | 4-14 | .286 | 1-3 | .333 | 1-3 | .333 | 2 | 3 | 5 | 2.8 | 1 | 0 | 4 | 4 | 1 | 4 | 10 | 4.5 |
| MITCHELL COLLEGE | 01/27/11 | * | 32 | 5-10 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | 5.1 |
| at Lesley University | 01/29/11 | * | 31 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 4.9 |
| at Daniel Webster | 02/03/11 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 |
| NEWBURY COLLEGE | 02/05/11 | * | 28 | 0-5 | .000 | 0-2 | .000 | 0-1 | .000 | 3 | 8 | 11 | 3.2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 4.4 |
| SOUTHERN VERMONT | 02/08/11 | * | 33 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.3 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 4.5 |
| at Mitchell | 02/10/11 | * | 20 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.4 |
| BECKER | 02/15/11 | * | 36 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 4.5 |
| at Wheelock College | 02/17/11 | * | 34 | 3-8 | .375 | 3-5 | .600 | 1-4 | .250 | 1 | 2 | 3 | 3.3 | 3 | 0 | 2 | 1 | 1 | 2 | 10 | 4.8 |
| WHEELOCK COLLEGE | 02/19/11 | * | 19 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 4.9 |
| at Daniel Webster | 02/22/11 | * | 33 | 1-7 | .143 | 0-3 | .000 | 2-3 | .667 | 5 | 0 | 5 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.9 |
| Totals | 19 | 611 | 41-146 | .281 | 16-53 | .302 | 14-24 | .583 | 25 | 52 | 77 | 3.3 | 26 | 0 | 38 | 24 | 4 | 33 | 112 | 4.9 | |
| Games played: 23 | Rebounds/game: 3.3 | |
| Points/game: 4.9 | Assists/game: 1.7 | |
| FG Pct: 28.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 1.6 | |
| FT Pct: 58.3 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |