#04 Mariah Petty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON STATE  11/19/10    26  1-3  .333  0-0  .000  3-5  .600  6.0  5.0 
SIMMONS COLLEGE  11/20/10    27  3-8  .375  0-0  .000  2-2  1.000  6.0  6.5 
SMITH COLLEGE  11/23/10    24  1-3  .333  0-1  .000  0-0  .000  4.3  5.0 
at Anna Maria  11/30/10    25  3-6  .500  0-0  .000  0-1  .000  4.3  5.3 
at Castleton  12/04/10    23  1-3  .333  0-0  .000  2-3  .667  4.2  5.0 
ST. JOSEPH COLLEGE  12/08/10    19  1-4  .250  0-0  .000  2-2  1.000  3.8  4.8 
LESLEY UNIVERSITY  12/11/10    20  1-4  .250  0-0  .000  0-0  .000  4.0  4.4 
Totals     164  11-31  .355  0-1  .000  9-13  .692  22  28  4.0  10  24  12  31  4.4 
 
Games played: 7      Rebounds/game: 4.0 
Points/game: 4.4      Assists/game: 1.3 
FG Pct: 35.5      Turnovers/game: 3.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 69.2      Steals/game: 1.7 
       Blocks/game: 0.1