#03 Nicolette Martin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTFIELD STATE | 11/15/10 | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| JOHNSON STATE | 11/19/10 | * | 31 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 4.0 |
| SIMMONS COLLEGE | 11/20/10 | * | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3.3 |
| SMITH COLLEGE | 11/23/10 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 |
| at Anna Maria | 11/30/10 | * | 21 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 |
| at Castleton | 12/04/10 | * | 20 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.5 |
| ST. JOSEPH COLLEGE | 12/08/10 | * | 16 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2.6 |
| LESLEY UNIVERSITY | 12/11/10 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 |
| at Maine Maritime Academy | 01/04/11 | 29 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.2 | |
| vs University of Maine-Fort Kent | 01/05/11 | 25 | 1-6 | .167 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 2 | 0 | 3 | 4 | 0 | 2 | 6 | 2.6 | |
| at Bay Path | 01/08/11 | 28 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.6 | |
| at Becker | 01/11/11 | 26 | 4-10 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 6 | 7 | 2.9 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 3.3 | |
| at Newbury College | 01/15/11 | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3.2 | |
| BAY PATH | 01/20/11 | 21 | 3-9 | .333 | 1-2 | .500 | 0-2 | .000 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3.4 | |
| DANIEL WEBSTER | 01/22/11 | 27 | 4-12 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 3.8 | |
| at Southern Vermont | 01/25/11 | 19 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 3.9 | |
| MITCHELL COLLEGE | 01/27/11 | 18 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 4.1 | |
| at Lesley University | 01/29/11 | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.1 | |
| at Daniel Webster | 02/03/11 | 24 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 4.0 | |
| NEWBURY COLLEGE | 02/05/11 | * | 18 | 5-11 | .455 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 4 | 0 | 1 | 4 | 0 | 1 | 13 | 4.5 |
| SOUTHERN VERMONT | 02/08/11 | 31 | 4-17 | .235 | 1-5 | .200 | 5-10 | .500 | 4 | 7 | 11 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 4.9 | |
| at Mitchell | 02/10/11 | * | 34 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 5.0 |
| BECKER | 02/15/11 | 17 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 5.0 | |
| at Wheelock College | 02/17/11 | 22 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 4.9 | |
| WHEELOCK COLLEGE | 02/19/11 | * | 23 | 4-10 | .400 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 5.0 |
| at Daniel Webster | 02/22/11 | 24 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5.0 | |
| Totals | 10 | 585 | 54-174 | .310 | 12-46 | .261 | 11-21 | .524 | 26 | 73 | 99 | 3.8 | 50 | 0 | 14 | 47 | 7 | 15 | 131 | 5.0 | |
| Games played: 26 | Rebounds/game: 3.8 | |
| Points/game: 5.0 | Assists/game: 0.5 | |
| FG Pct: 31.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.4 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |