2006-07 Elms College Women's Basketball
Elms College Individual Game-by-Game (as of Nov 20, 2010)
All games
#22 Shauna Sullivan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCLA 11/17/06 26 1-5 .200 0-2 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 3 3.0
WESTERN CONNECTICUT 11/18/06 25 2-6 .333 1-4 .250 1-2 .500 0 1 1 0.5 1 0 2 3 0 0 6 4.5
SMITH COLLEGE 11/21/06 26 0-3 .000 0-1 .000 0-2 .000 0 4 4 1.7 4 0 1 1 1 0 0 3.0
at Mount Holyoke Colle 11/28/06 16 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.3 2 0 2 0 0 0 5 3.5
UNION COLLEGE 12/03/06 22 2-4 .500 1-1 1.000 0-0 .000 1 0 1 1.2 2 0 1 1 0 0 5 3.8
at Wheelock College 12/05/06 17 2-8 .250 0-2 .000 1-1 1.000 0 1 1 1.2 2 0 1 1 0 0 5 4.0
at Husson College 12/08/06 19 1-4 .250 0-1 .000 1-3 .333 1 0 1 1.1 5 1 1 1 0 1 3 3.9
at Maine Maritime 12/09/06 19 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.1 3 0 0 2 0 0 0 3.4
at WPI 12/30/06 19 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.1 4 0 1 2 1 0 0 3.0
vs Plattsburgh State 12/31/06 22 2-4 .500 2-3 .667 0-0 .000 0 3 3 1.3 4 0 0 4 1 0 6 3.3
LESLEY UNIVERSITY 1/9/07 18 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 1 0 1 0 3.0
MAINE-FARMINGTON 1/12/07 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 0 0 2.8
THOMAS COLLEGE 1/13/07 * 32 2-9 .222 0-2 .000 0-0 .000 1 6 7 1.7 2 0 2 3 1 0 4 2.8
BECKER COLLEGE 1/20/07 * 21 2-6 .333 1-3 .333 0-0 .000 2 0 2 1.7 5 1 1 3 0 1 5 3.0
at Bay Path 1/23/07 * 29 3-10 .300 3-5 .600 0-2 .000 2 3 5 1.9 3 0 2 2 0 2 9 3.4
BAY PATH 1/27/07 * 28 3-11 .273 1-3 .333 0-0 .000 1 1 2 1.9 4 0 3 0 0 1 7 3.6
at Lasell 1/30/07 * 28 2-5 .400 0-1 .000 0-0 .000 3 4 7 2.2 3 0 2 4 1 4 4 3.6
CASTLETON 2/2/07 * 28 1-4 .250 0-1 .000 0-0 .000 2 3 5 2.4 4 0 1 1 0 0 2 3.6
JOHNSON STATE 2/3/07 * 32 3-9 .333 0-0 .000 4-4 1.000 2 2 4 2.5 4 0 2 1 0 0 10 3.9
at Mount Ida College 2/6/07 * 18 1-5 .200 0-0 .000 0-0 .000 3 1 4 2.6 5 1 0 1 0 0 2 3.8
at Becker College 2/8/07 * 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.5 4 0 1 3 0 1 2 3.7
LASELL 2/10/07 18 0-2 .000 0-0 .000 2-2 1.000 0 3 3 2.5 1 0 0 4 0 0 2 3.6
at Lesley University 2/13/07 17 1-2 .500 0-0 .000 2-2 1.000 1 2 3 2.5 5 1 1 5 2 1 4 3.7
at Johnson State Colle 2/16/07 21 0-4 .000 0-1 .000 0-0 .000 1 2 3 2.5 0 0 0 3 0 1 0 3.5
at Castleton 2/17/07 * 24 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.5 5 1 3 4 1 0 2 3.4
Totals......................... 10 553 32-120 .267 10-39 .256 12-20 .600 22 40 62 2.5 77 5 28 52 8 13 86 3.4
Games played: 25
Minutes/game: 22.1
Points/game: 3.4
FG Pct: 26.7
3FG Pct: 25.6
FT Pct: 60.0
Rebounds/game: 2.5
Assists/game: 1.1
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.3