2006-07 Elms College Women's Basketball
Elms College Individual Game-by-Game (as of Nov 20, 2010)
All games
#10 Paige Schneider
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCLA 11/17/06 * 28 4-14 .286 1-2 .500 4-7 .571 3 5 8 8.0 4 0 6 9 2 0 13 13.0
WESTERN CONNECTICUT 11/18/06 * 26 3-6 .500 0-1 .000 2-5 .400 0 1 1 4.5 4 0 1 2 0 0 8 10.5
SMITH COLLEGE 11/21/06 * 26 2-4 .500 0-0 .000 0-1 .000 1 8 9 6.0 3 0 1 1 0 0 4 8.3
at Mount Holyoke Colle 11/28/06 * 16 0-1 .000 0-0 .000 0-0 .000 1 1 2 5.0 1 0 0 6 1 0 0 6.3
UNION COLLEGE 12/03/06 * 20 2-6 .333 1-3 .333 0-1 .000 0 0 0 4.0 4 0 0 5 0 2 5 6.0
at Wheelock College 12/05/06 * 21 4-9 .444 0-0 .000 0-1 .000 2 2 4 4.0 3 0 5 0 0 2 8 6.3
at Husson College 12/08/06 * 15 2-7 .286 1-3 .333 0-2 .000 1 0 1 3.6 3 0 0 1 0 1 5 6.1
at Maine Maritime 12/09/06 * 16 1-4 .250 0-0 .000 0-2 .000 2 0 2 3.4 4 0 0 4 0 0 2 5.6
at WPI 12/30/06 * 24 1-3 .333 1-3 .333 1-4 .250 2 2 4 3.4 3 0 3 4 0 1 4 5.4
vs Plattsburgh State 12/31/06 * 35 0-7 .000 0-2 .000 1-5 .200 1 5 6 3.7 1 0 2 3 0 0 1 5.0
LESLEY UNIVERSITY 1/9/07 * 35 2-3 .667 0-0 .000 0-3 .000 0 5 5 3.8 3 0 4 1 0 2 4 4.9
MAINE-FARMINGTON 1/12/07 * 26 3-7 .429 0-2 .000 1-2 .500 1 3 4 3.8 1 0 0 7 0 0 7 5.1
THOMAS COLLEGE 1/13/07 * 25 3-7 .429 0-1 .000 0-1 .000 4 5 9 4.2 3 0 1 2 0 0 6 5.2
BECKER COLLEGE 1/20/07 * 12 1-3 .333 0-1 .000 1-2 .500 0 0 0 3.9 3 0 0 1 0 1 3 5.0
at Bay Path 1/23/07 * 22 2-6 .333 0-0 .000 0-0 .000 3 5 8 4.2 3 0 0 0 0 1 4 4.9
BAY PATH 1/27/07 * 27 7-14 .500 1-3 .333 1-2 .500 5 7 12 4.7 3 0 0 1 0 3 16 5.6
at Lasell 1/30/07 * 18 2-6 .333 0-1 .000 2-3 .667 0 4 4 4.6 4 0 1 3 0 0 6 5.6
CASTLETON 2/2/07 * 27 4-8 .500 0-2 .000 6-9 .667 1 3 4 4.6 3 0 0 4 0 0 14 6.1
JOHNSON STATE 2/3/07 * 30 2-4 .500 0-0 .000 2-2 1.000 1 3 4 4.6 4 0 0 3 0 0 6 6.1
at Mount Ida College 2/6/07 * 23 4-10 .400 0-1 .000 2-6 .333 6 5 11 4.9 5 1 0 2 0 0 10 6.3
at Becker College 2/8/07 24 5-12 .417 0-1 .000 3-4 .750 1 2 3 4.8 2 0 0 2 1 1 13 6.6
LASELL 2/10/07 21 3-5 .600 0-0 .000 3-4 .750 1 5 6 4.9 3 0 2 3 0 1 9 6.7
at Lesley University 2/13/07 27 2-10 .200 0-0 .000 4-5 .800 2 8 10 5.1 5 1 0 5 0 1 8 6.8
at Johnson State Colle 2/16/07 * 22 3-12 .250 0-1 .000 3-6 .500 4 5 9 5.3 3 0 0 7 0 1 9 6.9
at Castleton 2/17/07 * 17 4-7 .571 0-0 .000 5-5 1.000 2 2 4 5.2 4 0 1 3 0 0 13 7.1
Totals......................... 22 583 66-175 .377 5-27 .185 41-82 .500 44 86 130 5.2 79 2 27 79 4 17 178 7.1
Games played: 25
Minutes/game: 23.3
Points/game: 7.1
FG Pct: 37.7
3FG Pct: 18.5
FT Pct: 50.0
Rebounds/game: 5.2
Assists/game: 1.1
Turnovers/game: 3.2
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.2