March 5, 2022 Martin Luther at Elms

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Luther | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 10 | 6 | 6 |
| Elms | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 11 | 15 | 7 |
Box Score
Martin Luther
Elms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fischer cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hoffer c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wolf ss | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Hoffman 1b | 4 | 2 | 1 | 5 | 0 | 1 | 0 |
| Ott 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Theil rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uhlenbrauck lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Horn p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Busch 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 34 | 10 | 6 | 6 | 5 | 10 | 0 |
Batting
2B:
Fischer
, Hoffer
HR:
Hoffman
RBI:
Hoffer
, Hoffman (5)
Baserunning
SB:
Ott
Fielding
E:
Wolf (2)
, Ott
, Horn
, Busch (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alli Alleano c | 4 | 3 | 2 | 0 | 1 | 0 | 4 |
| Courtney Schwark cf | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| Kyla Cook dp | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Josie Cammarata 3b | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Sarah Fortini rf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Sofie Oliveira 1b/p | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Nicole DeFeo lf | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ryanne Fournier 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Katie Cosmos ss | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
| Mackenzie Alvarado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Fortini | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 36 | 11 | 15 | 10 | 3 | 2 | 24 |
Batting
2B:
Sofie Oliveira
3B:
Courtney Schwark
RBI:
Courtney Schwark (3)
, Kyla Cook
, Josie Cammarata
, Sarah Fortini
, Sofie Oliveira (2)
, Nicole DeFeo
, Katie Cosmos
Sac Fly:
Nicole DeFeo (2)
Baserunning
SB:
Nicole DeFeo
, Sarah Fortini
Fielding
E:
Alli Alleano
, Kyla Cook
, Josie Cammarata
, Katie Cosmos
, Mackenzie Alvarado
, Sarah Fortini (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Horn (L, 0-0) | 6.1 | 15 | 11 | 5 | 3 | 2 | 0 |
| Totals | 6.1 | 15 | 11 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Horn (41)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Alvarado (W, 1-0) | 5.0 | 4 | 5 | 4 | 1 | 6 | 1 |
| Jayden Dow | 2.0 | 2 | 5 | 1 | 3 | 4 | 0 |
| Sofie Oliveira | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 10 | 5 | 5 | 10 | 1 |
Pitching
Batters faced:
Mackenzie Alvarado (24)
, Jayden Dow (15)
, Sofie Oliveira
WP:
Mackenzie Alvarado
HBP:
Jayden Dow
Other Information
| Location: | Fort Myers, FL |
| Attendance: | 0 |
| Weather: | |