-
- Hometown:
- Queens, NY
-
- Position:
- Infield
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Clara Barton
-
- Major:
- Sport Management
-
- Minor:
- Coaching
-
- gp
- 4
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- 1
Bio
2021: Inducted into the Chi Alpha Sigma.
2020*: Did not appear in any games due to the shortened season caused by Covid-19.
*Season cancelled to Covid-19 Outbreak. For more information please visit https://www.elms.edu/elms-safe/
Prior to Elms College:
High School Stats: 23 RBI's, 14 Stolen Bases, Batting Average .465
Sports Played: Basketball, Soccer, Track and Field, Cheerleading, Gymnastics
Personal:
Birthday: October 29th
Parent/Guardians: Tameya Phillips and Dale Edwards
Sibling: Dylan who attended The Borough of Mahatten Community College
Fun Facts:
Favorite Athlete: A.J. Andrews and Simone Biles
Dream Job: To be the CEO/Founder of Major League Softball
#1 Song: No More Parties
Favorite Sports Memory: Winning the MVP award for my Team Senior Year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lesley | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at New England Col. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lesley | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at New England Col. | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 20-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lesley | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at New England Col. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lesley | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| Conference | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Away | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | |
| Month | April | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Conference | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Month | April | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | April | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |