Elms College vs Daniel Webster (04/10/11)
Box Score |
2011 Elms College Softball
Elms College at Daniel Webster (Game 1)
04/10/11 at Nashua, N.H. (Eagle Field)
Elms College 9 (11-9,5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison McBride rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Jenna Lipscomb ss | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | |
| Rachel Butt 3b | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Sarah Buckley c | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Hayley Zisk dp | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Allyson Witaszek 1b | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Marlene DiRaimo lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Alexandra Bonavita 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Destinee Meeker p | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Leah Spring cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 31 | 9 | 11 | 4 | 5 | 3 | 21 | 7 | 7 | |
Daniel Webster 1 (1-8,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Waller 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Varricchio 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Chesnulevich cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kelly c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| DiSantis 1b | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Brennan ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Wilson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Gervais rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lang lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Totals | 25 | 1 | 4 | 1 | 0 | 4 | 21 | 9 | 3 | |
Score by Innings R H E ----------------------------------------- Elms College........ 007 100 1 - 9 11 1 Daniel Webster...... 000 010 0 - 1 4 2 ----------------------------------------- |
| E - Lipscomb; Brennan; Wilson. LOB - ECS 7; DWC 3. 2B - DiSantis(1). 3B - McBride. SH - McBride. SB - Bonavita; Varricchio(2); DiSantis(1). |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Destinee Meeker W,6-4 | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 |
| Daniel Webster | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilson L,1-4 | 7.0 | 11 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 9 |
|
Win - Meeker (6-4). Loss - Wilson (1-4). Save - None.
WP - Wilson 2. PB - Kelly 2.
Umpires -
|