Official Volleyball Box Score
Elms at. Wheaton (MA)
3/3/2026 at 7:04 pm @ Norton, MA(Emerson Gymnasium)

Elms (13-5,1-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Al Sánchez... 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
9 Nick Uschmann....... * 4 15 5 32 0.313 0 0 2 0 6 1 3 0 0 17.5
15 John Bellafronte.... * 4 8 3 30 0.167 0 0 0 4 8 0 2 0 0 9.0
10 Hunter Ladouceur.... * 4 1 0 1 1.0 23 0 2 0 4 0 0 0 0 1.0
2 Yazhua Marin Valentin * 1 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
5 David Dzhenzherukha. 4 0 0 3 0.0 13 0 0 0 0 0 1 0 0 0.5
4 Chris Bousquet...... 4 0 0 0 0.0 2 0 0 0 17 0 0 0 0 0.0
6 Xavier Lozado....... 1 0 0 4 0.0 0 0 1 0 0 0 0 0 0 0.0
7 John Centeno Pagan.. 1 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
11 Juan Jones.......... * 4 7 2 18 0.278 1 0 3 0 2 2 5 2 0 11.5
13 Joe Culhane......... 3 7 5 22 0.091 0 0 3 0 8 0 0 0 0 7.0
14 Rafa Artero......... * 4 4 1 8 0.375 0 0 0 0 6 1 1 1 0 5.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 17 123 0.211 39 1 14 4 52 4 12 3 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 31 0.161
2 11 7 33 0.121
3 11 3 23 0.348
4 12 3 36 0.25
SET SCORES 1 2 3 4 TEAM RECORDS
Wheaton (Mass.)..... (1) 25 23 19 24 7-10,0-0 DIII Independent
Elms................ (3) 18 25 25 26 13-5,1-0 Great Northeast
Wheaton (Mass.) (7-10,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shea, Evan.......... 4 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
2 Prak, Masiah........ 2 4 3 10 0.1 0 0 1 0 3 0 0 0 0 4.0
3 Hanscom, Landon..... 3 3 2 7 0.143 0 0 2 0 2 0 1 1 0 3.5
4 Rodriguez, Jordan... * 3 1 1 2 0.0 0 0 4 0 4 0 0 0 0 1.0
6 Dufour, Stephen..... 4 0 0 0 0.0 0 0 0 0 9 0 0 0 0 0.0
10 Kenyon, Jack........ * 4 19 6 48 0.271 1 0 1 0 10 0 0 0 1 19.0
11 Bullard-Smith, Jeremy * 4 3 1 7 0.286 1 0 3 0 0 0 1 1 0 3.5
13 Ciummo, Jimmy....... * 3 2 2 6 0.0 0 0 1 0 1 0 0 0 0 2.0
14 DeCubellis, Sebastian * 4 1 2 6 -0.167 46 1 2 0 8 0 1 0 0 2.5
15 Vasquez, Ellis...... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Chiappetta, R. Bennett 3 7 5 26 0.077 1 0 0 0 1 0 1 0 1 7.5
17 Rathbun, Ryan....... 2 1 0 3 0.333 0 0 0 0 1 0 0 0 0 1.0
19 Lloyd, Connor....... * 4 13 8 30 0.167 2 3 2 0 9 0 0 0 0 16.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 30 145 0.166 51 4 16 1 51 0 4 2 2 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 29 0.345
2 10 6 37 0.108
3 11 9 33 0.061
4 19 11 46 0.174
Site: Norton, MA (Emerson Gymnasium)
Date: 3/3/2026 Attend: 67 Time: 2:0
Referees:
* = Starter